Live Market Data
India's Fastest IPO GMP Tracker
Real-time grey market premiums & subscription data for NSE SME & BSE SME IPOs.
|
Auto refresh: 30s
Watchlist
Loading…
| Company | GMP ↕ | Open | Close | Price | Lot | Subs / Info | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| Shakti Polytarp Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹59 | 2000 | LIVE | Open |
|
|
| Vama Wovenfab Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹341 | 400 | LIVE | Open |
|
|
| Quanto Agroworld Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹67 | 2000 | LIVE | Open |
|
|
| Manika Plastech Ltd | +₹16 (+37.21%) | 2026-09-11 | 2026-09-16 | ₹43 | 348 | LIVE | Open |
|
|
| Century Business Media Ltd | +₹8 (+10.81%) | 2026-09-11 | 2026-09-16 | ₹74 | 1600 | LIVE | Open |
|
|
| Injecto Polymers Ltd | ₹0 | 2026-09-11 | 2026-09-16 | ₹100 | 1200 | LIVE | Open |
|
|
| Veegaland Developers Ltd | +₹6 (+4.29%) | 2026-09-10 | 2026-09-15 | ₹140 | 107 |
EST. LISTING
₹146
|
Closed |
|
|
| Om Galaxy Ltd | +₹15 (+16.67%) | 2026-09-10 | 2026-09-15 | ₹90 | 1600 |
EST. LISTING
₹105
|
Closed |
|
|
| Panchatv Bharat Ltd | ₹0 | 2026-09-10 | 2026-09-15 | ₹140 | 1000 |
EST. LISTING
₹140
|
Closed |
|
|
| Maharaja & Speedex India Ltd | +₹30 (+16.13%) | 2026-09-10 | 2026-09-15 | ₹186 | 600 |
EST. LISTING
₹216
|
Closed |
|
|
| Raksan Transformers Ltd | +₹25 (+9.16%) | 2026-09-10 | 2026-09-15 | ₹273 | 400 |
EST. LISTING
₹298
|
Closed |
|
|
| A-One Steels India Ltd | ₹0 | 2026-09-24 | 2026-09-28 | — | — | SOON | Upcoming |
|
|
| S.K.Offset Ltd | ₹0 | 2026-09-23 | 2026-09-25 | ₹125 | 1000 | SOON | Upcoming |
|
|
| Robokidz Eduventures Ltd | ₹0 | 2026-09-21 | 2026-09-23 | ₹106 | 1200 | SOON | Upcoming |
|
|
| Axiom Gas Engineering Ltd. | +₹2 (+3.77%) | 2026-09-18 | 2026-09-22 | ₹53 | 2000 | SOON | Upcoming |
|
|
| National Stock Exchange of India Ltd | +₹178 (+9.97%) | 2026-09-17 | 2026-09-21 | ₹1,785 | 8 | SOON | Upcoming |
|
|
| Sonaselection India Ltd | +₹4 (+4.04%) | 2026-09-17 | 2026-09-21 | ₹99 | 150 | SOON | Upcoming |
|
|
| SpectraA Technology Solutions Ltd | +₹50 (+42.37%) | 2026-09-17 | 2026-09-21 | ₹118 | 1200 | SOON | Upcoming |
|
|
| Kheria Autocomp Ltd | ₹0 | 2026-09-17 | 2026-09-21 | ₹101 | 1200 | SOON | Upcoming |
|
|
| SS Retail Ltd | +₹145 (+34.2%) | 2026-09-16 | 2026-09-18 | ₹424 | 35 | LIVE | Open |
|
|
| Jindal Supreme (India) Ltd | +₹24 (+25.81%) | 2026-09-16 | 2026-09-18 | ₹93 | 161 | LIVE | Open |
|
|
| Hero Motors Ltd | +₹22 (+26.19%) | 2026-09-16 | 2026-09-18 | ₹84 | 178 | LIVE | Open |
|
|
| Jana Small Finance Bank Ltd. | ₹0 | 2024-02-07 | 2024-02-09 | ₹414 | 36 |
EST. LISTING
₹414
|
Closed |
|
|
| Apeejay Surrendra Park Hotels Ltd. | ₹0 | 2024-02-05 | 2024-02-07 | ₹155 | 96 |
EST. LISTING
₹155
|
Closed |
|
|
| Italian Edibles Ltd | ₹0 | 2024-02-02 | 2024-02-07 | ₹68 | 2000 |
EST. LISTING
₹68
|
Closed |
|
|
| Gabriel Pet Straps Ltd | ₹0 | 2024-01-31 | 2024-02-02 | ₹101 | 1200 |
EST. LISTING
₹101
|
Closed |
|
|
| BLS E-Services Ltd. | ₹0 | 2024-01-30 | 2024-02-01 | ₹135 | 108 |
EST. LISTING
₹135
|
Closed |
|
|
| Mayank Cattle Food Ltd | ₹0 | 2024-01-29 | 2024-01-31 | ₹108 | 1200 |
EST. LISTING
₹108
|
Closed |
|
|
| Harshdeep Hortico Ltd | ₹0 | 2024-01-29 | 2024-01-31 | ₹45 | 3000 |
EST. LISTING
₹45
|
Closed |
|
|
| Baweja Studios Ltd | ₹0 | 2024-01-29 | 2024-02-01 | ₹180 | 800 |
EST. LISTING
₹180
|
Closed |
|
|
| Docmode Health Technologies Ltd | ₹0 | 2024-01-25 | 2024-01-30 | ₹79 | 1600 |
EST. LISTING
₹79
|
Closed |
|
|
| DelaPlex Ltd | ₹0 | 2024-01-25 | 2024-01-30 | ₹192 | 600 |
EST. LISTING
₹192
|
Closed |
|