Sponsored
Sponsored
A
🏆 Arihant Capital · Sponsored
Open Arihant Capital Demat — ₹0 Brokerage on IPOs
SEBI Registered · Digital KYC · Apply SME IPOs instantly via UPI.
Live Market Data
India's Fastest IPO GMP Tracker
Real-time grey market premiums & subscription data for NSE SME & BSE SME IPOs.
Auto refresh: 30s
2
Open Now
1
Upcoming
100
Closed
+₹22
Avg GMP
🎁 Exclusive Offer · Free Account · Arihant Capital
Open Demat & Start Applying in IPOs Today
Zero brokerage · Zero AMC · 100% Digital KYC · Apply IPOs in 1 click
Watchlist
| Company | Open | Close | Price | Lot | GMP | Subs | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| Jayesh Logistics Ltd | 2025-10-27 | 2025-10-29 | ₹112 | 1000 | +₹5 (+4.46%) | — | Closed |
|
|
| SK Minerals & Additives Ltd. | 2025-10-10 | 2025-10-14 | ₹127 | 1000 | ₹0 | — | Closed |
|
|
| Sihora Industries Ltd | 2025-10-10 | 2025-10-14 | ₹66 | 2000 | ₹0 | — | Closed |
|
|
| Mittal Sections Ltd | 2025-10-07 | 2025-10-09 | ₹143 | 1000 | ₹0 | — | Closed |
|
|
| Sunsky Logistics Ltd | 2025-09-30 | 2025-10-03 | ₹46 | 3000 | ₹0 | — | Closed |
|
|
| Infinity Infoway Ltd | 2025-09-30 | 2025-10-03 | ₹155 | 800 | +₹10 (+6.45%) | — | Closed |
|
|
| Sheel Biotech Ltd | 2025-09-30 | 2025-10-03 | ₹63 | 2000 | ₹0 | — | Closed |
|
|
| Zelio E-Mobility Ltd | 2025-09-30 | 2025-10-03 | ₹136 | 1000 | ₹0 | — | Closed |
|
|
| B.A.G.Convergence Ltd | 2025-09-30 | 2025-10-03 | ₹87 | 1600 | +₹7 (+8.05%) | — | Closed |
|
|
| Valplast Technologies Ltd | 2025-09-30 | 2025-10-03 | ₹54 | 2000 | ₹0 | — | Closed |
|
A
⚡ Arihant Capital Pro · Sponsored
Trade smarter — ₹0 AMC, Advanced Charts, UPI IPO
Professional tools. Apply SME IPOs via UPI block instantly.