Live Market Data
India's Fastest IPO GMP Tracker
Real-time grey market premiums & subscription data for NSE SME & BSE SME IPOs.
|
Auto refresh: 30s
Watchlist
Loading…
| Company | GMP ↕ | Open | Close | Price | Lot | Subs / Info | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| National Stock Exchange of India Ltd | +₹150 (+8.4%) | 2026-09-17 | 2026-09-21 | ₹1,785 | 8 | LIVE | Open |
|
|
| Sonaselection India Ltd | +₹4 (+4.04%) | 2026-09-17 | 2026-09-21 | ₹99 | 150 | LIVE | Open |
|
|
| SpectraA Technology Solutions Ltd | +₹50 (+42.37%) | 2026-09-17 | 2026-09-21 | ₹118 | 1200 | LIVE | Open |
|
|
| Kheria Autocomp Ltd | ₹0 | 2026-09-17 | 2026-09-21 | ₹101 | 1200 | LIVE | Open |
|
|
| SS Retail Ltd | +₹135 (+31.84%) | 2026-09-16 | 2026-09-18 | ₹424 | 35 | LIVE | Open |
|
|
| Jindal Supreme (India) Ltd | +₹28 (+30.11%) | 2026-09-16 | 2026-09-18 | ₹93 | 161 | LIVE | Open |
|
|
| Hero Motors Ltd | +₹7 (+8.33%) | 2026-09-16 | 2026-09-18 | ₹84 | 178 | LIVE | Open |
|
|
| Shakti Polytarp Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹59 | 2000 |
EST. LISTING
₹59
|
Closed |
|
|
| Vama Wovenfab Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹341 | 400 |
EST. LISTING
₹341
|
Closed |
|
|
| Quanto Agroworld Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹67 | 2000 |
EST. LISTING
₹67
|
Closed |
|
|
| A-One Steels India Ltd | +₹54 (+13.33%) | 2026-09-24 | 2026-09-28 | ₹405 | 37 | SOON | Upcoming |
|
|
| S.K.Offset Ltd | ₹0 | 2026-09-23 | 2026-09-25 | ₹125 | 1000 | SOON | Upcoming |
|
|
| Sai Urja Indo Ventures Ltd | ₹0 | 2026-09-23 | 2026-09-25 | ₹113 | 1200 | SOON | Upcoming |
|
|
| Himalaya Nutravedics India Ltd | ₹0 | 2026-09-22 | 2026-09-24 | ₹106 | 1200 | SOON | Upcoming |
|
|
| Anand Seamless Ltd | ₹0 | 2026-09-22 | 2026-09-24 | ₹72 | 1600 | SOON | Upcoming |
|
|
| Robokidz Eduventures Ltd | ₹0 | 2026-09-21 | 2026-09-23 | ₹106 | 1200 | SOON | Upcoming |
|
|
| FX Multitech Ltd | ₹0 | 2026-09-21 | 2026-09-23 | ₹116 | 1200 | SOON | Upcoming |
|
|
| Vivekanand Cotspin Ltd | ₹0 | 2026-09-21 | 2026-09-23 | ₹37 | 3000 | SOON | Upcoming |
|
|
| Axiom Gas Engineering Ltd. | +₹2 (+3.77%) | 2026-09-18 | 2026-09-22 | ₹53 | 2000 | LIVE | Open |
|
|
| CFF Fluid Control Ltd | ₹0 | 2023-05-30 | 2023-06-02 | ₹165 | 800 |
EST. LISTING
₹165
|
Closed |
|
|
| https://linkintime.co.in/Initial_Offer/public-issues.html | ₹0 | 2023-05-29 | 2023-05-31 | ₹82 | 1600 |
EST. LISTING
₹82
|
Closed |
|
|
| Proventus Agrocom Ltd | ₹0 | 2023-05-24 | 2023-05-26 | ₹771 | 160 |
EST. LISTING
₹771
|
Closed |
|
|
| Hemant Surgical Industries Ltd. | ₹0 | 2023-05-24 | 2023-05-26 | ₹90 | 1600 |
EST. LISTING
₹90
|
Closed |
|
|
| Vasa Denticity Ltd | ₹0 | 2023-05-23 | 2023-05-25 | ₹128 | 1000 |
EST. LISTING
₹128
|
Closed |
|
|
| Crayons Advertising Ltd. | ₹0 | 2023-05-22 | 2023-05-25 | ₹65 | 2000 |
EST. LISTING
₹65
|
Closed |
|
|
| Remus Pharmaceuticals Ltd | ₹0 | 2023-05-17 | 2023-05-19 | ₹1,229 | 100 |
EST. LISTING
₹1,229
|
Closed |
|
|
| Krishca Strapping Solutions Ltd | ₹0 | 2023-05-16 | 2023-05-19 | ₹54 | 2000 |
EST. LISTING
₹54
|
Closed |
|
|
| Auro Impex & Chemicals Ltd | ₹0 | 2023-05-11 | 2023-05-15 | ₹78 | 1600 |
EST. LISTING
₹78
|
Closed |
|
|
| Innokaiz India Ltd | ₹0 | 2023-04-28 | 2023-05-03 | ₹78 | 1600 |
EST. LISTING
₹78
|
Closed |
|