Live Market Data
India's Fastest IPO GMP Tracker
Real-time grey market premiums & subscription data for NSE SME & BSE SME IPOs.
|
Auto refresh: 30s
Watchlist
Loading…
| Company | GMP ↕ | Open | Close | Price | Lot | Subs / Info | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| National Stock Exchange of India Ltd | +₹150 (+8.4%) | 2026-09-17 | 2026-09-21 | ₹1,785 | 8 | LIVE | Open |
|
|
| Sonaselection India Ltd | +₹4 (+4.04%) | 2026-09-17 | 2026-09-21 | ₹99 | 150 | LIVE | Open |
|
|
| SpectraA Technology Solutions Ltd | +₹50 (+42.37%) | 2026-09-17 | 2026-09-21 | ₹118 | 1200 | LIVE | Open |
|
|
| Kheria Autocomp Ltd | ₹0 | 2026-09-17 | 2026-09-21 | ₹101 | 1200 | LIVE | Open |
|
|
| SS Retail Ltd | +₹135 (+31.84%) | 2026-09-16 | 2026-09-18 | ₹424 | 35 | LIVE | Open |
|
|
| Jindal Supreme (India) Ltd | +₹28 (+30.11%) | 2026-09-16 | 2026-09-18 | ₹93 | 161 | LIVE | Open |
|
|
| Hero Motors Ltd | +₹7 (+8.33%) | 2026-09-16 | 2026-09-18 | ₹84 | 178 | LIVE | Open |
|
|
| Shakti Polytarp Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹59 | 2000 | LIVE | Open |
|
|
| Vama Wovenfab Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹341 | 400 | LIVE | Open |
|
|
| Quanto Agroworld Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹67 | 2000 | LIVE | Open |
|
|
| A-One Steels India Ltd | +₹54 (+13.33%) | 2026-09-24 | 2026-09-28 | ₹405 | 37 | SOON | Upcoming |
|
|
| S.K.Offset Ltd | ₹0 | 2026-09-23 | 2026-09-25 | ₹125 | 1000 | SOON | Upcoming |
|
|
| Sai Urja Indo Ventures Ltd | ₹0 | 2026-09-23 | 2026-09-25 | ₹113 | 1200 | SOON | Upcoming |
|
|
| Himalaya Nutravedics India Ltd | ₹0 | 2026-09-22 | 2026-09-24 | ₹106 | 1200 | SOON | Upcoming |
|
|
| Anand Seamless Ltd | ₹0 | 2026-09-22 | 2026-09-24 | ₹72 | 1600 | SOON | Upcoming |
|
|
| Robokidz Eduventures Ltd | ₹0 | 2026-09-21 | 2026-09-23 | ₹106 | 1200 | SOON | Upcoming |
|
|
| FX Multitech Ltd | ₹0 | 2026-09-21 | 2026-09-23 | ₹116 | 1200 | SOON | Upcoming |
|
|
| Vivekanand Cotspin Ltd | ₹0 | 2026-09-21 | 2026-09-23 | ₹37 | 3000 | SOON | Upcoming |
|
|
| Axiom Gas Engineering Ltd. | +₹2 (+3.77%) | 2026-09-18 | 2026-09-22 | ₹53 | 2000 | SOON | Upcoming |
|
|
| Varanium Cloud Ltd. | ₹0 | 2022-09-16 | 2022-09-20 | ₹122 | 1000 |
EST. LISTING
₹122
|
Closed |
|
|
| Annapurna Swadisht Ltd. | ₹0 | 2022-09-15 | 2022-09-19 | ₹70 | 2000 |
EST. LISTING
₹70
|
Closed |
|
|
| Harsha Engineers International Ltd. | ₹0 | 2022-09-14 | 2022-09-16 | ₹330 | 45 |
EST. LISTING
₹330
|
Closed |
|
|
| Tapi Fruit Processing Ltd. | ₹0 | 2022-09-12 | 2022-09-14 | ₹48 | 3000 |
EST. LISTING
₹48
|
Closed |
|
|
| Ishan International Ltd. | ₹0 | 2022-09-09 | 2022-09-14 | ₹80 | 1600 |
EST. LISTING
₹80
|
Closed |
|
|
| Sabar Flex India Ltd. | ₹0 | 2022-09-08 | 2022-09-13 | ₹11 | 10000 |
EST. LISTING
₹11
|
Closed |
|
|
| Shantidoot Infra Services Ltd. | ₹0 | 2022-09-06 | 2022-09-09 | ₹81 | 1600 |
EST. LISTING
₹81
|
Closed |
|
|
| Mega Flex Plastics Ltd. | ₹0 | 2022-09-06 | 2022-09-09 | ₹40 | 3000 |
EST. LISTING
₹40
|
Closed |
|
|
| Viviana Power Tech Ltd. | ₹0 | 2022-09-05 | 2022-09-08 | ₹55 | 2000 |
EST. LISTING
₹55
|
Closed |
|
|
| Tamilnad Mercantile Bank Ltd. | ₹0 | 2022-09-05 | 2022-09-07 | ₹510 | 28 |
EST. LISTING
₹510
|
Closed |
|