Live Market Data
India's Fastest IPO GMP Tracker
Real-time grey market premiums & subscription data for NSE SME & BSE SME IPOs.
|
Auto refresh: 30s
Watchlist
Loading…
| Company | GMP ↕ | Open | Close | Price | Lot | Subs / Info | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| National Stock Exchange of India Ltd | +₹150 (+8.4%) | 2026-09-17 | 2026-09-21 | ₹1,785 | 8 | LIVE | Open |
|
|
| Sonaselection India Ltd | +₹4 (+4.04%) | 2026-09-17 | 2026-09-21 | ₹99 | 150 | LIVE | Open |
|
|
| SpectraA Technology Solutions Ltd | +₹50 (+42.37%) | 2026-09-17 | 2026-09-21 | ₹118 | 1200 | LIVE | Open |
|
|
| Kheria Autocomp Ltd | ₹0 | 2026-09-17 | 2026-09-21 | ₹101 | 1200 | LIVE | Open |
|
|
| SS Retail Ltd | +₹135 (+31.84%) | 2026-09-16 | 2026-09-18 | ₹424 | 35 | LIVE | Open |
|
|
| Jindal Supreme (India) Ltd | +₹28 (+30.11%) | 2026-09-16 | 2026-09-18 | ₹93 | 161 | LIVE | Open |
|
|
| Hero Motors Ltd | +₹7 (+8.33%) | 2026-09-16 | 2026-09-18 | ₹84 | 178 | LIVE | Open |
|
|
| Shakti Polytarp Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹59 | 2000 | LIVE | Open |
|
|
| Vama Wovenfab Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹341 | 400 | LIVE | Open |
|
|
| Quanto Agroworld Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹67 | 2000 | LIVE | Open |
|
|
| A-One Steels India Ltd | +₹54 (+13.33%) | 2026-09-24 | 2026-09-28 | ₹405 | 37 | SOON | Upcoming |
|
|
| S.K.Offset Ltd | ₹0 | 2026-09-23 | 2026-09-25 | ₹125 | 1000 | SOON | Upcoming |
|
|
| Sai Urja Indo Ventures Ltd | ₹0 | 2026-09-23 | 2026-09-25 | ₹113 | 1200 | SOON | Upcoming |
|
|
| Himalaya Nutravedics India Ltd | ₹0 | 2026-09-22 | 2026-09-24 | ₹106 | 1200 | SOON | Upcoming |
|
|
| Anand Seamless Ltd | ₹0 | 2026-09-22 | 2026-09-24 | ₹72 | 1600 | SOON | Upcoming |
|
|
| Robokidz Eduventures Ltd | ₹0 | 2026-09-21 | 2026-09-23 | ₹106 | 1200 | SOON | Upcoming |
|
|
| FX Multitech Ltd | ₹0 | 2026-09-21 | 2026-09-23 | ₹116 | 1200 | SOON | Upcoming |
|
|
| Vivekanand Cotspin Ltd | ₹0 | 2026-09-21 | 2026-09-23 | ₹37 | 3000 | SOON | Upcoming |
|
|
| Axiom Gas Engineering Ltd. | +₹2 (+3.77%) | 2026-09-18 | 2026-09-22 | ₹53 | 2000 | SOON | Upcoming |
|
|
| Veerkrupa Jewellers Ltd. | ₹0 | 2022-06-29 | 2022-07-08 | ₹27 | 4000 |
EST. LISTING
₹27
|
Closed |
|
|
| Pearl Green Clubs & Resorts Ltd. | ₹0 | 2022-06-27 | 2022-06-29 | ₹186 | 600 |
EST. LISTING
₹186
|
Closed |
|
|
| Sailani Tours N Travels Ltd. | ₹0 | 2022-06-27 | 2022-06-30 | ₹15 | 8000 |
EST. LISTING
₹15
|
Closed |
|
|
| KCK Industries Ltd. | ₹0 | 2022-06-27 | 2022-06-30 | ₹30 | 4000 |
EST. LISTING
₹30
|
Closed |
|
|
| Modi's Navnirman Ltd. | ₹0 | 2022-06-23 | 2022-06-28 | ₹180 | 800 |
EST. LISTING
₹180
|
Closed |
|
|
| Goel Food Products Ltd. | ₹0 | 2022-06-15 | 2022-06-20 | ₹72 | 1600 |
EST. LISTING
₹72
|
Closed |
|
|
| Scarnose International Ltd. | ₹0 | 2022-06-14 | 2022-06-17 | ₹55 | 2000 |
EST. LISTING
₹55
|
Closed |
|
|
| Silver Pearl Hospitality & Luxury Spaces Ltd. | ₹0 | 2022-06-06 | 2022-06-09 | ₹18 | 8000 |
EST. LISTING
₹18
|
Closed |
|
|
| Fidel Softech Ltd. | ₹0 | 2022-05-30 | 2022-06-02 | ₹37 | 3000 |
EST. LISTING
₹37
|
Closed |
|
|
| Aether Industries Ltd. | ₹0 | 2022-05-24 | 2022-05-26 | ₹642 | 23 |
EST. LISTING
₹642
|
Closed |
|