Live Market Data
India's Fastest IPO GMP Tracker
Real-time grey market premiums & subscription data for NSE SME & BSE SME IPOs.
|
Auto refresh: 30s
Watchlist
Loading…
| Company | GMP ↕ | Open | Close | Price | Lot | Subs / Info | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| National Stock Exchange of India Ltd | +₹152 (+8.52%) | 2026-09-17 | 2026-09-21 | ₹1,785 | 8 | LIVE | Open |
|
|
| Sonaselection India Ltd | +₹4 (+4.04%) | 2026-09-17 | 2026-09-21 | ₹99 | 150 | LIVE | Open |
|
|
| SpectraA Technology Solutions Ltd | +₹50 (+42.37%) | 2026-09-17 | 2026-09-21 | ₹118 | 1200 | LIVE | Open |
|
|
| Kheria Autocomp Ltd | ₹0 | 2026-09-17 | 2026-09-21 | ₹101 | 1200 | LIVE | Open |
|
|
| SS Retail Ltd | +₹132 (+31.13%) | 2026-09-16 | 2026-09-18 | ₹424 | 35 | LIVE | Open |
|
|
| Jindal Supreme (India) Ltd | +₹28 (+30.11%) | 2026-09-16 | 2026-09-18 | ₹93 | 161 | LIVE | Open |
|
|
| Hero Motors Ltd | +₹7 (+8.33%) | 2026-09-16 | 2026-09-18 | ₹84 | 178 | LIVE | Open |
|
|
| Shakti Polytarp Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹59 | 2000 | LIVE | Open |
|
|
| Vama Wovenfab Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹341 | 400 | LIVE | Open |
|
|
| Quanto Agroworld Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹67 | 2000 | LIVE | Open |
|
|
| A-One Steels India Ltd | +₹54 (+13.33%) | 2026-09-24 | 2026-09-28 | ₹405 | 37 | SOON | Upcoming |
|
|
| S.K.Offset Ltd | ₹0 | 2026-09-23 | 2026-09-25 | ₹125 | 1000 | SOON | Upcoming |
|
|
| Sai Urja Indo Ventures Ltd | ₹0 | 2026-09-23 | 2026-09-25 | ₹113 | 1200 | SOON | Upcoming |
|
|
| Himalaya Nutravedics India Ltd | ₹0 | 2026-09-22 | 2026-09-24 | ₹106 | 1200 | SOON | Upcoming |
|
|
| Anand Seamless Ltd | ₹0 | 2026-09-22 | 2026-09-24 | ₹72 | 1600 | SOON | Upcoming |
|
|
| Robokidz Eduventures Ltd | ₹0 | 2026-09-21 | 2026-09-23 | ₹106 | 1200 | SOON | Upcoming |
|
|
| FX Multitech Ltd | ₹0 | 2026-09-21 | 2026-09-23 | ₹116 | 1200 | SOON | Upcoming |
|
|
| Vivekanand Cotspin Ltd | ₹0 | 2026-09-21 | 2026-09-23 | ₹37 | 3000 | SOON | Upcoming |
|
|
| Axiom Gas Engineering Ltd. | +₹2 (+3.77%) | 2026-09-18 | 2026-09-22 | ₹53 | 2000 | SOON | Upcoming |
|
|
| Foce India Ltd. | ₹0 | 2021-12-13 | 2021-12-17 | ₹225 | 600 |
EST. LISTING
₹225
|
Closed |
|
|
| Medplus Health Services Ltd. | ₹0 | 2021-12-13 | 2021-12-15 | ₹796 | 18 |
EST. LISTING
₹796
|
Closed |
|
|
| Metro Brands Ltd. | ₹0 | 2021-12-10 | 2021-12-14 | ₹500 | 30 |
EST. LISTING
₹500
|
Closed |
|
|
| C.E.Info systems Ltd. | ₹0 | 2021-12-09 | 2021-12-13 | ₹1,033 | 14 |
EST. LISTING
₹1,033
|
Closed |
|
|
| Shriram Properties Ltd. | ₹0 | 2021-12-08 | 2021-12-10 | ₹118 | 125 |
EST. LISTING
₹118
|
Closed |
|
|
| Rategain Travel Technologies Ltd. | ₹0 | 2021-12-07 | 2021-12-09 | ₹425 | 35 |
EST. LISTING
₹425
|
Closed |
|
|
| Anand Rathi Wealth Ltd. | ₹0 | 2021-12-02 | 2021-12-06 | ₹550 | 27 |
EST. LISTING
₹550
|
Closed |
|
|
| Tega Industries Ltd. | ₹0 | 2021-12-01 | 2021-12-03 | ₹453 | 33 |
EST. LISTING
₹453
|
Closed |
|
|
| Star Health & Allied Insurance Co.Ltd. | ₹0 | 2021-11-30 | 2021-12-02 | ₹900 | 16 |
EST. LISTING
₹900
|
Closed |
|
|
| DMR Hydroengineering & Infrastructures Ltd. | ₹0 | 2021-11-24 | 2021-11-29 | ₹21 | 6000 |
EST. LISTING
₹21
|
Closed |
|