Live Market Data
India's Fastest IPO GMP Tracker
Real-time grey market premiums & subscription data for NSE SME & BSE SME IPOs.
|
Auto refresh: 30s
Watchlist
Loading…
| Company | GMP ↕ | Open | Close | Price | Lot | Subs / Info | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| National Stock Exchange of India Ltd | +₹152 (+8.52%) | 2026-09-17 | 2026-09-21 | ₹1,785 | 8 | LIVE | Open |
|
|
| Sonaselection India Ltd | +₹4 (+4.04%) | 2026-09-17 | 2026-09-21 | ₹99 | 150 | LIVE | Open |
|
|
| SpectraA Technology Solutions Ltd | +₹50 (+42.37%) | 2026-09-17 | 2026-09-21 | ₹118 | 1200 | LIVE | Open |
|
|
| Kheria Autocomp Ltd | ₹0 | 2026-09-17 | 2026-09-21 | ₹101 | 1200 | LIVE | Open |
|
|
| SS Retail Ltd | +₹125 (+29.48%) | 2026-09-16 | 2026-09-18 | ₹424 | 35 | LIVE | Open |
|
|
| Jindal Supreme (India) Ltd | +₹26 (+27.96%) | 2026-09-16 | 2026-09-18 | ₹93 | 161 | LIVE | Open |
|
|
| Hero Motors Ltd | +₹13 (+15.48%) | 2026-09-16 | 2026-09-18 | ₹84 | 178 | LIVE | Open |
|
|
| Shakti Polytarp Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹59 | 2000 | LIVE | Open |
|
|
| Vama Wovenfab Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹341 | 400 | LIVE | Open |
|
|
| Quanto Agroworld Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹67 | 2000 | LIVE | Open |
|
|
| A-One Steels India Ltd | +₹54 (+13.33%) | 2026-09-24 | 2026-09-28 | ₹405 | 37 | SOON | Upcoming |
|
|
| S.K.Offset Ltd | ₹0 | 2026-09-23 | 2026-09-25 | ₹125 | 1000 | SOON | Upcoming |
|
|
| Sai Urja Indo Ventures Ltd | ₹0 | 2026-09-23 | 2026-09-25 | ₹113 | 1200 | SOON | Upcoming |
|
|
| Himalaya Nutravedics India Ltd | ₹0 | 2026-09-22 | 2026-09-24 | ₹106 | 1200 | SOON | Upcoming |
|
|
| Anand Seamless Ltd | ₹0 | 2026-09-22 | 2026-09-24 | ₹72 | 1600 | SOON | Upcoming |
|
|
| Robokidz Eduventures Ltd | ₹0 | 2026-09-21 | 2026-09-23 | ₹106 | 1200 | SOON | Upcoming |
|
|
| FX Multitech Ltd | ₹0 | 2026-09-21 | 2026-09-23 | ₹116 | 1200 | SOON | Upcoming |
|
|
| Vivekanand Cotspin Ltd | ₹0 | 2026-09-21 | 2026-09-23 | ₹37 | 3000 | SOON | Upcoming |
|
|
| Axiom Gas Engineering Ltd. | +₹2 (+3.77%) | 2026-09-18 | 2026-09-22 | ₹53 | 2000 | SOON | Upcoming |
|
|
| Dynamic Services & Security Ltd. | ₹0 | 2021-09-30 | 2021-10-05 | ₹51 | 2000 |
EST. LISTING
₹51
|
Closed |
|
|
| Samor Reality Ltd. | ₹0 | 2021-09-30 | 2021-10-05 | ₹62 | 2000 |
EST. LISTING
₹62
|
Closed |
|
|
| Aditya Birla Sun Life AMC Ltd. | ₹0 | 2021-09-29 | 2021-10-01 | ₹712 | 20 |
EST. LISTING
₹712
|
Closed |
|
|
| Shri Venkatesh Refineries Ltd. | ₹0 | 2021-09-29 | 2021-10-01 | ₹40 | 3000 |
EST. LISTING
₹40
|
Closed |
|
|
| Jainam Ferro Alloys (I) Ltd. | ₹0 | 2021-09-28 | 2021-09-30 | ₹70 | 2000 |
EST. LISTING
₹70
|
Closed |
|
|
| Getalong Enterprise Ltd. | ₹0 | 2021-09-27 | 2021-09-30 | ₹69 | 2000 |
EST. LISTING
₹69
|
Closed |
|
|
| Paras Defence & Space Technologies Ltd. | ₹0 | 2021-09-21 | 2021-09-23 | ₹175 | 85 |
EST. LISTING
₹175
|
Closed |
|
|
| Quadpro ITeS Ltd. | ₹0 | 2021-09-20 | 2021-09-22 | ₹20 | 6000 |
EST. LISTING
₹20
|
Closed |
|
|
| Maks Energy Solutions India Ltd. | ₹0 | 2021-09-16 | 2022-09-20 | ₹20 | 6000 |
EST. LISTING
₹20
|
Closed |
|
|
| SBL Infratech Ltd. | ₹0 | 2021-09-16 | 2021-09-20 | ₹111 | 1200 |
EST. LISTING
₹111
|
Closed |
|