Live Market Data
India's Fastest IPO GMP Tracker
Real-time grey market premiums & subscription data for NSE SME & BSE SME IPOs.
|
Auto refresh: 30s
Watchlist
Loading…
| Company | GMP ↕ | Open | Close | Price | Lot | Subs / Info | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| National Stock Exchange of India Ltd | +₹155 (+8.68%) | 2026-09-17 | 2026-09-21 | ₹1,785 | 8 | LIVE | Open |
|
|
| Sonaselection India Ltd | +₹4 (+4.04%) | 2026-09-17 | 2026-09-21 | ₹99 | 150 | LIVE | Open |
|
|
| SpectraA Technology Solutions Ltd | +₹50 (+42.37%) | 2026-09-17 | 2026-09-21 | ₹118 | 1200 | LIVE | Open |
|
|
| Kheria Autocomp Ltd | ₹0 | 2026-09-17 | 2026-09-21 | ₹101 | 1200 | LIVE | Open |
|
|
| SS Retail Ltd | +₹95 (+22.41%) | 2026-09-16 | 2026-09-18 | ₹424 | 35 | LIVE | Open |
|
|
| Jindal Supreme (India) Ltd | +₹24 (+25.81%) | 2026-09-16 | 2026-09-18 | ₹93 | 161 | LIVE | Open |
|
|
| Hero Motors Ltd | +₹11 (+13.1%) | 2026-09-16 | 2026-09-18 | ₹84 | 178 | LIVE | Open |
|
|
| Shakti Polytarp Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹59 | 2000 | LIVE | Open |
|
|
| Vama Wovenfab Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹341 | 400 | LIVE | Open |
|
|
| Quanto Agroworld Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹67 | 2000 | LIVE | Open |
|
|
| A-One Steels India Ltd | ₹0 | 2026-09-24 | 2026-09-28 | — | — | SOON | Upcoming |
|
|
| S.K.Offset Ltd | ₹0 | 2026-09-23 | 2026-09-25 | ₹125 | 1000 | SOON | Upcoming |
|
|
| Himalaya Nutravedics India Ltd | ₹0 | 2026-09-22 | 2026-09-24 | ₹106 | 1200 | SOON | Upcoming |
|
|
| Robokidz Eduventures Ltd | ₹0 | 2026-09-21 | 2026-09-23 | ₹106 | 1200 | SOON | Upcoming |
|
|
| FX Multitech Ltd | ₹0 | 2026-09-21 | 2026-09-23 | ₹116 | 1200 | SOON | Upcoming |
|
|
| Vivekanand Cotspin Ltd | ₹0 | 2026-09-21 | 2026-09-23 | ₹37 | 3000 | SOON | Upcoming |
|
|
| Axiom Gas Engineering Ltd. | +₹2 (+3.77%) | 2026-09-18 | 2026-09-22 | ₹53 | 2000 | SOON | Upcoming |
|
|
| AAA Technologies Ltd. | ₹0 | 2020-09-30 | 2020-10-05 | ₹42 | 3000 |
EST. LISTING
₹42
|
Closed |
|
|
| ipo@bigshareonline.com | ₹0 | 2020-09-30 | 2020-10-06 | ₹159 | 800 |
EST. LISTING
₹159
|
Closed |
|
|
| Atal Realtech Ltd. | ₹0 | 2020-09-30 | 2020-10-07 | ₹72 | 1600 |
EST. LISTING
₹72
|
Closed |
|
|
| Veer Global Infraconstruction Ltd. | ₹0 | 2020-09-30 | 2020-10-09 | ₹28 | 4000 |
EST. LISTING
₹28
|
Closed |
|
|
| Sigma Solve Ltd. | ₹0 | 2020-09-29 | 2020-10-09 | ₹45 | 3000 |
EST. LISTING
₹45
|
Closed |
|
|
| Mazagon Dock Shipbuilders Ltd. | ₹0 | 2020-09-29 | 2020-10-01 | ₹145 | 103 |
EST. LISTING
₹145
|
Closed |
|
|
| UTI Asset Management Co.Ltd. | ₹0 | 2020-09-29 | 2020-10-01 | ₹554 | 27 |
EST. LISTING
₹554
|
Closed |
|
|
| Likhitha Infrastructure Ltd. | ₹0 | 2020-09-29 | 2020-10-07 | ₹120 | 125 |
EST. LISTING
₹120
|
Closed |
|
|
| Angel Broking Ltd. | ₹0 | 2020-09-22 | 2020-09-24 | ₹306 | 49 |
EST. LISTING
₹306
|
Closed |
|
|
| Chemcon Speciality Chemicals Ltd. | ₹0 | 2020-09-21 | 2020-09-23 | ₹340 | 44 |
EST. LISTING
₹340
|
Closed |
|