Live Market Data
India's Fastest IPO GMP Tracker
Real-time grey market premiums & subscription data for NSE SME & BSE SME IPOs.
|
Auto refresh: 30s
Watchlist
Loading…
| Company | GMP ↕ | Open | Close | Price | Lot | Subs / Info | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| Manika Plastech Ltd | +₹16 (+37.21%) | 2026-09-11 | 2026-09-16 | ₹43 | 348 | LIVE | Open |
|
|
| Century Business Media Ltd | +₹8 (+10.81%) | 2026-09-11 | 2026-09-16 | ₹74 | 1600 | LIVE | Open |
|
|
| Injecto Polymers Ltd | ₹0 | 2026-09-11 | 2026-09-16 | ₹100 | 1200 | LIVE | Open |
|
|
| Veegaland Developers Ltd | +₹20 (+14.29%) | 2026-09-10 | 2026-09-15 | ₹140 | 107 | LIVE | Open |
|
|
| Om Galaxy Ltd | +₹15 (+16.67%) | 2026-09-10 | 2026-09-15 | ₹90 | 1600 | LIVE | Open |
|
|
| Panchatv Bharat Ltd | ₹0 | 2026-09-10 | 2026-09-15 | ₹140 | 1000 | LIVE | Open |
|
|
| Maharaja & Speedex India Ltd | +₹30 (+16.13%) | 2026-09-10 | 2026-09-15 | ₹186 | 600 | LIVE | Open |
|
|
| Raksan Transformers Ltd | +₹25 (+9.16%) | 2026-09-10 | 2026-09-15 | ₹273 | 400 | LIVE | Open |
|
|
| Axiom Gas Engineering Ltd. | ₹0 | 2026-09-18 | 2026-09-22 | ₹53 | 2000 | SOON | Upcoming |
|
|
| National Stock Exchange of India Ltd | +₹209 (+11.71%) | 2026-09-17 | 2026-09-21 | ₹1,785 | 8 | SOON | Upcoming |
|
|
| Sonaselection India Ltd | +₹4 (+4.04%) | 2026-09-17 | 2026-09-21 | ₹99 | 150 | SOON | Upcoming |
|
|
| SpectraA Technology Solutions Ltd | ₹0 | 2026-09-17 | 2026-09-21 | ₹118 | 1200 | SOON | Upcoming |
|
|
| Kheria Autocomp Ltd | ₹0 | 2026-09-17 | 2026-09-21 | ₹101 | 1200 | SOON | Upcoming |
|
|
| SS Retail Ltd | +₹106 (+25%) | 2026-09-16 | 2026-09-18 | ₹424 | 35 | SOON | Upcoming |
|
|
| Jindal Supreme (India) Ltd | +₹21 (+22.58%) | 2026-09-16 | 2026-09-18 | ₹93 | 161 | SOON | Upcoming |
|
|
| Hero Motors Ltd | +₹23 (+27.38%) | 2026-09-16 | 2026-09-18 | ₹84 | 178 | SOON | Upcoming |
|
|
| Shakti Polytarp Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹59 | 2000 | SOON | Upcoming |
|
|
| Vama Wovenfab Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹341 | 400 | SOON | Upcoming |
|
|
| Quanto Agroworld Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹67 | 2000 | SOON | Upcoming |
|
|
| H.K.Trade International Ltd. | ₹0 | 2015-08-31 | 2015-09-03 | ₹18 | — |
EST. LISTING
₹18
|
Closed |
|
|
| Sadbhav Infrastructure Project Ltd. | ₹0 | 2015-08-31 | 2015-09-02 | ₹103 | 145 |
EST. LISTING
₹103
|
Closed |
|
|
| Prabhat Dairy Ltd. | ₹0 | 2015-08-28 | 2015-09-04 | ₹126 | 102 |
EST. LISTING
₹126
|
Closed |
|
|
| Pennar Engineered Building Systems Ltd. | ₹0 | 2015-08-25 | 2015-08-27 | ₹178 | 80 |
EST. LISTING
₹178
|
Closed |
|
|
| Shree Pushkar Chemicals & Fertilisers Ltd. | ₹0 | 2015-08-25 | 2015-08-27 | ₹65 | 200 |
EST. LISTING
₹65
|
Closed |
|
|
| Navkar Corp.Ltd. | ₹0 | 2015-08-24 | 2015-08-26 | ₹155 | 95 |
EST. LISTING
₹155
|
Closed |
|
|
| Universal Autofoundry Ltd. | ₹0 | 2015-08-19 | 2015-08-21 | ₹15 | 8000 |
EST. LISTING
₹15
|
Closed |
|
|
| Oyeeee Media Ltd. | ₹0 | 2015-08-13 | 2015-08-19 | ₹40 | 3000 |
EST. LISTING
₹40
|
Closed |
|
|
| Power Mech Projects Ltd. | ₹0 | 2015-08-07 | 2015-08-11 | ₹640 | 20 |
EST. LISTING
₹640
|
Closed |
|
|
| Mangalam Seeds Ltd. | ₹0 | 2015-07-29 | 2015-07-31 | ₹50 | 3000 |
EST. LISTING
₹50
|
Closed |
|