Live Market Data
India's Fastest IPO GMP Tracker
Real-time grey market premiums & subscription data for NSE SME & BSE SME IPOs.
|
Auto refresh: 30s
Watchlist
Loading…
| Company | GMP ↕ | Open | Close | Price | Lot | Subs / Info | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| Manika Plastech Ltd | +₹16 (+37.21%) | 2026-09-11 | 2026-09-16 | ₹43 | 348 | LIVE | Open |
|
|
| Century Business Media Ltd | +₹8 (+10.81%) | 2026-09-11 | 2026-09-16 | ₹74 | 1600 | LIVE | Open |
|
|
| Injecto Polymers Ltd | ₹0 | 2026-09-11 | 2026-09-16 | ₹100 | 1200 | LIVE | Open |
|
|
| Veegaland Developers Ltd | +₹20 (+14.29%) | 2026-09-10 | 2026-09-15 | ₹140 | 107 | LIVE | Open |
|
|
| Om Galaxy Ltd | +₹15 (+16.67%) | 2026-09-10 | 2026-09-15 | ₹90 | 1600 | LIVE | Open |
|
|
| Panchatv Bharat Ltd | ₹0 | 2026-09-10 | 2026-09-15 | ₹140 | 1000 | LIVE | Open |
|
|
| Maharaja & Speedex India Ltd | +₹30 (+16.13%) | 2026-09-10 | 2026-09-15 | ₹186 | 600 | LIVE | Open |
|
|
| Raksan Transformers Ltd | +₹25 (+9.16%) | 2026-09-10 | 2026-09-15 | ₹273 | 400 | LIVE | Open |
|
|
| Axiom Gas Engineering Ltd. | ₹0 | 2026-09-18 | 2026-09-22 | ₹53 | 2000 | SOON | Upcoming |
|
|
| National Stock Exchange of India Ltd | +₹209 (+11.71%) | 2026-09-17 | 2026-09-21 | ₹1,785 | 8 | SOON | Upcoming |
|
|
| Sonaselection India Ltd | +₹4 (+4.04%) | 2026-09-17 | 2026-09-21 | ₹99 | 150 | SOON | Upcoming |
|
|
| SpectraA Technology Solutions Ltd | ₹0 | 2026-09-17 | 2026-09-21 | ₹118 | 1200 | SOON | Upcoming |
|
|
| Kheria Autocomp Ltd | ₹0 | 2026-09-17 | 2026-09-21 | ₹101 | 1200 | SOON | Upcoming |
|
|
| SS Retail Ltd | +₹106 (+25%) | 2026-09-16 | 2026-09-18 | ₹424 | 35 | SOON | Upcoming |
|
|
| Jindal Supreme (India) Ltd | +₹21 (+22.58%) | 2026-09-16 | 2026-09-18 | ₹93 | 161 | SOON | Upcoming |
|
|
| Hero Motors Ltd | +₹23 (+27.38%) | 2026-09-16 | 2026-09-18 | ₹84 | 178 | SOON | Upcoming |
|
|
| Shakti Polytarp Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹59 | 2000 | SOON | Upcoming |
|
|
| Vama Wovenfab Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹341 | 400 | SOON | Upcoming |
|
|
| Quanto Agroworld Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹67 | 2000 | SOON | Upcoming |
|
|
| Fabtech Technologies Ltd | ₹0 | 2025-09-29 | 2025-10-01 | ₹191 | 75 |
EST. LISTING
₹191
|
Closed |
|
|
| Om Freight Forwarders Ltd | +₹7 (+5.19%) | 2025-09-29 | 2025-10-03 | ₹135 | 111 |
EST. LISTING
₹142
|
Closed |
|
|
| Dhillon Freight Carrier Ltd | ₹0 | 2025-09-29 | 2025-10-01 | ₹72 | 1600 |
EST. LISTING
₹72
|
Closed |
|
|
| Suba Hotels Ltd | +₹5 (+4.5%) | 2025-09-29 | 2025-10-01 | ₹111 | 1200 |
EST. LISTING
₹116
|
Closed |
|
|
| Om Metallogic Ltd | ₹0 | 2025-09-29 | 2025-10-01 | ₹86 | 1600 |
EST. LISTING
₹86
|
Closed |
|
|
| Vijaypd Ceutical Ltd. | ₹0 | 2025-09-29 | 2025-10-01 | ₹35 | 4000 |
EST. LISTING
₹35
|
Closed |
|
|
| Sodhani Capital Ltd | ₹0 | 2025-09-29 | 2025-10-01 | ₹51 | 2000 |
EST. LISTING
₹51
|
Closed |
|
|
| Chiraharit Ltd | ₹0 | 2025-09-29 | 2025-10-03 | ₹21 | 6000 |
EST. LISTING
₹21
|
Closed |
|
|
| DSM Fresh Foods Ltd. | +₹22 (+21.78%) | 2025-09-26 | 2025-09-30 | ₹101 | 1200 |
EST. LISTING
₹123
|
Closed |
|
|
| Pace Digitek Ltd | +₹34 (+15.53%) | 2025-09-26 | 2025-09-30 | ₹219 | 68 |
EST. LISTING
₹253
|
Closed |
|