Live Market Data
India's Fastest IPO GMP Tracker
Real-time grey market premiums & subscription data for NSE SME & BSE SME IPOs.
|
Auto refresh: 30s
Watchlist
Loading…
| Company | GMP ↕ | Open | Close | Price | Lot | Subs / Info | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| SS Retail Ltd | +₹95 (+22.41%) | 2026-09-16 | 2026-09-18 | ₹424 | 35 | LIVE | Open |
|
|
| Jindal Supreme (India) Ltd | +₹24 (+25.81%) | 2026-09-16 | 2026-09-18 | ₹93 | 161 | LIVE | Open |
|
|
| Hero Motors Ltd | +₹11 (+13.1%) | 2026-09-16 | 2026-09-18 | ₹84 | 178 | LIVE | Open |
|
|
| Shakti Polytarp Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹59 | 2000 | LIVE | Open |
|
|
| Vama Wovenfab Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹341 | 400 | LIVE | Open |
|
|
| Quanto Agroworld Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹67 | 2000 | LIVE | Open |
|
|
| Manika Plastech Ltd | +₹6 (+13.95%) | 2026-09-11 | 2026-09-16 | ₹43 | 348 | LIVE | Open |
|
|
| Century Business Media Ltd | +₹8 (+10.81%) | 2026-09-11 | 2026-09-16 | ₹74 | 1600 | LIVE | Open |
|
|
| Injecto Polymers Ltd | ₹0 | 2026-09-11 | 2026-09-16 | ₹100 | 1200 | LIVE | Open |
|
|
| A-One Steels India Ltd | ₹0 | 2026-09-24 | 2026-09-28 | — | — | SOON | Upcoming |
|
|
| S.K.Offset Ltd | ₹0 | 2026-09-23 | 2026-09-25 | ₹125 | 1000 | SOON | Upcoming |
|
|
| Himalaya Nutravedics India Ltd | ₹0 | 2026-09-22 | 2026-09-24 | ₹106 | 1200 | SOON | Upcoming |
|
|
| Robokidz Eduventures Ltd | ₹0 | 2026-09-21 | 2026-09-23 | ₹106 | 1200 | SOON | Upcoming |
|
|
| FX Multitech Ltd | ₹0 | 2026-09-21 | 2026-09-23 | ₹116 | 1200 | SOON | Upcoming |
|
|
| Vivekanand Cotspin Ltd | ₹0 | 2026-09-21 | 2026-09-23 | ₹37 | 3000 | SOON | Upcoming |
|
|
| Axiom Gas Engineering Ltd. | +₹2 (+3.77%) | 2026-09-18 | 2026-09-22 | ₹53 | 2000 | SOON | Upcoming |
|
|
| National Stock Exchange of India Ltd | +₹155 (+8.68%) | 2026-09-17 | 2026-09-21 | ₹1,785 | 8 | SOON | Upcoming |
|
|
| Sonaselection India Ltd | +₹4 (+4.04%) | 2026-09-17 | 2026-09-21 | ₹99 | 150 | SOON | Upcoming |
|
|
| SpectraA Technology Solutions Ltd | +₹50 (+42.37%) | 2026-09-17 | 2026-09-21 | ₹118 | 1200 | SOON | Upcoming |
|
|
| Kheria Autocomp Ltd | ₹0 | 2026-09-17 | 2026-09-21 | ₹101 | 1200 | SOON | Upcoming |
|
|
| Pushpa Jewellers Ltd. | ₹0 | 2025-06-30 | 2025-07-02 | ₹147 | 1000 |
EST. LISTING
₹147
|
Closed |
|
|
| Adcounty Media India Ltd. | ₹0 | 2025-06-27 | 2025-07-01 | ₹85 | 1600 |
EST. LISTING
₹85
|
Closed |
|
|
| Neetu Yoshi Ltd. | ₹0 | 2025-06-27 | 2025-07-01 | ₹75 | 1600 |
EST. LISTING
₹75
|
Closed |
|
|
| Indogulf Cropsciences Ltd. | ₹0 | 2025-06-26 | 2025-06-30 | ₹111 | 135 |
EST. LISTING
₹111
|
Closed |
|
|
| PRO FX Tech Ltd. | ₹0 | 2025-06-26 | 2025-06-30 | ₹87 | 1600 |
EST. LISTING
₹87
|
Closed |
|
|
| Ace Alpha Tech Ltd. | ₹0 | 2025-06-26 | 2025-06-30 | ₹69 | 2000 |
EST. LISTING
₹69
|
Closed |
|
|
| Valencia India Ltd. | ₹0 | 2025-06-26 | 2025-06-30 | ₹110 | 1200 |
EST. LISTING
₹110
|
Closed |
|
|
| Moving Media Entertainment Ltd. | ₹0 | 2025-06-26 | 2025-06-30 | ₹70 | 2000 |
EST. LISTING
₹70
|
Closed |
|
|
| HDB Financial Services Ltd. | ₹0 | 2025-06-25 | 2025-06-27 | ₹740 | 20 |
EST. LISTING
₹740
|
Closed |
|
|
| Sambhv Steel Tubes Ltd. | ₹0 | 2025-06-25 | 2025-06-27 | ₹82 | 182 |
EST. LISTING
₹82
|
Closed |
|