Live Market Data
India's Fastest IPO GMP Tracker
Real-time grey market premiums & subscription data for NSE SME & BSE SME IPOs.
|
Auto refresh: 30s
Watchlist
Loading…
| Company | GMP ↕ | Open | Close | Price | Lot | Subs / Info | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| SS Retail Ltd | +₹95 (+22.41%) | 2026-09-16 | 2026-09-18 | ₹424 | 35 | LIVE | Open |
|
|
| Jindal Supreme (India) Ltd | +₹24 (+25.81%) | 2026-09-16 | 2026-09-18 | ₹93 | 161 | LIVE | Open |
|
|
| Hero Motors Ltd | +₹11 (+13.1%) | 2026-09-16 | 2026-09-18 | ₹84 | 178 | LIVE | Open |
|
|
| Shakti Polytarp Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹59 | 2000 | LIVE | Open |
|
|
| Vama Wovenfab Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹341 | 400 | LIVE | Open |
|
|
| Quanto Agroworld Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹67 | 2000 | LIVE | Open |
|
|
| Manika Plastech Ltd | +₹6 (+13.95%) | 2026-09-11 | 2026-09-16 | ₹43 | 348 | LIVE | Open |
|
|
| Century Business Media Ltd | +₹8 (+10.81%) | 2026-09-11 | 2026-09-16 | ₹74 | 1600 | LIVE | Open |
|
|
| Injecto Polymers Ltd | ₹0 | 2026-09-11 | 2026-09-16 | ₹100 | 1200 | LIVE | Open |
|
|
| A-One Steels India Ltd | ₹0 | 2026-09-24 | 2026-09-28 | — | — | SOON | Upcoming |
|
|
| S.K.Offset Ltd | ₹0 | 2026-09-23 | 2026-09-25 | ₹125 | 1000 | SOON | Upcoming |
|
|
| Himalaya Nutravedics India Ltd | ₹0 | 2026-09-22 | 2026-09-24 | ₹106 | 1200 | SOON | Upcoming |
|
|
| Robokidz Eduventures Ltd | ₹0 | 2026-09-21 | 2026-09-23 | ₹106 | 1200 | SOON | Upcoming |
|
|
| FX Multitech Ltd | ₹0 | 2026-09-21 | 2026-09-23 | ₹116 | 1200 | SOON | Upcoming |
|
|
| Vivekanand Cotspin Ltd | ₹0 | 2026-09-21 | 2026-09-23 | ₹37 | 3000 | SOON | Upcoming |
|
|
| Axiom Gas Engineering Ltd. | +₹2 (+3.77%) | 2026-09-18 | 2026-09-22 | ₹53 | 2000 | SOON | Upcoming |
|
|
| National Stock Exchange of India Ltd | +₹155 (+8.68%) | 2026-09-17 | 2026-09-21 | ₹1,785 | 8 | SOON | Upcoming |
|
|
| Sonaselection India Ltd | +₹4 (+4.04%) | 2026-09-17 | 2026-09-21 | ₹99 | 150 | SOON | Upcoming |
|
|
| SpectraA Technology Solutions Ltd | +₹50 (+42.37%) | 2026-09-17 | 2026-09-21 | ₹118 | 1200 | SOON | Upcoming |
|
|
| Kheria Autocomp Ltd | ₹0 | 2026-09-17 | 2026-09-21 | ₹101 | 1200 | SOON | Upcoming |
|
|
| Toss The Coin Ltd | ₹0 | 2024-12-10 | 2024-12-12 | ₹182 | 600 |
EST. LISTING
₹182
|
Closed |
|
|
| Jungle Camps India Ltd | ₹0 | 2024-12-10 | 2024-12-12 | ₹72 | 1600 |
EST. LISTING
₹72
|
Closed |
|
|
| Dhanlaxmi Crop Science Ltd | ₹0 | 2024-12-09 | 2024-12-11 | ₹55 | 2000 |
EST. LISTING
₹55
|
Closed |
|
|
| Emerald Tyre Manufacturers Ltd | ₹0 | 2024-12-05 | 2024-12-09 | ₹95 | 1200 |
EST. LISTING
₹95
|
Closed |
|
|
| Nisus Finance Services Co.Ltd | ₹0 | 2024-12-04 | 2024-12-06 | ₹180 | 800 |
EST. LISTING
₹180
|
Closed |
|
|
| Suraksha Diagnostic Ltd. | ₹0 | 2024-11-29 | 2024-12-03 | ₹441 | 34 |
EST. LISTING
₹441
|
Closed |
|
|
| Ganesh Infraworld Ltd | ₹0 | 2024-11-29 | 2024-12-03 | ₹83 | 1600 |
EST. LISTING
₹83
|
Closed |
|
|
| Agarwal Toughened Glass India Ltd | ₹0 | 2024-11-28 | 2024-12-02 | ₹108 | 1200 |
EST. LISTING
₹108
|
Closed |
|
|
| Abha Power & Steel Ltd | ₹0 | 2024-11-27 | 2024-11-29 | ₹75 | 1600 |
EST. LISTING
₹75
|
Closed |
|
|
| Apex Ecotech Ltd | ₹0 | 2024-11-27 | 2024-11-29 | ₹73 | 1600 |
EST. LISTING
₹73
|
Closed |
|