Live Market Data
India's Fastest IPO GMP Tracker
Real-time grey market premiums & subscription data for NSE SME & BSE SME IPOs.
|
Auto refresh: 30s
Watchlist
Loading…
| Company | GMP ↕ | Open | Close | Price | Lot | Subs / Info | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| SS Retail Ltd | +₹95 (+22.41%) | 2026-09-16 | 2026-09-18 | ₹424 | 35 | LIVE | Open |
|
|
| Jindal Supreme (India) Ltd | +₹24 (+25.81%) | 2026-09-16 | 2026-09-18 | ₹93 | 161 | LIVE | Open |
|
|
| Hero Motors Ltd | +₹11 (+13.1%) | 2026-09-16 | 2026-09-18 | ₹84 | 178 | LIVE | Open |
|
|
| Shakti Polytarp Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹59 | 2000 | LIVE | Open |
|
|
| Vama Wovenfab Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹341 | 400 | LIVE | Open |
|
|
| Quanto Agroworld Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹67 | 2000 | LIVE | Open |
|
|
| Manika Plastech Ltd | +₹6 (+13.95%) | 2026-09-11 | 2026-09-16 | ₹43 | 348 |
EST. LISTING
₹49
|
Closed |
|
|
| Century Business Media Ltd | +₹8 (+10.81%) | 2026-09-11 | 2026-09-16 | ₹74 | 1600 |
EST. LISTING
₹82
|
Closed |
|
|
| Injecto Polymers Ltd | ₹0 | 2026-09-11 | 2026-09-16 | ₹100 | 1200 |
EST. LISTING
₹100
|
Closed |
|
|
| A-One Steels India Ltd | ₹0 | 2026-09-24 | 2026-09-28 | — | — | SOON | Upcoming |
|
|
| S.K.Offset Ltd | ₹0 | 2026-09-23 | 2026-09-25 | ₹125 | 1000 | SOON | Upcoming |
|
|
| Himalaya Nutravedics India Ltd | ₹0 | 2026-09-22 | 2026-09-24 | ₹106 | 1200 | SOON | Upcoming |
|
|
| Robokidz Eduventures Ltd | ₹0 | 2026-09-21 | 2026-09-23 | ₹106 | 1200 | SOON | Upcoming |
|
|
| FX Multitech Ltd | ₹0 | 2026-09-21 | 2026-09-23 | ₹116 | 1200 | SOON | Upcoming |
|
|
| Vivekanand Cotspin Ltd | ₹0 | 2026-09-21 | 2026-09-23 | ₹37 | 3000 | SOON | Upcoming |
|
|
| Axiom Gas Engineering Ltd. | +₹2 (+3.77%) | 2026-09-18 | 2026-09-22 | ₹53 | 2000 | SOON | Upcoming |
|
|
| National Stock Exchange of India Ltd | +₹155 (+8.68%) | 2026-09-17 | 2026-09-21 | ₹1,785 | 8 | LIVE | Open |
|
|
| Sonaselection India Ltd | +₹4 (+4.04%) | 2026-09-17 | 2026-09-21 | ₹99 | 150 | LIVE | Open |
|
|
| SpectraA Technology Solutions Ltd | +₹50 (+42.37%) | 2026-09-17 | 2026-09-21 | ₹118 | 1200 | LIVE | Open |
|
|
| Kheria Autocomp Ltd | ₹0 | 2026-09-17 | 2026-09-21 | ₹101 | 1200 | LIVE | Open |
|
|
| Western Carriers (India) Ltd. | ₹0 | 2024-09-13 | 2024-09-19 | ₹172 | 87 |
EST. LISTING
₹172
|
Closed |
|
|
| Sodhani Academy of Fintech Enablers Ltd | ₹0 | 2024-09-12 | 2024-09-17 | ₹40 | 3000 |
EST. LISTING
₹40
|
Closed |
|
|
| Innomet Advanced Materials Ltd. | ₹0 | 2024-09-11 | 2024-09-13 | ₹100 | 1200 |
EST. LISTING
₹100
|
Closed |
|
|
| Excellent Wires & Packaging Ltd. | ₹0 | 2024-09-11 | 2024-09-13 | ₹90 | 1600 |
EST. LISTING
₹90
|
Closed |
|
|
| SPP Polymer Ltd. | ₹0 | 2024-09-10 | 2024-09-12 | ₹59 | 2000 |
EST. LISTING
₹59
|
Closed |
|
|
| P N Gadgil Jewellers Ltd. | ₹0 | 2024-09-10 | 2024-09-12 | ₹480 | 31 |
EST. LISTING
₹480
|
Closed |
|
|
| Gajanand International Ltd. | ₹0 | 2024-09-09 | 2024-09-11 | ₹36 | 3000 |
EST. LISTING
₹36
|
Closed |
|
|
| Share Samadhan Ltd. | ₹0 | 2024-09-09 | 2024-09-11 | ₹74 | 1600 |
EST. LISTING
₹74
|
Closed |
|
|
| Shubhshree Biofuels Energy Ltd | ₹0 | 2024-09-09 | 2024-09-11 | ₹119 | 1200 |
EST. LISTING
₹119
|
Closed |
|
|
| Aditya Ultra Steel Ltd | ₹0 | 2024-09-09 | 2024-09-11 | ₹62 | 2000 |
EST. LISTING
₹62
|
Closed |
|