Live Market Data
India's Fastest IPO GMP Tracker
Real-time grey market premiums & subscription data for NSE SME & BSE SME IPOs.
|
Auto refresh: 30s
Watchlist
Loading…
| Company | GMP ↕ | Open | Close | Price | Lot | Subs / Info | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| National Stock Exchange of India Ltd | +₹155 (+8.68%) | 2026-09-17 | 2026-09-21 | ₹1,785 | 8 | LIVE | Open |
|
|
| Sonaselection India Ltd | +₹4 (+4.04%) | 2026-09-17 | 2026-09-21 | ₹99 | 150 | LIVE | Open |
|
|
| SpectraA Technology Solutions Ltd | +₹50 (+42.37%) | 2026-09-17 | 2026-09-21 | ₹118 | 1200 | LIVE | Open |
|
|
| Kheria Autocomp Ltd | ₹0 | 2026-09-17 | 2026-09-21 | ₹101 | 1200 | LIVE | Open |
|
|
| SS Retail Ltd | +₹95 (+22.41%) | 2026-09-16 | 2026-09-18 | ₹424 | 35 | LIVE | Open |
|
|
| Jindal Supreme (India) Ltd | +₹24 (+25.81%) | 2026-09-16 | 2026-09-18 | ₹93 | 161 | LIVE | Open |
|
|
| Hero Motors Ltd | +₹11 (+13.1%) | 2026-09-16 | 2026-09-18 | ₹84 | 178 | LIVE | Open |
|
|
| Shakti Polytarp Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹59 | 2000 | LIVE | Open |
|
|
| Vama Wovenfab Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹341 | 400 | LIVE | Open |
|
|
| Quanto Agroworld Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹67 | 2000 | LIVE | Open |
|
|
| A-One Steels India Ltd | ₹0 | 2026-09-24 | 2026-09-28 | — | — | SOON | Upcoming |
|
|
| S.K.Offset Ltd | ₹0 | 2026-09-23 | 2026-09-25 | ₹125 | 1000 | SOON | Upcoming |
|
|
| Himalaya Nutravedics India Ltd | ₹0 | 2026-09-22 | 2026-09-24 | ₹106 | 1200 | SOON | Upcoming |
|
|
| Robokidz Eduventures Ltd | ₹0 | 2026-09-21 | 2026-09-23 | ₹106 | 1200 | SOON | Upcoming |
|
|
| FX Multitech Ltd | ₹0 | 2026-09-21 | 2026-09-23 | ₹116 | 1200 | SOON | Upcoming |
|
|
| Vivekanand Cotspin Ltd | ₹0 | 2026-09-21 | 2026-09-23 | ₹37 | 3000 | SOON | Upcoming |
|
|
| Axiom Gas Engineering Ltd. | +₹2 (+3.77%) | 2026-09-18 | 2026-09-22 | ₹53 | 2000 | SOON | Upcoming |
|
|
| Bharti Hexacom Ltd. | ₹0 | 2024-04-03 | 2024-04-05 | ₹570 | 26 |
EST. LISTING
₹570
|
Closed |
|
|
| Jay Kailash Namkeen Ltd | ₹0 | 2024-03-28 | 2024-04-03 | ₹73 | 1600 |
EST. LISTING
₹73
|
Closed |
|
|
| Creative Graphics Solutions India Ltd | ₹0 | 2024-03-28 | 2024-04-04 | ₹85 | 1600 |
EST. LISTING
₹85
|
Closed |
|
|
| Aluwind Architectural Ltd | ₹0 | 2024-03-28 | 2024-04-04 | ₹45 | 3000 |
EST. LISTING
₹45
|
Closed |
|
|
| Yash Optics & Lens Ltd | ₹0 | 2024-03-27 | 2024-04-03 | ₹81 | 1600 |
EST. LISTING
₹81
|
Closed |
|
|
| SRM Contractors Ltd. | ₹0 | 2024-03-26 | 2024-03-28 | ₹210 | 70 |
EST. LISTING
₹210
|
Closed |
|
|
| GConnect Logitech & Supply Chain Ltd | ₹0 | 2024-03-26 | 2024-03-28 | ₹40 | 3000 |
EST. LISTING
₹40
|
Closed |
|
|
| Aspire & Innovative Advertising Ltd | ₹0 | 2024-03-26 | 2024-03-28 | ₹54 | 2000 |
EST. LISTING
₹54
|
Closed |
|
|
| Blue Pebble Ltd | ₹0 | 2024-03-26 | 2024-03-28 | ₹168 | 800 |
EST. LISTING
₹168
|
Closed |
|
|
| Trust Fintech Ltd | ₹0 | 2024-03-26 | 2024-03-28 | ₹101 | 1200 |
EST. LISTING
₹101
|
Closed |
|