Live Market Data
India's Fastest IPO GMP Tracker
Real-time grey market premiums & subscription data for NSE SME & BSE SME IPOs.
|
Auto refresh: 30s
Watchlist
Loading…
| Company | GMP ↕ | Open | Close | Price | Lot | Subs / Info | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| Manika Plastech Ltd | +₹16 (+37.21%) | 2026-09-11 | 2026-09-16 | ₹43 | 348 | LIVE | Open |
|
|
| Century Business Media Ltd | +₹8 (+10.81%) | 2026-09-11 | 2026-09-16 | ₹74 | 1600 | LIVE | Open |
|
|
| Injecto Polymers Ltd | ₹0 | 2026-09-11 | 2026-09-16 | ₹100 | 1200 | LIVE | Open |
|
|
| Veegaland Developers Ltd | +₹20 (+14.29%) | 2026-09-10 | 2026-09-15 | ₹140 | 107 | LIVE | Open |
|
|
| Om Galaxy Ltd | +₹15 (+16.67%) | 2026-09-10 | 2026-09-15 | ₹90 | 1600 | LIVE | Open |
|
|
| Panchatv Bharat Ltd | ₹0 | 2026-09-10 | 2026-09-15 | ₹140 | 1000 | LIVE | Open |
|
|
| Maharaja & Speedex India Ltd | +₹30 (+16.13%) | 2026-09-10 | 2026-09-15 | ₹186 | 600 | LIVE | Open |
|
|
| Raksan Transformers Ltd | +₹25 (+9.16%) | 2026-09-10 | 2026-09-15 | ₹273 | 400 | LIVE | Open |
|
|
| Axiom Gas Engineering Ltd. | ₹0 | 2026-09-18 | 2026-09-22 | ₹53 | 2000 | SOON | Upcoming |
|
|
| National Stock Exchange of India Ltd | +₹209 (+11.71%) | 2026-09-17 | 2026-09-21 | ₹1,785 | 8 | SOON | Upcoming |
|
|
| Sonaselection India Ltd | +₹4 (+4.04%) | 2026-09-17 | 2026-09-21 | ₹99 | 150 | SOON | Upcoming |
|
|
| SpectraA Technology Solutions Ltd | ₹0 | 2026-09-17 | 2026-09-21 | ₹118 | 1200 | SOON | Upcoming |
|
|
| Kheria Autocomp Ltd | ₹0 | 2026-09-17 | 2026-09-21 | ₹101 | 1200 | SOON | Upcoming |
|
|
| SS Retail Ltd | +₹106 (+25%) | 2026-09-16 | 2026-09-18 | ₹424 | 35 | SOON | Upcoming |
|
|
| Jindal Supreme (India) Ltd | +₹21 (+22.58%) | 2026-09-16 | 2026-09-18 | ₹93 | 161 | SOON | Upcoming |
|
|
| Hero Motors Ltd | +₹23 (+27.38%) | 2026-09-16 | 2026-09-18 | ₹84 | 178 | SOON | Upcoming |
|
|
| Shakti Polytarp Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹59 | 2000 | SOON | Upcoming |
|
|
| Vama Wovenfab Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹341 | 400 | SOON | Upcoming |
|
|
| Quanto Agroworld Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹67 | 2000 | SOON | Upcoming |
|
|
| Prasol Chemicals Ltd | +₹2 (+0.3%) | 2026-09-08 | 2026-09-10 | ₹676 | 22 |
EST. LISTING
₹678
|
Closed |
|
|
| Kanohar Electricals Ltd | +₹240 (+37.97%) | 2026-09-08 | 2026-09-10 | ₹632 | 23 |
EST. LISTING
₹872
|
Closed |
|
|
| Pranav Constructions Ltd | +₹40 (+32.26%) | 2026-09-07 | 2026-09-09 | ₹124 | 120 |
EST. LISTING
₹164
|
Closed |
|
|
| Apana Logistics Ltd | ₹0 | 2026-09-07 | 2026-09-09 | ₹60 | 2000 |
EST. LISTING
₹60
|
Closed |
|
|
| Qualiance International Ltd | +₹80 (+62.99%) | 2026-09-04 | 2026-09-08 | ₹127 | 1000 |
EST. LISTING
₹207
|
Closed |
|
|
| Farm Peace Ltd | +₹46 (+77.97%) | 2026-09-01 | 2026-09-03 | ₹59 | 2000 |
EST. LISTING
₹105
|
Closed |
|
|
| Fly-Hi Maritime Travels Ltd. | ₹0 | 2026-09-01 | 2026-09-03 | ₹102 | 1200 |
EST. LISTING
₹102
|
Closed |
|
|
| Rays of Belief Ltd | +₹10 (+4.18%) | 2026-09-01 | 2026-09-03 | ₹239 | 62 |
EST. LISTING
₹249
|
Closed |
|
|
|
DJ
|
Deepa Jewellers Ltd | +₹24 (+13.56%) | 2026-09-01 | 2026-09-03 | ₹177 | 84 |
EST. LISTING
₹201
|
Closed |
|
| Ashutosh Fibre Ltd | +₹44 (+47.83%) | 2026-08-31 | 2026-09-02 | ₹92 | 1200 |
EST. LISTING
₹136
|
Closed |
|