Live Market Data
India's Fastest IPO GMP Tracker
Real-time grey market premiums & subscription data for NSE SME & BSE SME IPOs.
|
Auto refresh: 30s
Watchlist
Loading…
| Company | GMP ↕ | Open | Close | Price | Lot | Subs / Info | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| Advance Technoforge Ltd | +₹9 (+9.47%) | 2026-07-27 | 2026-07-29 | ₹95 | 1200 | LIVE | Open |
|
|
|
PE
|
Propshop Events & Exhibitions Ltd | ₹0 | 2026-07-27 | 2026-07-29 | ₹69 | 2000 | LIVE | Open |
|
| Silverstorm Parks & Resorts Ltd | ₹0 | 2026-07-24 | 2026-07-28 | ₹133 | 1000 | LIVE | Open |
|
|
| Xtranet Technologies Ltd | +₹10 (+7.87%) | 2026-07-23 | 2026-07-27 | ₹127 | 110 | LIVE | Open |
|
|
| Lohia Corp Ltd | +₹8 (+1.88%) | 2026-07-23 | 2026-07-27 | ₹425 | 35 | LIVE | Open |
|
|
| Indo-MIM Ltd | +₹190 (+39.18%) | 2026-07-23 | 2026-07-27 | ₹485 | 30 | LIVE | Open |
|
|
| Fusion Klassroom Edutech Ltd | ₹0 | 2026-07-31 | 2026-08-04 | ₹159 | 800 | SOON | Upcoming |
|
|
| G.V.Electricals Ltd | ₹0 | 2026-07-31 | 2026-08-04 | ₹130 | 1000 | SOON | Upcoming |
|
|
| Juniper Green Energy Ltd | ₹0 | 2026-07-30 | 2026-08-03 | — | — | SOON | Upcoming |
|
|
| Dhaval Packaging Ltd | ₹0 | 2026-07-30 | 2026-08-03 | ₹97 | 1200 | SOON | Upcoming |
|
|
| Oneindig Technologies Ltd | ₹0 | 2026-07-30 | 2026-08-03 | ₹96 | 1200 | SOON | Upcoming |
|
|
| MV Electrosystems Ltd | +₹75 (+17.65%) | 2026-07-30 | 2026-08-03 | ₹425 | 34 | SOON | Upcoming |
|
|
| Manipal Health Enterprises Ltd | +₹25 (+4.24%) | 2026-07-29 | 2026-07-31 | ₹590 | 25 | SOON | Upcoming |
|
|
| H.R.Hygiene Products Ltd | +₹2 (+2.27%) | 2026-07-29 | 2026-07-31 | ₹88 | 1600 | SOON | Upcoming |
|
|
| Poojaa Precision Engg.Ltd | +₹245 (+81.4%) | 2026-07-28 | 2026-07-30 | ₹301 | 400 | SOON | Upcoming |
|
|
| Laser Power & Infra Ltd | +₹28 (+13.08%) | 2026-07-09 | 2026-07-13 | ₹214 | 70 |
EST. LISTING
₹242
|
Closed |
|
|
| Kusumgar Ltd. | +₹158 (+37.71%) | 2026-07-08 | 2026-07-10 | ₹419 | 35 |
EST. LISTING
₹577
|
Closed |
|
|
| IC Electricals Co.Ltd | +₹47 (+47.47%) | 2026-07-03 | 2026-07-07 | ₹99 | 1200 |
EST. LISTING
₹146
|
Closed |
|
|
| Knack Packaging Ltd | +₹26 (+15.29%) | 2026-07-01 | 2026-07-03 | ₹170 | 88 |
EST. LISTING
₹196
|
Closed |
|
|
| Atharva Polyplast Ltd | +₹2 (+3.33%) | 2026-06-30 | 2026-07-02 | ₹60 | 2000 |
EST. LISTING
₹62
|
Closed |
|
|
| Sampark India Logistics Ltd | ₹0 | 2026-06-30 | 2026-07-02 | ₹84 | 1600 |
EST. LISTING
₹84
|
Closed |
|
|
| Kratikal Tech Ltd | +₹39 (+28.89%) | 2026-06-30 | 2026-07-02 | ₹135 | 1000 |
EST. LISTING
₹174
|
Closed |
|
|
| Seemax Resources Ltd | +₹25 (+17.73%) | 2026-06-30 | 2026-07-02 | ₹141 | 1000 |
EST. LISTING
₹166
|
Closed |
|
|
| Vinit Mobile Ltd | ₹0 | 2026-06-30 | 2026-07-02 | ₹158 | 800 |
EST. LISTING
₹158
|
Closed |
|
|
| Teja Engineering Industries Ltd | ₹0 | 2026-06-30 | 2026-07-02 | ₹220 | 600 |
EST. LISTING
₹220
|
Closed |
|