Live Market Data
India's Fastest IPO GMP Tracker
Real-time grey market premiums & subscription data for NSE SME & BSE SME IPOs.
|
Auto refresh: 30s
Watchlist
Loading…
| Company | GMP ↕ | Open | Close | Price | Lot | Subs / Info | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| National Stock Exchange of India Ltd | +₹142 (+7.96%) | 2026-09-17 | 2026-09-21 | ₹1,785 | 8 | LIVE | Open |
|
|
| Sonaselection India Ltd | +₹4 (+4.04%) | 2026-09-17 | 2026-09-21 | ₹99 | 150 | LIVE | Open |
|
|
| SpectraA Technology Solutions Ltd | +₹50 (+42.37%) | 2026-09-17 | 2026-09-21 | ₹118 | 1200 | LIVE | Open |
|
|
| Kheria Autocomp Ltd | ₹0 | 2026-09-17 | 2026-09-21 | ₹101 | 1200 | LIVE | Open |
|
|
| SS Retail Ltd | +₹125 (+29.48%) | 2026-09-16 | 2026-09-18 | ₹424 | 35 | LIVE | Open |
|
|
| Jindal Supreme (India) Ltd | +₹25 (+26.88%) | 2026-09-16 | 2026-09-18 | ₹93 | 161 | LIVE | Open |
|
|
| Hero Motors Ltd | +₹13 (+15.48%) | 2026-09-16 | 2026-09-18 | ₹84 | 178 | LIVE | Open |
|
|
| Shakti Polytarp Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹59 | 2000 | LIVE | Open |
|
|
| Vama Wovenfab Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹341 | 400 | LIVE | Open |
|
|
| Quanto Agroworld Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹67 | 2000 | LIVE | Open |
|
|
| A-One Steels India Ltd | ₹0 | 2026-09-24 | 2026-09-28 | ₹405 | 37 | SOON | Upcoming |
|
|
| S.K.Offset Ltd | ₹0 | 2026-09-23 | 2026-09-25 | ₹125 | 1000 | SOON | Upcoming |
|
|
| Sai Urja Indo Ventures Ltd | ₹0 | 2026-09-23 | 2026-09-25 | ₹113 | 1200 | SOON | Upcoming |
|
|
| Himalaya Nutravedics India Ltd | ₹0 | 2026-09-22 | 2026-09-24 | ₹106 | 1200 | SOON | Upcoming |
|
|
| Anand Seamless Ltd | ₹0 | 2026-09-22 | 2026-09-24 | ₹72 | 1600 | SOON | Upcoming |
|
|
| Robokidz Eduventures Ltd | ₹0 | 2026-09-21 | 2026-09-23 | ₹106 | 1200 | SOON | Upcoming |
|
|
| FX Multitech Ltd | ₹0 | 2026-09-21 | 2026-09-23 | ₹116 | 1200 | SOON | Upcoming |
|
|
| Vivekanand Cotspin Ltd | ₹0 | 2026-09-21 | 2026-09-23 | ₹37 | 3000 | SOON | Upcoming |
|
|
| Axiom Gas Engineering Ltd. | +₹2 (+3.77%) | 2026-09-18 | 2026-09-22 | ₹53 | 2000 | SOON | Upcoming |
|
|
| Baweja Studios Ltd | ₹0 | 2024-01-29 | 2024-02-01 | ₹180 | 800 |
EST. LISTING
₹180
|
Closed |
|
|
| Docmode Health Technologies Ltd | ₹0 | 2024-01-25 | 2024-01-30 | ₹79 | 1600 |
EST. LISTING
₹79
|
Closed |
|
|
| DelaPlex Ltd | ₹0 | 2024-01-25 | 2024-01-30 | ₹192 | 600 |
EST. LISTING
₹192
|
Closed |
|
|
| Fonebox Retail Ltd | ₹0 | 2024-01-25 | 2024-01-30 | ₹70 | 2000 |
EST. LISTING
₹70
|
Closed |
|
|
| Brisk Technovision Ltd | ₹0 | 2024-01-23 | 2024-01-25 | ₹156 | 800 |
EST. LISTING
₹156
|
Closed |
|
|
| Nova AgriTech Ltd. | ₹0 | 2024-01-23 | 2024-01-25 | ₹41 | 365 |
EST. LISTING
₹41
|
Closed |
|
|
| Euphoria Infotech (India) Ltd | ₹0 | 2024-01-19 | 2024-01-24 | ₹100 | 1200 |
EST. LISTING
₹100
|
Closed |
|
|
| Konstelec Engineers Ltd | ₹0 | 2024-01-19 | 2024-01-24 | ₹70 | 2000 |
EST. LISTING
₹70
|
Closed |
|
|
| Addictive Learning Technology Ltd | ₹0 | 2024-01-19 | 2024-01-24 | ₹140 | 1000 |
EST. LISTING
₹140
|
Closed |
|
|
| EPACK Durable Ltd. | ₹0 | 2024-01-19 | 2024-01-24 | ₹230 | 65 |
EST. LISTING
₹230
|
Closed |
|