Live Market Data
India's Fastest IPO GMP Tracker
Real-time grey market premiums & subscription data for NSE SME & BSE SME IPOs.
|
Auto refresh: 30s
Watchlist
Loading…
| Company | GMP ↕ | Open | Close | Price | Lot | Subs / Info | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| Axiom Gas Engineering Ltd. | +₹2 (+3.77%) | 2026-09-18 | 2026-09-22 | ₹53 | 2000 | LIVE | Open |
|
|
| National Stock Exchange of India Ltd | +₹150 (+8.4%) | 2026-09-17 | 2026-09-21 | ₹1,785 | 8 | LIVE | Open |
|
|
| Sonaselection India Ltd | +₹4 (+4.04%) | 2026-09-17 | 2026-09-21 | ₹99 | 150 | LIVE | Open |
|
|
| SpectraA Technology Solutions Ltd | +₹50 (+42.37%) | 2026-09-17 | 2026-09-21 | ₹118 | 1200 | LIVE | Open |
|
|
| Kheria Autocomp Ltd | ₹0 | 2026-09-17 | 2026-09-21 | ₹101 | 1200 | LIVE | Open |
|
|
| SS Retail Ltd | +₹135 (+31.84%) | 2026-09-16 | 2026-09-18 | ₹424 | 35 | LIVE | Open |
|
|
| Jindal Supreme (India) Ltd | +₹28 (+30.11%) | 2026-09-16 | 2026-09-18 | ₹93 | 161 | LIVE | Open |
|
|
| Hero Motors Ltd | +₹7 (+8.33%) | 2026-09-16 | 2026-09-18 | ₹84 | 178 | LIVE | Open |
|
|
| A-One Steels India Ltd | +₹54 (+13.33%) | 2026-09-24 | 2026-09-28 | ₹405 | 37 | SOON | Upcoming |
|
|
| S.K.Offset Ltd | ₹0 | 2026-09-23 | 2026-09-25 | ₹125 | 1000 | SOON | Upcoming |
|
|
| Sai Urja Indo Ventures Ltd | ₹0 | 2026-09-23 | 2026-09-25 | ₹113 | 1200 | SOON | Upcoming |
|
|
| Unitec Fibres Ltd | ₹0 | 2026-09-23 | 2026-09-25 | ₹88 | 1600 | SOON | Upcoming |
|
|
| Pooja Logistics Ltd | ₹0 | 2026-09-23 | 2026-09-25 | ₹115 | 1200 | SOON | Upcoming |
|
|
| Himalaya Nutravedics India Ltd | ₹0 | 2026-09-22 | 2026-09-24 | ₹106 | 1200 | SOON | Upcoming |
|
|
| Anand Seamless Ltd | ₹0 | 2026-09-22 | 2026-09-24 | ₹72 | 1600 | SOON | Upcoming |
|
|
| Robokidz Eduventures Ltd | ₹0 | 2026-09-21 | 2026-09-23 | ₹106 | 1200 | SOON | Upcoming |
|
|
| FX Multitech Ltd | ₹0 | 2026-09-21 | 2026-09-23 | ₹116 | 1200 | SOON | Upcoming |
|
|
| Vivekanand Cotspin Ltd | ₹0 | 2026-09-21 | 2026-09-23 | ₹37 | 3000 | SOON | Upcoming |
|
|
| 7NR Retail Ltd | ₹0 | 2017-07-05 | 2017-07-10 | ₹27 | 4000 |
EST. LISTING
₹27
|
Closed |
|
|
| Transwind Infrastructures Ltd | ₹0 | 2017-06-30 | 2017-07-04 | ₹27 | 4000 |
EST. LISTING
₹27
|
Closed |
|
|
| Bansal Multiflex Ltd | ₹0 | 2017-06-30 | 2017-07-04 | ₹31 | 4000 |
EST. LISTING
₹31
|
Closed |
|
|
| G G Engineering Ltd. | ₹0 | 2017-06-30 | 2017-07-07 | ₹20 | 6000 |
EST. LISTING
₹20
|
Closed |
|
|
| Gautam Exim Ltd. | ₹0 | 2017-06-29 | 2017-07-03 | ₹40 | 3000 |
EST. LISTING
₹40
|
Closed |
|
|
|
AI
|
Ace Integrated Solutions Ltd. | ₹0 | 2017-06-29 | 2017-07-05 | ₹40 | 3000 |
EST. LISTING
₹40
|
Closed |
|
| AU Small Finance Bank Ltd. | ₹0 | 2017-06-28 | 2017-06-30 | ₹358 | 41 |
EST. LISTING
₹358
|
Closed |
|
|
| Pushpanjali Realms & Infratech Ltd | ₹0 | 2017-06-27 | 2017-06-30 | ₹55 | 2000 |
EST. LISTING
₹55
|
Closed |
|
|
| Accord Synergy Ltd | ₹0 | 2017-06-22 | 2017-06-28 | ₹60 | 2000 |
EST. LISTING
₹60
|
Closed |
|
|
| GTPL Hathway Ltd. | ₹0 | 2017-06-21 | 2017-06-23 | ₹170 | 88 |
EST. LISTING
₹170
|
Closed |
|