Sponsored
Sponsored
A
🏆 Arihant Capital · Sponsored
Open Arihant Capital Demat — ₹0 Brokerage on IPOs
SEBI Registered · Digital KYC · Apply SME IPOs instantly via UPI.
Live Market Data
India's Fastest IPO GMP Tracker
Real-time grey market premiums & subscription data for NSE SME & BSE SME IPOs.
|
Auto refresh: 30s
🎁 Exclusive Offer · Free Account · Arihant Capital
Open Demat & Start Applying in IPOs Today
Zero brokerage · Zero AMC · 100% Digital KYC · Apply IPOs in 1 click
Watchlist
Loading…
| Company | Open | Close | Price | Lot | GMP ↕ | Subs | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| Aureate Tradde Ltd | 2026-05-29 | 2026-06-02 | ₹70 | 2000 | ₹0 | — | Open |
|
|
| SMR Jewels Ltd | 2026-05-26 | 2026-06-03 | ₹135 | 1000 | ₹0 | — | Open |
|
|
| Hexagon Nutrition Ltd | 2026-06-05 | 2026-06-09 | ₹45 | 333 | +₹3 (+6.67%) | — | Upcoming |
|
|
| Genxai Analytics Ltd | 2026-06-05 | 2026-06-09 | ₹116 | 1200 | ₹0 | — | Upcoming |
|
|
| Vahh Chemicals Ltd | 2026-06-04 | 2026-06-08 | ₹60 | 2000 | ₹0 | — | Upcoming |
|
|
| CMR Green Technologies Ltd | 2026-06-03 | 2026-06-05 | ₹192 | 78 | +₹26 (+13.54%) | — | Upcoming |
|
|
| Merritronix Ltd | 2026-06-01 | 2026-06-03 | ₹149 | 1000 | +₹68 (+45.64%) | — | Upcoming |
|
|
| Liotech Industries Ltd. | 2026-06-01 | 2026-06-03 | ₹321 | 400 | ₹0 | — | Upcoming |
|
|
| Fourth Dimension Solutions Ltd. | 2015-12-30 | 2016-01-07 | ₹30 | 4000 | ₹0 | — | Closed |
|
|
| OFS Technologies Ltd. | 2015-12-28 | 2015-12-31 | ₹25 | 6000 | ₹0 | — | Closed |
|
|
| Narayana Hrudayalaya Ltd. | 2015-12-17 | 2015-12-21 | ₹250 | 60 | ₹0 | — | Closed |
|
|
| Suncare Traders Ltd. | 2015-12-15 | 2015-12-18 | ₹64 | 1600 | ₹0 | — | Closed |
|
|
| Dr.Lal PathLabs Ltd. | 2015-12-08 | 2015-12-10 | ₹550 | 20 | ₹0 | — | Closed |
|
|
| Alkem Laboratories Ltd. | 2015-12-08 | 2015-12-10 | ₹1,050 | 14 | ₹0 | — | Closed |
|
|
| Navigant Corporate Advisors Ltd. | 2015-11-30 | 2015-12-07 | ₹14 | 10000 | ₹0 | — | Closed |
|
|
| Perfect Infraengineers Ltd. | 2015-10-30 | 2015-11-04 | ₹23 | 6000 | ₹0 | — | Closed |
|
|
| S H Kelkar & Co.Ltd. | 2015-10-28 | 2015-10-30 | ₹180 | 80 | ₹0 | — | Closed |
|
|
| InterGlobe Aviation Ltd. | 2015-10-27 | 2015-10-29 | ₹765 | 15 | ₹0 | — | Closed |
|
A
⚡ Arihant Capital Pro · Sponsored
Trade smarter — ₹0 AMC, Advanced Charts, UPI IPO
Professional tools. Apply SME IPOs via UPI block instantly.