Sponsored
Sponsored
A
🏆 Arihant Capital · Sponsored
Open Arihant Capital Demat — ₹0 Brokerage on IPOs
SEBI Registered · Digital KYC · Apply SME IPOs instantly via UPI.
Live Market Data
India's Fastest IPO GMP Tracker
Real-time grey market premiums & subscription data for NSE SME & BSE SME IPOs.
|
Auto refresh: 30s
🎁 Exclusive Offer · Free Account · Arihant Capital
Open Demat & Start Applying in IPOs Today
Zero brokerage · Zero AMC · 100% Digital KYC · Apply IPOs in 1 click
Watchlist
Loading…
| Company | Open | Close | Price | Lot | GMP ↕ | Subs | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| Aureate Tradde Ltd | 2026-05-29 | 2026-06-02 | ₹70 | 2000 | ₹0 | — | Open |
|
|
| SMR Jewels Ltd | 2026-05-26 | 2026-06-03 | ₹135 | 1000 | ₹0 | — | Open |
|
|
| Hexagon Nutrition Ltd | 2026-06-05 | 2026-06-09 | ₹45 | 333 | +₹3 (+6.67%) | — | Upcoming |
|
|
| Genxai Analytics Ltd | 2026-06-05 | 2026-06-09 | ₹116 | 1200 | ₹0 | — | Upcoming |
|
|
| Vahh Chemicals Ltd | 2026-06-04 | 2026-06-08 | ₹60 | 2000 | ₹0 | — | Upcoming |
|
|
| CMR Green Technologies Ltd | 2026-06-03 | 2026-06-05 | ₹192 | 78 | +₹26 (+13.54%) | — | Upcoming |
|
|
| Merritronix Ltd | 2026-06-01 | 2026-06-03 | ₹149 | 1000 | +₹68 (+45.64%) | — | Upcoming |
|
|
| Liotech Industries Ltd. | 2026-06-01 | 2026-06-03 | ₹321 | 400 | ₹0 | — | Upcoming |
|
|
| Relicab Cable Manufacturing Ltd. | 2016-03-09 | 2016-03-14 | ₹20 | 6000 | ₹0 | — | Closed |
|
|
| K.P.Energy Ltd. | 2016-02-15 | 2016-02-17 | ₹70 | 2000 | ₹0 | — | Closed |
|
|
| Hi-Tech Pipes Ltd. | 2016-02-15 | 2016-02-19 | ₹50 | 3000 | ₹0 | — | Closed |
|
|
| Sylph Education Solutions Ltd. | 2016-02-10 | 2016-02-15 | ₹12 | 10000 | ₹0 | — | Closed |
|
|
| Quick Heal Technologies Ltd. | 2016-02-08 | 2016-02-10 | ₹321 | 45 | ₹0 | — | Closed |
|
|
| Vidli Restaurants Ltd. | 2016-02-03 | 2016-02-05 | ₹10 | 10000 | ₹0 | — | Closed |
|
|
| TeamLease Services Ltd. | 2016-02-02 | 2016-02-04 | ₹850 | 15 | ₹0 | — | Closed |
|
|
| Ganga Pharmaceuticals Ltd. | 2016-01-29 | 2016-02-09 | ₹15 | 8000 | ₹0 | — | Closed |
|
|
| Precision Camshafts Ltd. | 2016-01-27 | 2016-01-29 | ₹186 | 80 | ₹0 | — | Closed |
|
|
| Blueblood Ventures Ltd. | 2016-01-21 | 2016-01-27 | ₹50 | 3000 | ₹0 | — | Closed |
|
A
⚡ Arihant Capital Pro · Sponsored
Trade smarter — ₹0 AMC, Advanced Charts, UPI IPO
Professional tools. Apply SME IPOs via UPI block instantly.