Live Market Data
India's Fastest IPO GMP Tracker
Real-time grey market premiums & subscription data for NSE SME & BSE SME IPOs.
|
Auto refresh: 30s
Watchlist
Loading…
| Company | GMP ↕ | Open | Close | Price | Lot | Subs / Info | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| Axiom Gas Engineering Ltd. | +₹5 (+9.43%) | 2026-09-18 | 2026-09-22 | ₹53 | 2000 | LIVE | Open |
|
|
| National Stock Exchange of India Ltd | +₹84 (+4.71%) | 2026-09-17 | 2026-09-21 | ₹1,785 | 8 | LIVE | Open |
|
|
| Sonaselection India Ltd | +₹4 (+4.04%) | 2026-09-17 | 2026-09-21 | ₹99 | 150 | LIVE | Open |
|
|
| SpectraA Technology Solutions Ltd | +₹60 (+50.85%) | 2026-09-17 | 2026-09-21 | ₹118 | 1200 | LIVE | Open |
|
|
| Kheria Autocomp Ltd | +₹10 (+9.9%) | 2026-09-17 | 2026-09-21 | ₹101 | 1200 | LIVE | Open |
|
|
| A-One Steels India Ltd | +₹55 (+13.58%) | 2026-09-24 | 2026-09-28 | ₹405 | 37 | SOON | Upcoming |
|
|
| S.K.Offset Ltd | ₹0 | 2026-09-23 | 2026-09-25 | ₹125 | 1000 | SOON | Upcoming |
|
|
| Sai Urja Indo Ventures Ltd | ₹0 | 2026-09-23 | 2026-09-25 | ₹113 | 1200 | SOON | Upcoming |
|
|
| Unitec Fibres Ltd | ₹0 | 2026-09-23 | 2026-09-25 | ₹88 | 1600 | SOON | Upcoming |
|
|
| Pooja Logistics Ltd | ₹0 | 2026-09-23 | 2026-09-25 | ₹115 | 1200 | SOON | Upcoming |
|
|
| Liqvd Digital India Ltd | ₹0 | 2026-09-23 | 2026-09-25 | ₹54 | 2000 | SOON | Upcoming |
|
|
| ArMee Infotech Ltd | ₹0 | 2026-09-23 | 2026-09-25 | ₹375 | 40 | SOON | Upcoming |
|
|
| Swastika Infra Ltd | +₹5 (+2.7%) | 2026-09-23 | 2026-09-25 | ₹185 | 81 | SOON | Upcoming |
|
|
| Elevate Campuses Ltd | +₹15 (+4.14%) | 2026-09-23 | 2026-09-25 | ₹362 | 41 | SOON | Upcoming |
|
|
| Adroit Industries (India) Ltd | +₹37 (+27.61%) | 2026-09-23 | 2026-09-25 | ₹134 | 111 | SOON | Upcoming |
|
|
| Coreintegra Consulting Services Ltd | ₹0 | 2026-09-23 | 2026-09-25 | ₹78 | 1600 | SOON | Upcoming |
|
|
| Himalaya Nutravedics India Ltd | ₹0 | 2026-09-22 | 2026-09-24 | ₹106 | 1200 | SOON | Upcoming |
|
|
| Anand Seamless Ltd | ₹0 | 2026-09-22 | 2026-09-24 | ₹72 | 1600 | SOON | Upcoming |
|
|
| Varmora Granito Ltd | +₹15 (+31.25%) | 2026-09-22 | 2026-09-24 | ₹48 | 101 | SOON | Upcoming |
|
|
| Robokidz Eduventures Ltd | ₹0 | 2026-09-21 | 2026-09-23 | ₹106 | 1200 | SOON | Upcoming |
|
|
| FX Multitech Ltd | ₹0 | 2026-09-21 | 2026-09-23 | ₹116 | 1200 | SOON | Upcoming |
|
|
| Vivekanand Cotspin Ltd | ₹0 | 2026-09-21 | 2026-09-23 | ₹37 | 3000 | SOON | Upcoming |
|
|
| KMS Medisurgi Ltd. | ₹0 | 2017-04-12 | 2017-04-17 | ₹30 | 4000 |
EST. LISTING
₹30
|
Closed |
|
|
| Panache Digilife Ltd | ₹0 | 2017-04-11 | 2017-04-17 | ₹81 | 1600 |
EST. LISTING
₹81
|
Closed |
|
|
| Sikko Industries Ltd. | ₹0 | 2017-04-05 | 2017-04-07 | ₹32 | 4000 |
EST. LISTING
₹32
|
Closed |
|
|
| Dev Information Technology Ltd | ₹0 | 2017-03-31 | 2017-04-06 | ₹42 | 3000 |
EST. LISTING
₹42
|
Closed |
|
|
| Escorp Asset Management Ltd. | ₹0 | 2017-03-31 | 2017-04-06 | ₹15 | 8000 |
EST. LISTING
₹15
|
Closed |
|
|
| M.K.Proteins Ltd. | ₹0 | 2017-03-31 | 2017-04-07 | ₹70 | 2000 |
EST. LISTING
₹70
|
Closed |
|
|
| ASL Industries Ltd. | ₹0 | 2017-03-31 | 2017-04-07 | ₹35 | 4000 |
EST. LISTING
₹35
|
Closed |
|
|
| Focus Lighting & Fixtures Ltd | ₹0 | 2017-03-30 | 2017-04-05 | ₹45 | 3000 |
EST. LISTING
₹45
|
Closed |
|
|
| Creative Peripherals & Distribution Ltd | ₹0 | 2017-03-29 | 2017-04-03 | ₹75 | 1600 |
EST. LISTING
₹75
|
Closed |
|
|
| Bohra Industries Ltd | ₹0 | 2017-03-23 | 2017-03-27 | ₹55 | 2000 |
EST. LISTING
₹55
|
Closed |
|