Live Market Data
India's Fastest IPO GMP Tracker
Real-time grey market premiums & subscription data for NSE SME & BSE SME IPOs.
|
Auto refresh: 30s
Watchlist
Loading…
| Company | GMP ↕ | Open | Close | Price | Lot | Subs / Info | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| Axiom Gas Engineering Ltd. | +₹2 (+3.77%) | 2026-09-18 | 2026-09-22 | ₹53 | 2000 | LIVE | Open |
|
|
| National Stock Exchange of India Ltd | +₹120 (+6.72%) | 2026-09-17 | 2026-09-21 | ₹1,785 | 8 | LIVE | Open |
|
|
| Sonaselection India Ltd | +₹4 (+4.04%) | 2026-09-17 | 2026-09-21 | ₹99 | 150 | LIVE | Open |
|
|
| SpectraA Technology Solutions Ltd | +₹50 (+42.37%) | 2026-09-17 | 2026-09-21 | ₹118 | 1200 | LIVE | Open |
|
|
| Kheria Autocomp Ltd | +₹10 (+9.9%) | 2026-09-17 | 2026-09-21 | ₹101 | 1200 | LIVE | Open |
|
|
| SS Retail Ltd | +₹140 (+33.02%) | 2026-09-16 | 2026-09-18 | ₹424 | 35 |
EST. LISTING
₹564
|
Closed |
|
|
| Jindal Supreme (India) Ltd | +₹30 (+32.26%) | 2026-09-16 | 2026-09-18 | ₹93 | 161 |
EST. LISTING
₹123
|
Closed |
|
|
| Hero Motors Ltd | +₹1 (+1.19%) | 2026-09-16 | 2026-09-18 | ₹84 | 178 |
EST. LISTING
₹85
|
Closed |
|
|
| A-One Steels India Ltd | +₹55 (+13.58%) | 2026-09-24 | 2026-09-28 | ₹405 | 37 | SOON | Upcoming |
|
|
| S.K.Offset Ltd | ₹0 | 2026-09-23 | 2026-09-25 | ₹125 | 1000 | SOON | Upcoming |
|
|
| Sai Urja Indo Ventures Ltd | ₹0 | 2026-09-23 | 2026-09-25 | ₹113 | 1200 | SOON | Upcoming |
|
|
| Unitec Fibres Ltd | ₹0 | 2026-09-23 | 2026-09-25 | ₹88 | 1600 | SOON | Upcoming |
|
|
| Pooja Logistics Ltd | ₹0 | 2026-09-23 | 2026-09-25 | ₹115 | 1200 | SOON | Upcoming |
|
|
| Liqvd Digital India Ltd | ₹0 | 2026-09-23 | 2026-09-25 | — | — | SOON | Upcoming |
|
|
| ArMee Infotech Ltd | ₹0 | 2026-09-23 | 2026-09-25 | ₹375 | 40 | SOON | Upcoming |
|
|
| Swastika Infra Ltd | +₹5 (+2.7%) | 2026-09-23 | 2026-09-25 | ₹185 | 81 | SOON | Upcoming |
|
|
| Elevate Campuses Ltd | ₹0 | 2026-09-23 | 2026-09-25 | ₹362 | 41 | SOON | Upcoming |
|
|
| Adroit Industries (India) Ltd | ₹0 | 2026-09-23 | 2026-09-25 | ₹134 | 111 | SOON | Upcoming |
|
|
| Himalaya Nutravedics India Ltd | ₹0 | 2026-09-22 | 2026-09-24 | ₹106 | 1200 | SOON | Upcoming |
|
|
| Anand Seamless Ltd | ₹0 | 2026-09-22 | 2026-09-24 | ₹72 | 1600 | SOON | Upcoming |
|
|
| Varmora Granito Ltd | +₹11 (+22.92%) | 2026-09-22 | 2026-09-24 | ₹48 | 101 | SOON | Upcoming |
|
|
| Robokidz Eduventures Ltd | ₹0 | 2026-09-21 | 2026-09-23 | ₹106 | 1200 | SOON | Upcoming |
|
|
| FX Multitech Ltd | ₹0 | 2026-09-21 | 2026-09-23 | ₹116 | 1200 | SOON | Upcoming |
|
|
| Vivekanand Cotspin Ltd | ₹0 | 2026-09-21 | 2026-09-23 | ₹37 | 3000 | SOON | Upcoming |
|
|
| Ultracab (India) Ltd. | ₹0 | 2014-09-15 | 2014-09-23 | ₹36 | 3000 |
EST. LISTING
₹36
|
Closed |
|
|
| Encash Entertainment Ltd. | ₹0 | 2014-09-09 | 2014-09-15 | ₹40 | 3000 |
EST. LISTING
₹40
|
Closed |
|
|
| Sirohia & Sons Ltd. | ₹0 | 2014-09-08 | 2014-09-10 | ₹12 | 10000 |
EST. LISTING
₹12
|
Closed |
|
|
| Sharda Cropchem Ltd. | ₹0 | 2014-09-05 | 2014-09-09 | ₹156 | 90 |
EST. LISTING
₹156
|
Closed |
|
|
| Naysaa Securities Ltd. | ₹0 | 2014-09-05 | 2014-09-12 | ₹15 | 8000 |
EST. LISTING
₹15
|
Closed |
|
|
| Snowman Logistics Ltd. | ₹0 | 2014-08-26 | 2014-08-28 | ₹47 | 300 |
EST. LISTING
₹47
|
Closed |
|
|
| Vishal Fabrics Ltd. | ₹0 | 2014-07-31 | 2014-08-05 | ₹45 | 3000 |
EST. LISTING
₹45
|
Closed |
|
|
| Carewell Industries Ltd. | ₹0 | 2014-07-25 | 2014-07-30 | ₹15 | 8000 |
EST. LISTING
₹15
|
Closed |
|
|
| Bhanderi Infracon Ltd. | ₹0 | 2014-07-22 | 2014-07-25 | ₹120 | 1200 |
EST. LISTING
₹120
|
Closed |
|
|
| Bansal Roofing Products Ltd. | ₹0 | 2014-06-26 | 2014-06-30 | ₹30 | 4000 |
EST. LISTING
₹30
|
Closed |
|