Live Market Data
India's Fastest IPO GMP Tracker
Real-time grey market premiums & subscription data for NSE SME & BSE SME IPOs.
|
Auto refresh: 30s
Watchlist
Loading…
| Company | GMP ↕ | Open | Close | Price | Lot | Subs / Info | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| Axiom Gas Engineering Ltd. | +₹2 (+3.77%) | 2026-09-18 | 2026-09-22 | ₹53 | 2000 | LIVE | Open |
|
|
| National Stock Exchange of India Ltd | +₹120 (+6.72%) | 2026-09-17 | 2026-09-21 | ₹1,785 | 8 | LIVE | Open |
|
|
| Sonaselection India Ltd | +₹4 (+4.04%) | 2026-09-17 | 2026-09-21 | ₹99 | 150 | LIVE | Open |
|
|
| SpectraA Technology Solutions Ltd | +₹50 (+42.37%) | 2026-09-17 | 2026-09-21 | ₹118 | 1200 | LIVE | Open |
|
|
| Kheria Autocomp Ltd | +₹10 (+9.9%) | 2026-09-17 | 2026-09-21 | ₹101 | 1200 | LIVE | Open |
|
|
| SS Retail Ltd | +₹140 (+33.02%) | 2026-09-16 | 2026-09-18 | ₹424 | 35 |
EST. LISTING
₹564
|
Closed |
|
|
| Jindal Supreme (India) Ltd | +₹30 (+32.26%) | 2026-09-16 | 2026-09-18 | ₹93 | 161 |
EST. LISTING
₹123
|
Closed |
|
|
| Hero Motors Ltd | +₹1 (+1.19%) | 2026-09-16 | 2026-09-18 | ₹84 | 178 |
EST. LISTING
₹85
|
Closed |
|
|
| A-One Steels India Ltd | +₹55 (+13.58%) | 2026-09-24 | 2026-09-28 | ₹405 | 37 | SOON | Upcoming |
|
|
| S.K.Offset Ltd | ₹0 | 2026-09-23 | 2026-09-25 | ₹125 | 1000 | SOON | Upcoming |
|
|
| Sai Urja Indo Ventures Ltd | ₹0 | 2026-09-23 | 2026-09-25 | ₹113 | 1200 | SOON | Upcoming |
|
|
| Unitec Fibres Ltd | ₹0 | 2026-09-23 | 2026-09-25 | ₹88 | 1600 | SOON | Upcoming |
|
|
| Pooja Logistics Ltd | ₹0 | 2026-09-23 | 2026-09-25 | ₹115 | 1200 | SOON | Upcoming |
|
|
| Liqvd Digital India Ltd | ₹0 | 2026-09-23 | 2026-09-25 | — | — | SOON | Upcoming |
|
|
| ArMee Infotech Ltd | ₹0 | 2026-09-23 | 2026-09-25 | ₹375 | 40 | SOON | Upcoming |
|
|
| Swastika Infra Ltd | +₹5 (+2.7%) | 2026-09-23 | 2026-09-25 | ₹185 | 81 | SOON | Upcoming |
|
|
| Elevate Campuses Ltd | ₹0 | 2026-09-23 | 2026-09-25 | ₹362 | 41 | SOON | Upcoming |
|
|
| Adroit Industries (India) Ltd | ₹0 | 2026-09-23 | 2026-09-25 | ₹134 | 111 | SOON | Upcoming |
|
|
| Himalaya Nutravedics India Ltd | ₹0 | 2026-09-22 | 2026-09-24 | ₹106 | 1200 | SOON | Upcoming |
|
|
| Anand Seamless Ltd | ₹0 | 2026-09-22 | 2026-09-24 | ₹72 | 1600 | SOON | Upcoming |
|
|
| Varmora Granito Ltd | +₹11 (+22.92%) | 2026-09-22 | 2026-09-24 | ₹48 | 101 | SOON | Upcoming |
|
|
| Robokidz Eduventures Ltd | ₹0 | 2026-09-21 | 2026-09-23 | ₹106 | 1200 | SOON | Upcoming |
|
|
| FX Multitech Ltd | ₹0 | 2026-09-21 | 2026-09-23 | ₹116 | 1200 | SOON | Upcoming |
|
|
| Vivekanand Cotspin Ltd | ₹0 | 2026-09-21 | 2026-09-23 | ₹37 | 3000 | SOON | Upcoming |
|
|
| Oasis Tradelink Ltd. | ₹0 | 2014-06-23 | 2014-06-30 | ₹30 | 4000 |
EST. LISTING
₹30
|
Closed |
|
|
| Tarini International Ltd. | ₹0 | 2014-06-09 | 2014-06-13 | ₹41 | — |
EST. LISTING
₹41
|
Closed |
|
|
| Dhanuka Commercial Ltd. | ₹0 | 2014-05-22 | 2014-05-28 | ₹10 | 10000 |
EST. LISTING
₹10
|
Closed |
|
|
| SPS Finquest Ltd. | ₹0 | 2014-05-21 | 2014-05-23 | ₹75 | 1600 |
EST. LISTING
₹75
|
Closed |
|
|
| GCM Capital Advisors Ltd. | ₹0 | 2014-05-05 | 2014-05-07 | ₹20 | 6000 |
EST. LISTING
₹20
|
Closed |
|
|
| Wonderla Holidays Ltd. | ₹0 | 2014-04-21 | 2014-04-23 | ₹125 | 100 |
EST. LISTING
₹125
|
Closed |
|
|
| R&B Denims Ltd | ₹0 | 2014-03-28 | 2014-04-04 | ₹10 | 10000 |
EST. LISTING
₹10
|
Closed |
|
|
| Women's Next Loungeries Ltd. | ₹0 | 2014-03-28 | 2014-04-07 | ₹65 | 2000 |
EST. LISTING
₹65
|
Closed |
|
|
| Oceanaa Biotek Industries Ltd. | ₹0 | 2014-03-18 | 2014-03-20 | ₹10 | — |
EST. LISTING
₹10
|
Closed |
|
|
| Shri Krishna Prasadam Ltd. | ₹0 | 2014-03-11 | 2014-03-14 | ₹10 | 10000 |
EST. LISTING
₹10
|
Closed |
|