Live Market Data
India's Fastest IPO GMP Tracker
Real-time grey market premiums & subscription data for NSE SME & BSE SME IPOs.
|
Auto refresh: 30s
Watchlist
Loading…
| Company | GMP ↕ | Open | Close | Price | Lot | Subs / Info | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| Axiom Gas Engineering Ltd. | +₹2 (+3.77%) | 2026-09-18 | 2026-09-22 | ₹53 | 2000 | LIVE | Open |
|
|
| National Stock Exchange of India Ltd | +₹120 (+6.72%) | 2026-09-17 | 2026-09-21 | ₹1,785 | 8 | LIVE | Open |
|
|
| Sonaselection India Ltd | +₹4 (+4.04%) | 2026-09-17 | 2026-09-21 | ₹99 | 150 | LIVE | Open |
|
|
| SpectraA Technology Solutions Ltd | +₹50 (+42.37%) | 2026-09-17 | 2026-09-21 | ₹118 | 1200 | LIVE | Open |
|
|
| Kheria Autocomp Ltd | +₹10 (+9.9%) | 2026-09-17 | 2026-09-21 | ₹101 | 1200 | LIVE | Open |
|
|
| SS Retail Ltd | +₹140 (+33.02%) | 2026-09-16 | 2026-09-18 | ₹424 | 35 |
EST. LISTING
₹564
|
Closed |
|
|
| Jindal Supreme (India) Ltd | +₹30 (+32.26%) | 2026-09-16 | 2026-09-18 | ₹93 | 161 |
EST. LISTING
₹123
|
Closed |
|
|
| Hero Motors Ltd | +₹1 (+1.19%) | 2026-09-16 | 2026-09-18 | ₹84 | 178 |
EST. LISTING
₹85
|
Closed |
|
|
| A-One Steels India Ltd | +₹55 (+13.58%) | 2026-09-24 | 2026-09-28 | ₹405 | 37 | SOON | Upcoming |
|
|
| S.K.Offset Ltd | ₹0 | 2026-09-23 | 2026-09-25 | ₹125 | 1000 | SOON | Upcoming |
|
|
| Sai Urja Indo Ventures Ltd | ₹0 | 2026-09-23 | 2026-09-25 | ₹113 | 1200 | SOON | Upcoming |
|
|
| Unitec Fibres Ltd | ₹0 | 2026-09-23 | 2026-09-25 | ₹88 | 1600 | SOON | Upcoming |
|
|
| Pooja Logistics Ltd | ₹0 | 2026-09-23 | 2026-09-25 | ₹115 | 1200 | SOON | Upcoming |
|
|
| Liqvd Digital India Ltd | ₹0 | 2026-09-23 | 2026-09-25 | — | — | SOON | Upcoming |
|
|
| ArMee Infotech Ltd | ₹0 | 2026-09-23 | 2026-09-25 | ₹375 | 40 | SOON | Upcoming |
|
|
| Swastika Infra Ltd | +₹5 (+2.7%) | 2026-09-23 | 2026-09-25 | ₹185 | 81 | SOON | Upcoming |
|
|
| Elevate Campuses Ltd | ₹0 | 2026-09-23 | 2026-09-25 | ₹362 | 41 | SOON | Upcoming |
|
|
| Adroit Industries (India) Ltd | ₹0 | 2026-09-23 | 2026-09-25 | ₹134 | 111 | SOON | Upcoming |
|
|
| Himalaya Nutravedics India Ltd | ₹0 | 2026-09-22 | 2026-09-24 | ₹106 | 1200 | SOON | Upcoming |
|
|
| Anand Seamless Ltd | ₹0 | 2026-09-22 | 2026-09-24 | ₹72 | 1600 | SOON | Upcoming |
|
|
| Varmora Granito Ltd | +₹11 (+22.92%) | 2026-09-22 | 2026-09-24 | ₹48 | 101 | SOON | Upcoming |
|
|
| Robokidz Eduventures Ltd | ₹0 | 2026-09-21 | 2026-09-23 | ₹106 | 1200 | SOON | Upcoming |
|
|
| FX Multitech Ltd | ₹0 | 2026-09-21 | 2026-09-23 | ₹116 | 1200 | SOON | Upcoming |
|
|
| Vivekanand Cotspin Ltd | ₹0 | 2026-09-21 | 2026-09-23 | ₹37 | 3000 | SOON | Upcoming |
|
|
| Anisha Impex Ltd. | ₹0 | 2014-03-03 | 2014-03-05 | ₹10 | 10000 |
EST. LISTING
₹10
|
Closed |
|
|
| Karnimata Cold Storage Ltd. | ₹0 | 2014-02-25 | 2014-03-03 | ₹20 | 6000 |
EST. LISTING
₹20
|
Closed |
|
|
| Sanco Industries Ltd. | ₹0 | 2014-02-24 | 2014-02-26 | ₹18 | 8000 |
EST. LISTING
₹18
|
Closed |
|
|
| B.C.Power Controls Ltd. | ₹0 | 2014-02-24 | 2014-02-28 | ₹18 | 8000 |
EST. LISTING
₹18
|
Closed |
|
|
| SI.VI.Shipping Corp.Ltd. | ₹0 | 2014-02-18 | 2014-02-21 | ₹25 | 6000 |
EST. LISTING
₹25
|
Closed |
|
|
| Unishire Urban Infra Ltd. | ₹0 | 2014-02-10 | 2014-02-12 | ₹10 | 10000 |
EST. LISTING
₹10
|
Closed |
|
|
| Polymac Thermoformers Ltd. | ₹0 | 2014-02-06 | 2014-02-10 | ₹35 | 4000 |
EST. LISTING
₹35
|
Closed |
|
|
| Agrimony Commodities Ltd | ₹0 | 2014-01-31 | 2014-02-04 | ₹10 | 10000 |
EST. LISTING
₹10
|
Closed |
|
|
| Chemtech Industrial Valves Ltd. | ₹0 | 2014-01-15 | 2014-01-17 | ₹15 | 8000 |
EST. LISTING
₹15
|
Closed |
|
|
| RCI Industries & Technologies Ltd. | ₹0 | 2013-12-30 | 2014-01-06 | ₹40 | 3000 |
EST. LISTING
₹40
|
Closed |
|