Live Market Data
India's Fastest IPO GMP Tracker
Real-time grey market premiums & subscription data for NSE SME & BSE SME IPOs.
|
Auto refresh: 30s
Watchlist
Loading…
| Company | GMP ↕ | Open | Close | Price | Lot | Subs / Info | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| Advance Technoforge Ltd | +₹9 (+9.47%) | 2026-07-27 | 2026-07-29 | ₹95 | 1200 | LIVE | Open |
|
|
|
PE
|
Propshop Events & Exhibitions Ltd | ₹0 | 2026-07-27 | 2026-07-29 | ₹69 | 2000 | LIVE | Open |
|
| Silverstorm Parks & Resorts Ltd | ₹0 | 2026-07-24 | 2026-07-28 | ₹133 | 1000 | LIVE | Open |
|
|
| Xtranet Technologies Ltd | +₹10 (+7.87%) | 2026-07-23 | 2026-07-27 | ₹127 | 110 | LIVE | Open |
|
|
| Lohia Corp Ltd | +₹8 (+1.88%) | 2026-07-23 | 2026-07-27 | ₹425 | 35 | LIVE | Open |
|
|
| Indo-MIM Ltd | +₹190 (+39.18%) | 2026-07-23 | 2026-07-27 | ₹485 | 30 | LIVE | Open |
|
|
| Fusion Klassroom Edutech Ltd | ₹0 | 2026-07-31 | 2026-08-04 | ₹159 | 800 | SOON | Upcoming |
|
|
| G.V.Electricals Ltd | ₹0 | 2026-07-31 | 2026-08-04 | ₹130 | 1000 | SOON | Upcoming |
|
|
| Juniper Green Energy Ltd | ₹0 | 2026-07-30 | 2026-08-03 | — | — | SOON | Upcoming |
|
|
| Dhaval Packaging Ltd | ₹0 | 2026-07-30 | 2026-08-03 | ₹97 | 1200 | SOON | Upcoming |
|
|
| Oneindig Technologies Ltd | ₹0 | 2026-07-30 | 2026-08-03 | ₹96 | 1200 | SOON | Upcoming |
|
|
| MV Electrosystems Ltd | +₹75 (+17.65%) | 2026-07-30 | 2026-08-03 | ₹425 | 34 | SOON | Upcoming |
|
|
| Manipal Health Enterprises Ltd | +₹25 (+4.24%) | 2026-07-29 | 2026-07-31 | ₹590 | 25 | SOON | Upcoming |
|
|
| H.R.Hygiene Products Ltd | +₹2 (+2.27%) | 2026-07-29 | 2026-07-31 | ₹88 | 1600 | SOON | Upcoming |
|
|
| Poojaa Precision Engg.Ltd | +₹245 (+81.4%) | 2026-07-28 | 2026-07-30 | ₹301 | 400 | SOON | Upcoming |
|
|
| SPP Polymer Ltd. | ₹0 | 2024-09-10 | 2024-09-12 | ₹59 | 2000 |
EST. LISTING
₹59
|
Closed |
|
|
| P N Gadgil Jewellers Ltd. | ₹0 | 2024-09-10 | 2024-09-12 | ₹480 | 31 |
EST. LISTING
₹480
|
Closed |
|
|
| Gajanand International Ltd. | ₹0 | 2024-09-09 | 2024-09-11 | ₹36 | 3000 |
EST. LISTING
₹36
|
Closed |
|
|
| Share Samadhan Ltd. | ₹0 | 2024-09-09 | 2024-09-11 | ₹74 | 1600 |
EST. LISTING
₹74
|
Closed |
|
|
| Shubhshree Biofuels Energy Ltd | ₹0 | 2024-09-09 | 2024-09-11 | ₹119 | 1200 |
EST. LISTING
₹119
|
Closed |
|
|
| Aditya Ultra Steel Ltd | ₹0 | 2024-09-09 | 2024-09-11 | ₹62 | 2000 |
EST. LISTING
₹62
|
Closed |
|
|
| Bajaj Housing Finance Ltd. | ₹0 | 2024-09-09 | 2024-09-11 | ₹70 | 214 |
EST. LISTING
₹70
|
Closed |
|
|
| Tolins Tyres Ltd. | ₹0 | 2024-09-09 | 2024-09-11 | ₹226 | 66 |
EST. LISTING
₹226
|
Closed |
|
|
| Kross Ltd. | ₹0 | 2024-09-09 | 2024-09-11 | ₹240 | 62 |
EST. LISTING
₹240
|
Closed |
|
|
| Vision Infra Equipment Solutions Ltd | ₹0 | 2024-09-06 | 2024-09-10 | ₹163 | 800 |
EST. LISTING
₹163
|
Closed |
|