Sponsored
Sponsored
A
🏆 Arihant Capital · Sponsored
Open Arihant Capital Demat — ₹0 Brokerage on IPOs
SEBI Registered · Digital KYC · Apply SME IPOs instantly via UPI.
Live Market Data
India's Fastest IPO GMP Tracker
Real-time grey market premiums & subscription data for NSE SME & BSE SME IPOs.
|
Auto refresh: 30s
🎁 Exclusive Offer · Free Account · Arihant Capital
Open Demat & Start Applying in IPOs Today
Zero brokerage · Zero AMC · 100% Digital KYC · Apply IPOs in 1 click
Watchlist
Loading…
| Company | Open | Close | Price | Lot | GMP ↕ | Subs | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| CMR Green Technologies Ltd | 2026-06-03 | 2026-06-05 | ₹192 | 78 | +₹62 (+32.29%) | — | Open |
|
|
| Merritronix Ltd | 2026-06-01 | 2026-06-03 | ₹149 | 1000 | +₹91 (+61.07%) | — | Open |
|
|
| Liotech Industries Ltd. | 2026-06-01 | 2026-06-03 | ₹321 | 400 | ₹0 | — | Open |
|
|
| SMR Jewels Ltd | 2026-05-26 | 2026-06-03 | ₹135 | 1000 | ₹0 | — | Open |
|
|
| Hexagon Nutrition Ltd | 2026-06-05 | 2026-06-09 | ₹45 | 333 | +₹3 (+6.67%) | — | Upcoming |
|
|
| Genxai Analytics Ltd | 2026-06-05 | 2026-06-09 | ₹116 | 1200 | ₹0 | — | Upcoming |
|
|
| Vahh Chemicals Ltd | 2026-06-04 | 2026-06-08 | ₹60 | 2000 | +₹17 (+28.33%) | — | Upcoming |
|
|
| UHM Vacation Ltd | 2026-06-04 | 2026-06-08 | ₹166 | 800 | +₹2 (+1.2%) | — | Upcoming |
|
|
| Ideal Technoplast Industries Ltd | 2024-08-21 | 2024-08-23 | ₹121 | 1000 | ₹0 | — | Closed |
|
|
| ipo@cameoindia.com | 2024-08-21 | 2024-08-23 | ₹86 | 1600 | ₹0 | — | Closed |
|
|
| Orient Technologies Ltd. | 2024-08-21 | 2024-08-23 | ₹206 | 72 | ₹0 | — | Closed |
|
|
| Forcas Studio Ltd | 2024-08-19 | 2024-08-21 | ₹80 | 1600 | ₹0 | — | Closed |
|
|
| Brace Port Logistics Ltd | 2024-08-19 | 2024-08-21 | ₹80 | 1600 | ₹0 | — | Closed |
|
|
| Interarch Building Products Ltd. | 2024-08-19 | 2024-08-21 | ₹900 | 16 | ₹0 | — | Closed |
|
|
| Solve Plastic Products Ltd. | 2024-08-13 | 2024-08-16 | ₹91 | 1200 | ₹0 | — | Closed |
|
|
| Broach Lifecare Hospital Ltd | 2024-08-13 | 2024-08-16 | ₹25 | 6000 | ₹0 | — | Closed |
|
|
| Sunlite Recycling Industries Ltd | 2024-08-12 | 2024-08-14 | ₹105 | 1200 | ₹0 | — | Closed |
|
|
| Positron Energy Ltd. | 2024-08-12 | 2024-08-14 | ₹250 | 600 | ₹0 | — | Closed |
|
A
⚡ Arihant Capital Pro · Sponsored
Trade smarter — ₹0 AMC, Advanced Charts, UPI IPO
Professional tools. Apply SME IPOs via UPI block instantly.