Live Market Data
India's Fastest IPO GMP Tracker
Real-time grey market premiums & subscription data for NSE SME & BSE SME IPOs.
|
Auto refresh: 30s
Watchlist
Loading…
| Company | GMP ↕ | Open | Close | Price | Lot | Subs / Info | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| Advance Technoforge Ltd | +₹9 (+9.47%) | 2026-07-27 | 2026-07-29 | ₹95 | 1200 | LIVE | Open |
|
|
|
PE
|
Propshop Events & Exhibitions Ltd | ₹0 | 2026-07-27 | 2026-07-29 | ₹69 | 2000 | LIVE | Open |
|
| Silverstorm Parks & Resorts Ltd | ₹0 | 2026-07-24 | 2026-07-28 | ₹133 | 1000 | LIVE | Open |
|
|
| Xtranet Technologies Ltd | +₹10 (+7.87%) | 2026-07-23 | 2026-07-27 | ₹127 | 110 | LIVE | Open |
|
|
| Lohia Corp Ltd | +₹8 (+1.88%) | 2026-07-23 | 2026-07-27 | ₹425 | 35 | LIVE | Open |
|
|
| Indo-MIM Ltd | +₹190 (+39.18%) | 2026-07-23 | 2026-07-27 | ₹485 | 30 | LIVE | Open |
|
|
| Fusion Klassroom Edutech Ltd | ₹0 | 2026-07-31 | 2026-08-04 | ₹159 | 800 | SOON | Upcoming |
|
|
| G.V.Electricals Ltd | ₹0 | 2026-07-31 | 2026-08-04 | ₹130 | 1000 | SOON | Upcoming |
|
|
| Juniper Green Energy Ltd | ₹0 | 2026-07-30 | 2026-08-03 | — | — | SOON | Upcoming |
|
|
| Dhaval Packaging Ltd | ₹0 | 2026-07-30 | 2026-08-03 | ₹97 | 1200 | SOON | Upcoming |
|
|
| Oneindig Technologies Ltd | ₹0 | 2026-07-30 | 2026-08-03 | ₹96 | 1200 | SOON | Upcoming |
|
|
| MV Electrosystems Ltd | +₹75 (+17.65%) | 2026-07-30 | 2026-08-03 | ₹425 | 34 | SOON | Upcoming |
|
|
| Manipal Health Enterprises Ltd | +₹25 (+4.24%) | 2026-07-29 | 2026-07-31 | ₹590 | 25 | SOON | Upcoming |
|
|
| H.R.Hygiene Products Ltd | +₹2 (+2.27%) | 2026-07-29 | 2026-07-31 | ₹88 | 1600 | SOON | Upcoming |
|
|
| Poojaa Precision Engg.Ltd | +₹245 (+81.4%) | 2026-07-28 | 2026-07-30 | ₹301 | 400 | SOON | Upcoming |
|
|
| Osel Devices Ltd. | ₹0 | 2024-09-16 | 2024-09-19 | ₹160 | 800 |
EST. LISTING
₹160
|
Closed |
|
|
| Arkade Developers Ltd. | ₹0 | 2024-09-16 | 2024-09-19 | ₹128 | 110 |
EST. LISTING
₹128
|
Closed |
|
|
| Northern Arc Capital Ltd. | ₹0 | 2024-09-16 | 2024-09-19 | ₹263 | 57 |
EST. LISTING
₹263
|
Closed |
|
|
| Popular Foundations Ltd. | ₹0 | 2024-09-13 | 2024-09-19 | ₹37 | 3000 |
EST. LISTING
₹37
|
Closed |
|
|
| Deccan Transcon Leasing Ltd | ₹0 | 2024-09-13 | 2024-09-19 | ₹108 | 1200 |
EST. LISTING
₹108
|
Closed |
|
|
|
ES
|
Envirotech Systems Ltd. | ₹0 | 2024-09-13 | 2024-09-19 | ₹56 | 2000 |
EST. LISTING
₹56
|
Closed |
|
| Western Carriers (India) Ltd. | ₹0 | 2024-09-13 | 2024-09-19 | ₹172 | 87 |
EST. LISTING
₹172
|
Closed |
|
|
| Sodhani Academy of Fintech Enablers Ltd | ₹0 | 2024-09-12 | 2024-09-17 | ₹40 | 3000 |
EST. LISTING
₹40
|
Closed |
|
|
| Innomet Advanced Materials Ltd. | ₹0 | 2024-09-11 | 2024-09-13 | ₹100 | 1200 |
EST. LISTING
₹100
|
Closed |
|
|
| Excellent Wires & Packaging Ltd. | ₹0 | 2024-09-11 | 2024-09-13 | ₹90 | 1600 |
EST. LISTING
₹90
|
Closed |
|