Live Market Data
India's Fastest IPO GMP Tracker
Real-time grey market premiums & subscription data for NSE SME & BSE SME IPOs.
|
Auto refresh: 30s
Watchlist
Loading…
| Company | GMP ↕ | Open | Close | Price | Lot | Subs / Info | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| Shakti Polytarp Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹59 | 2000 | LIVE | Open |
|
|
| Vama Wovenfab Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹341 | 400 | LIVE | Open |
|
|
| Quanto Agroworld Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹67 | 2000 | LIVE | Open |
|
|
| Manika Plastech Ltd | +₹16 (+37.21%) | 2026-09-11 | 2026-09-16 | ₹43 | 348 | LIVE | Open |
|
|
| Century Business Media Ltd | +₹8 (+10.81%) | 2026-09-11 | 2026-09-16 | ₹74 | 1600 | LIVE | Open |
|
|
| Injecto Polymers Ltd | ₹0 | 2026-09-11 | 2026-09-16 | ₹100 | 1200 | LIVE | Open |
|
|
| Veegaland Developers Ltd | +₹6 (+4.29%) | 2026-09-10 | 2026-09-15 | ₹140 | 107 |
EST. LISTING
₹146
|
Closed |
|
|
| Om Galaxy Ltd | +₹15 (+16.67%) | 2026-09-10 | 2026-09-15 | ₹90 | 1600 |
EST. LISTING
₹105
|
Closed |
|
|
| Panchatv Bharat Ltd | ₹0 | 2026-09-10 | 2026-09-15 | ₹140 | 1000 |
EST. LISTING
₹140
|
Closed |
|
|
| Maharaja & Speedex India Ltd | +₹30 (+16.13%) | 2026-09-10 | 2026-09-15 | ₹186 | 600 |
EST. LISTING
₹216
|
Closed |
|
|
| Raksan Transformers Ltd | +₹25 (+9.16%) | 2026-09-10 | 2026-09-15 | ₹273 | 400 |
EST. LISTING
₹298
|
Closed |
|
|
| A-One Steels India Ltd | ₹0 | 2026-09-24 | 2026-09-28 | — | — | SOON | Upcoming |
|
|
| S.K.Offset Ltd | ₹0 | 2026-09-23 | 2026-09-25 | ₹125 | 1000 | SOON | Upcoming |
|
|
| Robokidz Eduventures Ltd | ₹0 | 2026-09-21 | 2026-09-23 | ₹106 | 1200 | SOON | Upcoming |
|
|
| Axiom Gas Engineering Ltd. | +₹2 (+3.77%) | 2026-09-18 | 2026-09-22 | ₹53 | 2000 | SOON | Upcoming |
|
|
| National Stock Exchange of India Ltd | +₹178 (+9.97%) | 2026-09-17 | 2026-09-21 | ₹1,785 | 8 | SOON | Upcoming |
|
|
| Sonaselection India Ltd | +₹4 (+4.04%) | 2026-09-17 | 2026-09-21 | ₹99 | 150 | SOON | Upcoming |
|
|
| SpectraA Technology Solutions Ltd | +₹50 (+42.37%) | 2026-09-17 | 2026-09-21 | ₹118 | 1200 | SOON | Upcoming |
|
|
| Kheria Autocomp Ltd | ₹0 | 2026-09-17 | 2026-09-21 | ₹101 | 1200 | SOON | Upcoming |
|
|
| SS Retail Ltd | +₹145 (+34.2%) | 2026-09-16 | 2026-09-18 | ₹424 | 35 | LIVE | Open |
|
|
| Jindal Supreme (India) Ltd | +₹24 (+25.81%) | 2026-09-16 | 2026-09-18 | ₹93 | 161 | LIVE | Open |
|
|
| Hero Motors Ltd | +₹22 (+26.19%) | 2026-09-16 | 2026-09-18 | ₹84 | 178 | LIVE | Open |
|
|
| Popular Vehicles & Services Ltd. | ₹0 | 2024-03-12 | 2024-03-14 | ₹295 | 50 |
EST. LISTING
₹295
|
Closed |
|
|
| Royal Sense Ltd | ₹0 | 2024-03-12 | 2024-03-14 | ₹68 | 2000 |
EST. LISTING
₹68
|
Closed |
|
|
| Signoria Creation Ltd | ₹0 | 2024-03-12 | 2024-03-14 | ₹65 | 2000 |
EST. LISTING
₹65
|
Closed |
|
|
| Pratham EPC Projects Ltd | ₹0 | 2024-03-11 | 2024-03-13 | ₹75 | 1600 |
EST. LISTING
₹75
|
Closed |
|
|
| Pune E-Stock Broking Ltd | ₹0 | 2024-03-07 | 2024-03-12 | ₹83 | 1600 |
EST. LISTING
₹83
|
Closed |
|
|
| Gopal Snacks Ltd. | ₹0 | 2024-03-06 | 2024-03-11 | ₹401 | 37 |
EST. LISTING
₹401
|
Closed |
|
|
| Koura Fine Diamond Jewelry Ltd | ₹0 | 2024-03-06 | 2024-03-11 | ₹55 | 2000 |
EST. LISTING
₹55
|
Closed |
|
|
| Shree Karni Fabcom Ltd | ₹0 | 2024-03-06 | 2024-03-11 | ₹227 | 600 |
EST. LISTING
₹227
|
Closed |
|
|
| J.G.Chemicals Ltd. | ₹0 | 2024-03-05 | 2024-03-07 | ₹221 | 67 |
EST. LISTING
₹221
|
Closed |
|
|
| Sona Machinery Ltd | ₹0 | 2024-03-05 | 2024-03-07 | ₹143 | 1000 |
EST. LISTING
₹143
|
Closed |
|