Sponsored
Sponsored
A
🏆 Arihant Capital · Sponsored
Open Arihant Capital Demat — ₹0 Brokerage on IPOs
SEBI Registered · Digital KYC · Apply SME IPOs instantly via UPI.
Live Market Data
India's Fastest IPO GMP Tracker
Real-time grey market premiums & subscription data for NSE SME & BSE SME IPOs.
Auto refresh: 30s
0
Open Now
0
Upcoming
100
Closed
+₹0
Avg GMP
🎁 Exclusive Offer · Free Account · Arihant Capital
Open Demat & Start Applying in IPOs Today
Zero brokerage · Zero AMC · 100% Digital KYC · Apply IPOs in 1 click
Watchlist
| Company | Open | Close | Price | Lot | GMP | Subs | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| Marine Electricals (India) Ltd. | 2018-09-28 | 2018-10-03 | ₹66 | 2000 | ₹0 | — | Closed |
|
|
| Shubham Polyspin Ltd. | 2018-09-28 | 2018-10-04 | ₹40 | 3000 | ₹0 | — | Closed |
|
|
| AKI India Ltd. | 2018-09-28 | 2018-10-05 | ₹11 | 10000 | ₹0 | — | Closed |
|
|
| B&B Triplewall Containers Ltd. | 2018-09-28 | 2018-10-05 | ₹36 | 3000 | ₹0 | — | Closed |
|
|
| Veeram Infra Engineering Ltd. | 2018-09-28 | 2018-10-12 | ₹51 | 2000 | ₹0 | — | Closed |
|
|
| Dolfin Rubbers Ltd. | 2018-09-27 | 2018-10-01 | ₹26 | 4000 | ₹0 | — | Closed |
|
|
| Silgo Retail Ltd. | 2018-09-27 | 2018-10-03 | ₹36 | 3000 | ₹0 | — | Closed |
|
|
| Sun Retail Ltd. | 2018-09-27 | 2018-10-08 | ₹23 | 6000 | ₹0 | — | Closed |
|
|
| Parin Furniture Ltd. | 2018-09-26 | 2018-09-28 | ₹63 | 2000 | ₹0 | — | Closed |
|
|
| Kritika Wires Ltd. | 2018-09-26 | 2018-10-01 | ₹32 | 4000 | ₹0 | — | Closed |
|
A
⚡ Arihant Capital Pro · Sponsored
Trade smarter — ₹0 AMC, Advanced Charts, UPI IPO
Professional tools. Apply SME IPOs via UPI block instantly.