Sponsored
Sponsored
A
🏆 Arihant Capital · Sponsored
Open Arihant Capital Demat — ₹0 Brokerage on IPOs
SEBI Registered · Digital KYC · Apply SME IPOs instantly via UPI.
Live Market Data
India's Fastest IPO GMP Tracker
Real-time grey market premiums & subscription data for NSE SME & BSE SME IPOs.
Auto refresh: 30s
0
Open Now
0
Upcoming
100
Closed
+₹0
Avg GMP
🎁 Exclusive Offer · Free Account · Arihant Capital
Open Demat & Start Applying in IPOs Today
Zero brokerage · Zero AMC · 100% Digital KYC · Apply IPOs in 1 click
Watchlist
| Company | Open | Close | Price | Lot | GMP | Subs | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| Containe Technologies Ltd. | 2022-09-20 | 2022-09-22 | ₹15 | 8000 | ₹0 | — | Closed |
|
|
| Kandarp Digi Smart BPO Ltd. | 2022-09-16 | 2022-09-20 | ₹30 | 4000 | ₹0 | — | Closed |
|
|
| Varanium Cloud Ltd. | 2022-09-16 | 2022-09-20 | ₹122 | 1000 | ₹0 | — | Closed |
|
|
| Annapurna Swadisht Ltd. | 2022-09-15 | 2022-09-19 | ₹70 | 2000 | ₹0 | — | Closed |
|
|
| Tapi Fruit Processing Ltd. | 2022-09-12 | 2022-09-14 | ₹48 | 3000 | ₹0 | — | Closed |
|
|
| Ishan International Ltd. | 2022-09-09 | 2022-09-14 | ₹80 | 1600 | ₹0 | — | Closed |
|
|
| Sabar Flex India Ltd. | 2022-09-08 | 2022-09-13 | ₹11 | 10000 | ₹0 | — | Closed |
|
|
| Shantidoot Infra Services Ltd. | 2022-09-06 | 2022-09-09 | ₹81 | 1600 | ₹0 | — | Closed |
|
|
| Mega Flex Plastics Ltd. | 2022-09-06 | 2022-09-09 | ₹40 | 3000 | ₹0 | — | Closed |
|
|
| Viviana Power Tech Ltd. | 2022-09-05 | 2022-09-08 | ₹55 | 2000 | ₹0 | — | Closed |
|
A
⚡ Arihant Capital Pro · Sponsored
Trade smarter — ₹0 AMC, Advanced Charts, UPI IPO
Professional tools. Apply SME IPOs via UPI block instantly.