Live Market Data
India's Fastest IPO GMP Tracker
Real-time grey market premiums & subscription data for NSE SME & BSE SME IPOs.
|
Auto refresh: 30s
Watchlist
Loading…
| Company | GMP ↕ | Open | Close | Price | Lot | Subs / Info | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| National Stock Exchange of India Ltd | +₹150 (+8.4%) | 2026-09-17 | 2026-09-21 | ₹1,785 | 8 | LIVE | Open |
|
|
| Sonaselection India Ltd | +₹4 (+4.04%) | 2026-09-17 | 2026-09-21 | ₹99 | 150 | LIVE | Open |
|
|
| SpectraA Technology Solutions Ltd | +₹50 (+42.37%) | 2026-09-17 | 2026-09-21 | ₹118 | 1200 | LIVE | Open |
|
|
| Kheria Autocomp Ltd | ₹0 | 2026-09-17 | 2026-09-21 | ₹101 | 1200 | LIVE | Open |
|
|
| SS Retail Ltd | +₹135 (+31.84%) | 2026-09-16 | 2026-09-18 | ₹424 | 35 | LIVE | Open |
|
|
| Jindal Supreme (India) Ltd | +₹28 (+30.11%) | 2026-09-16 | 2026-09-18 | ₹93 | 161 | LIVE | Open |
|
|
| Hero Motors Ltd | +₹7 (+8.33%) | 2026-09-16 | 2026-09-18 | ₹84 | 178 | LIVE | Open |
|
|
| Shakti Polytarp Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹59 | 2000 |
EST. LISTING
₹59
|
Closed |
|
|
| Vama Wovenfab Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹341 | 400 |
EST. LISTING
₹341
|
Closed |
|
|
| Quanto Agroworld Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹67 | 2000 |
EST. LISTING
₹67
|
Closed |
|
|
| A-One Steels India Ltd | +₹54 (+13.33%) | 2026-09-24 | 2026-09-28 | ₹405 | 37 | SOON | Upcoming |
|
|
| S.K.Offset Ltd | ₹0 | 2026-09-23 | 2026-09-25 | ₹125 | 1000 | SOON | Upcoming |
|
|
| Sai Urja Indo Ventures Ltd | ₹0 | 2026-09-23 | 2026-09-25 | ₹113 | 1200 | SOON | Upcoming |
|
|
| Himalaya Nutravedics India Ltd | ₹0 | 2026-09-22 | 2026-09-24 | ₹106 | 1200 | SOON | Upcoming |
|
|
| Anand Seamless Ltd | ₹0 | 2026-09-22 | 2026-09-24 | ₹72 | 1600 | SOON | Upcoming |
|
|
| Robokidz Eduventures Ltd | ₹0 | 2026-09-21 | 2026-09-23 | ₹106 | 1200 | SOON | Upcoming |
|
|
| FX Multitech Ltd | ₹0 | 2026-09-21 | 2026-09-23 | ₹116 | 1200 | SOON | Upcoming |
|
|
| Vivekanand Cotspin Ltd | ₹0 | 2026-09-21 | 2026-09-23 | ₹37 | 3000 | SOON | Upcoming |
|
|
| Axiom Gas Engineering Ltd. | +₹2 (+3.77%) | 2026-09-18 | 2026-09-22 | ₹53 | 2000 | LIVE | Open |
|
|
| Labelkraft Technologies Ltd | ₹0 | 2023-03-13 | 2023-03-15 | ₹55 | 2000 |
EST. LISTING
₹55
|
Closed |
|
|
| VELS Film International Ltd. | ₹0 | 2023-03-10 | 2023-03-14 | ₹99 | 1200 |
EST. LISTING
₹99
|
Closed |
|
|
| Sudarshan Pharma Industries Ltd | ₹0 | 2023-03-09 | 2023-03-14 | ₹73 | 1600 |
EST. LISTING
₹73
|
Closed |
|
|
| Prospect Commodities Ltd. | ₹0 | 2023-03-08 | 2023-03-13 | ₹61 | 2000 |
EST. LISTING
₹61
|
Closed |
|
|
| MCON Rasayan India Ltd | ₹0 | 2023-03-06 | 2023-03-10 | ₹40 | 3000 |
EST. LISTING
₹40
|
Closed |
|
|
| Vertexplus Technologies Ltd | ₹0 | 2023-03-02 | 2023-03-06 | ₹96 | 1200 |
EST. LISTING
₹96
|
Closed |
|
|
| Systango Technologies Ltd. | ₹0 | 2023-03-02 | 2023-03-06 | ₹90 | 1600 |
EST. LISTING
₹90
|
Closed |
|
|
| Divgi TorqTransfer Systems Ltd. | ₹0 | 2023-03-01 | 2023-03-03 | ₹590 | 25 |
EST. LISTING
₹590
|
Closed |
|
|
| ResGen Ltd. | ₹0 | 2023-02-28 | 2023-03-02 | ₹47 | 3000 |
EST. LISTING
₹47
|
Closed |
|
|
| ITCONS E-Solutions Ltd | ₹0 | 2023-02-28 | 2023-03-02 | ₹51 | 2000 |
EST. LISTING
₹51
|
Closed |
|