Live Market Data
India's Fastest IPO GMP Tracker
Real-time grey market premiums & subscription data for NSE SME & BSE SME IPOs.
|
Auto refresh: 30s
Watchlist
Loading…
| Company | GMP ↕ | Open | Close | Price | Lot | Subs / Info | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| National Stock Exchange of India Ltd | +₹150 (+8.4%) | 2026-09-17 | 2026-09-21 | ₹1,785 | 8 | LIVE | Open |
|
|
| Sonaselection India Ltd | +₹4 (+4.04%) | 2026-09-17 | 2026-09-21 | ₹99 | 150 | LIVE | Open |
|
|
| SpectraA Technology Solutions Ltd | +₹50 (+42.37%) | 2026-09-17 | 2026-09-21 | ₹118 | 1200 | LIVE | Open |
|
|
| Kheria Autocomp Ltd | ₹0 | 2026-09-17 | 2026-09-21 | ₹101 | 1200 | LIVE | Open |
|
|
| SS Retail Ltd | +₹135 (+31.84%) | 2026-09-16 | 2026-09-18 | ₹424 | 35 | LIVE | Open |
|
|
| Jindal Supreme (India) Ltd | +₹28 (+30.11%) | 2026-09-16 | 2026-09-18 | ₹93 | 161 | LIVE | Open |
|
|
| Hero Motors Ltd | +₹7 (+8.33%) | 2026-09-16 | 2026-09-18 | ₹84 | 178 | LIVE | Open |
|
|
| Shakti Polytarp Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹59 | 2000 |
EST. LISTING
₹59
|
Closed |
|
|
| Vama Wovenfab Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹341 | 400 |
EST. LISTING
₹341
|
Closed |
|
|
| Quanto Agroworld Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹67 | 2000 |
EST. LISTING
₹67
|
Closed |
|
|
| A-One Steels India Ltd | +₹54 (+13.33%) | 2026-09-24 | 2026-09-28 | ₹405 | 37 | SOON | Upcoming |
|
|
| S.K.Offset Ltd | ₹0 | 2026-09-23 | 2026-09-25 | ₹125 | 1000 | SOON | Upcoming |
|
|
| Sai Urja Indo Ventures Ltd | ₹0 | 2026-09-23 | 2026-09-25 | ₹113 | 1200 | SOON | Upcoming |
|
|
| Himalaya Nutravedics India Ltd | ₹0 | 2026-09-22 | 2026-09-24 | ₹106 | 1200 | SOON | Upcoming |
|
|
| Anand Seamless Ltd | ₹0 | 2026-09-22 | 2026-09-24 | ₹72 | 1600 | SOON | Upcoming |
|
|
| Robokidz Eduventures Ltd | ₹0 | 2026-09-21 | 2026-09-23 | ₹106 | 1200 | SOON | Upcoming |
|
|
| FX Multitech Ltd | ₹0 | 2026-09-21 | 2026-09-23 | ₹116 | 1200 | SOON | Upcoming |
|
|
| Vivekanand Cotspin Ltd | ₹0 | 2026-09-21 | 2026-09-23 | ₹37 | 3000 | SOON | Upcoming |
|
|
| Axiom Gas Engineering Ltd. | +₹2 (+3.77%) | 2026-09-18 | 2026-09-22 | ₹53 | 2000 | LIVE | Open |
|
|
| Earthstahl & Alloys Ltd | ₹0 | 2023-01-27 | 2023-01-31 | ₹40 | 3000 |
EST. LISTING
₹40
|
Closed |
|
|
| Gayatri Rubbers & Chemicals Ltd | ₹0 | 2023-01-25 | 2023-01-30 | ₹30 | 4000 |
EST. LISTING
₹30
|
Closed |
|
|
| Transvoy Logistics India Ltd | ₹0 | 2023-01-20 | 2023-01-24 | ₹71 | 1600 |
EST. LISTING
₹71
|
Closed |
|
|
| DHARNI Capital Services Ltd | ₹0 | 2023-01-18 | 2023-01-20 | ₹20 | 6000 |
EST. LISTING
₹20
|
Closed |
|
|
| Aristo Bio-Tech & Lifescience Ltd. | ₹0 | 2023-01-16 | 2023-01-19 | ₹72 | 1600 |
EST. LISTING
₹72
|
Closed |
|
|
| Ducol Organics & Colours Ltd | ₹0 | 2023-01-09 | 2023-01-11 | ₹78 | 1600 |
EST. LISTING
₹78
|
Closed |
|
|
| Eastern Logica Infoway Ltd | ₹0 | 2023-01-05 | 2023-01-09 | ₹225 | 600 |
EST. LISTING
₹225
|
Closed |
|
|
| Chaman Metallics Ltd | ₹0 | 2023-01-04 | 2023-01-06 | ₹38 | 3000 |
EST. LISTING
₹38
|
Closed |
|
|
| Sah Polymers Ltd. | ₹0 | 2022-12-30 | 2023-01-04 | ₹65 | 230 |
EST. LISTING
₹65
|
Closed |
|
|
| Rex Sealing & Packing Industries Ltd. | ₹0 | 2022-12-30 | 2023-01-04 | ₹135 | 1000 |
EST. LISTING
₹135
|
Closed |
|