Live Market Data
India's Fastest IPO GMP Tracker
Real-time grey market premiums & subscription data for NSE SME & BSE SME IPOs.
|
Auto refresh: 30s
Watchlist
Loading…
| Company | GMP ↕ | Open | Close | Price | Lot | Subs / Info | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| National Stock Exchange of India Ltd | +₹150 (+8.4%) | 2026-09-17 | 2026-09-21 | ₹1,785 | 8 | LIVE | Open |
|
|
| Sonaselection India Ltd | +₹4 (+4.04%) | 2026-09-17 | 2026-09-21 | ₹99 | 150 | LIVE | Open |
|
|
| SpectraA Technology Solutions Ltd | +₹50 (+42.37%) | 2026-09-17 | 2026-09-21 | ₹118 | 1200 | LIVE | Open |
|
|
| Kheria Autocomp Ltd | ₹0 | 2026-09-17 | 2026-09-21 | ₹101 | 1200 | LIVE | Open |
|
|
| SS Retail Ltd | +₹135 (+31.84%) | 2026-09-16 | 2026-09-18 | ₹424 | 35 | LIVE | Open |
|
|
| Jindal Supreme (India) Ltd | +₹28 (+30.11%) | 2026-09-16 | 2026-09-18 | ₹93 | 161 | LIVE | Open |
|
|
| Hero Motors Ltd | +₹7 (+8.33%) | 2026-09-16 | 2026-09-18 | ₹84 | 178 | LIVE | Open |
|
|
| Shakti Polytarp Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹59 | 2000 |
EST. LISTING
₹59
|
Closed |
|
|
| Vama Wovenfab Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹341 | 400 |
EST. LISTING
₹341
|
Closed |
|
|
| Quanto Agroworld Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹67 | 2000 |
EST. LISTING
₹67
|
Closed |
|
|
| A-One Steels India Ltd | +₹54 (+13.33%) | 2026-09-24 | 2026-09-28 | ₹405 | 37 | SOON | Upcoming |
|
|
| S.K.Offset Ltd | ₹0 | 2026-09-23 | 2026-09-25 | ₹125 | 1000 | SOON | Upcoming |
|
|
| Sai Urja Indo Ventures Ltd | ₹0 | 2026-09-23 | 2026-09-25 | ₹113 | 1200 | SOON | Upcoming |
|
|
| Himalaya Nutravedics India Ltd | ₹0 | 2026-09-22 | 2026-09-24 | ₹106 | 1200 | SOON | Upcoming |
|
|
| Anand Seamless Ltd | ₹0 | 2026-09-22 | 2026-09-24 | ₹72 | 1600 | SOON | Upcoming |
|
|
| Robokidz Eduventures Ltd | ₹0 | 2026-09-21 | 2026-09-23 | ₹106 | 1200 | SOON | Upcoming |
|
|
| FX Multitech Ltd | ₹0 | 2026-09-21 | 2026-09-23 | ₹116 | 1200 | SOON | Upcoming |
|
|
| Vivekanand Cotspin Ltd | ₹0 | 2026-09-21 | 2026-09-23 | ₹37 | 3000 | SOON | Upcoming |
|
|
| Axiom Gas Engineering Ltd. | +₹2 (+3.77%) | 2026-09-18 | 2026-09-22 | ₹53 | 2000 | LIVE | Open |
|
|
| Baheti Recycling Industries Ltd. | ₹0 | 2022-11-28 | 2022-11-30 | ₹45 | 3000 |
EST. LISTING
₹45
|
Closed |
|
|
| Pritika Engineering Components Ltd. | ₹0 | 2022-11-25 | 2022-11-30 | ₹29 | 4000 |
EST. LISTING
₹29
|
Closed |
|
|
| AMBO Agritec Ltd. | ₹0 | 2022-11-21 | 2022-11-24 | ₹30 | 4000 |
EST. LISTING
₹30
|
Closed |
|
|
| Keystone Realtors Ltd. | ₹0 | 2022-11-14 | 2022-11-16 | ₹541 | 27 |
EST. LISTING
₹541
|
Closed |
|
|
| Inox Green Energy Services Ltd. | ₹0 | 2022-11-11 | 2022-11-15 | ₹65 | 230 |
EST. LISTING
₹65
|
Closed |
|
|
| Kaynes Technology India Ltd. | ₹0 | 2022-11-10 | 2022-11-14 | ₹587 | 25 |
EST. LISTING
₹587
|
Closed |
|
|
| Archean Chemical Industries Ltd. | ₹0 | 2022-11-09 | 2022-11-11 | ₹407 | 36 |
EST. LISTING
₹407
|
Closed |
|
|
| Five-Star Business Finance Ltd. | ₹0 | 2022-11-09 | 2022-11-11 | ₹474 | 31 |
EST. LISTING
₹474
|
Closed |
|
|
| Global Health Ltd. | ₹0 | 2022-11-03 | 2022-11-07 | ₹336 | 44 |
EST. LISTING
₹336
|
Closed |
|
|
| Bikaji Foods International Ltd. | ₹0 | 2022-11-03 | 2022-11-07 | ₹300 | 50 |
EST. LISTING
₹300
|
Closed |
|