Live Market Data
India's Fastest IPO GMP Tracker
Real-time grey market premiums & subscription data for NSE SME & BSE SME IPOs.
|
Auto refresh: 30s
Watchlist
Loading…
| Company | GMP ↕ | Open | Close | Price | Lot | Subs / Info | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| National Stock Exchange of India Ltd | +₹150 (+8.4%) | 2026-09-17 | 2026-09-21 | ₹1,785 | 8 | LIVE | Open |
|
|
| Sonaselection India Ltd | +₹4 (+4.04%) | 2026-09-17 | 2026-09-21 | ₹99 | 150 | LIVE | Open |
|
|
| SpectraA Technology Solutions Ltd | +₹50 (+42.37%) | 2026-09-17 | 2026-09-21 | ₹118 | 1200 | LIVE | Open |
|
|
| Kheria Autocomp Ltd | ₹0 | 2026-09-17 | 2026-09-21 | ₹101 | 1200 | LIVE | Open |
|
|
| SS Retail Ltd | +₹135 (+31.84%) | 2026-09-16 | 2026-09-18 | ₹424 | 35 | LIVE | Open |
|
|
| Jindal Supreme (India) Ltd | +₹28 (+30.11%) | 2026-09-16 | 2026-09-18 | ₹93 | 161 | LIVE | Open |
|
|
| Hero Motors Ltd | +₹7 (+8.33%) | 2026-09-16 | 2026-09-18 | ₹84 | 178 | LIVE | Open |
|
|
| Shakti Polytarp Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹59 | 2000 |
EST. LISTING
₹59
|
Closed |
|
|
| Vama Wovenfab Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹341 | 400 |
EST. LISTING
₹341
|
Closed |
|
|
| Quanto Agroworld Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹67 | 2000 |
EST. LISTING
₹67
|
Closed |
|
|
| A-One Steels India Ltd | +₹54 (+13.33%) | 2026-09-24 | 2026-09-28 | ₹405 | 37 | SOON | Upcoming |
|
|
| S.K.Offset Ltd | ₹0 | 2026-09-23 | 2026-09-25 | ₹125 | 1000 | SOON | Upcoming |
|
|
| Sai Urja Indo Ventures Ltd | ₹0 | 2026-09-23 | 2026-09-25 | ₹113 | 1200 | SOON | Upcoming |
|
|
| Himalaya Nutravedics India Ltd | ₹0 | 2026-09-22 | 2026-09-24 | ₹106 | 1200 | SOON | Upcoming |
|
|
| Anand Seamless Ltd | ₹0 | 2026-09-22 | 2026-09-24 | ₹72 | 1600 | SOON | Upcoming |
|
|
| Robokidz Eduventures Ltd | ₹0 | 2026-09-21 | 2026-09-23 | ₹106 | 1200 | SOON | Upcoming |
|
|
| FX Multitech Ltd | ₹0 | 2026-09-21 | 2026-09-23 | ₹116 | 1200 | SOON | Upcoming |
|
|
| Vivekanand Cotspin Ltd | ₹0 | 2026-09-21 | 2026-09-23 | ₹37 | 3000 | SOON | Upcoming |
|
|
| Axiom Gas Engineering Ltd. | +₹2 (+3.77%) | 2026-09-18 | 2026-09-22 | ₹53 | 2000 | LIVE | Open |
|
|
| SVS Ventures Ltd. | ₹0 | 2022-12-30 | 2023-01-04 | ₹20 | 6000 |
EST. LISTING
₹20
|
Closed |
|
|
| Anlon Technology Solutions Ltd. | ₹0 | 2022-12-29 | 2023-01-02 | ₹100 | 1200 |
EST. LISTING
₹100
|
Closed |
|
|
| Radiant Cash Management Services Ltd. | ₹0 | 2022-12-23 | 2022-12-27 | ₹99 | 150 |
EST. LISTING
₹99
|
Closed |
|
|
| RBM Infracon Ltd. | ₹0 | 2022-12-23 | 2022-12-27 | ₹36 | 3000 |
EST. LISTING
₹36
|
Closed |
|
|
| Moxsh Overseas Educon Ltd. | ₹0 | 2022-12-21 | 2022-12-23 | ₹153 | 800 |
EST. LISTING
₹153
|
Closed |
|
|
| Homesfy Realty Ltd. | ₹0 | 2022-12-21 | 2022-12-23 | ₹197 | 600 |
EST. LISTING
₹197
|
Closed |
|
|
| Elin Electronics Ltd. | ₹0 | 2022-12-20 | 2022-12-22 | ₹247 | 60 |
EST. LISTING
₹247
|
Closed |
|
|
| KFin Technologies Ltd. | ₹0 | 2022-12-19 | 2022-12-21 | ₹366 | 40 |
EST. LISTING
₹366
|
Closed |
|
|
| Arihant Academy Ltd. | ₹0 | 2022-12-16 | 2022-12-21 | ₹90 | 1600 |
EST. LISTING
₹90
|
Closed |
|
|
| Dollex Agrotech Ltd. | ₹0 | 2022-12-15 | 2022-12-20 | ₹35 | 4000 |
EST. LISTING
₹35
|
Closed |
|