Live Market Data
India's Fastest IPO GMP Tracker
Real-time grey market premiums & subscription data for NSE SME & BSE SME IPOs.
|
Auto refresh: 30s
Watchlist
Loading…
| Company | GMP ↕ | Open | Close | Price | Lot | Subs / Info | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| National Stock Exchange of India Ltd | +₹155 (+8.68%) | 2026-09-17 | 2026-09-21 | ₹1,785 | 8 | LIVE | Open |
|
|
| Sonaselection India Ltd | +₹4 (+4.04%) | 2026-09-17 | 2026-09-21 | ₹99 | 150 | LIVE | Open |
|
|
| SpectraA Technology Solutions Ltd | +₹50 (+42.37%) | 2026-09-17 | 2026-09-21 | ₹118 | 1200 | LIVE | Open |
|
|
| Kheria Autocomp Ltd | ₹0 | 2026-09-17 | 2026-09-21 | ₹101 | 1200 | LIVE | Open |
|
|
| SS Retail Ltd | +₹95 (+22.41%) | 2026-09-16 | 2026-09-18 | ₹424 | 35 | LIVE | Open |
|
|
| Jindal Supreme (India) Ltd | +₹24 (+25.81%) | 2026-09-16 | 2026-09-18 | ₹93 | 161 | LIVE | Open |
|
|
| Hero Motors Ltd | +₹11 (+13.1%) | 2026-09-16 | 2026-09-18 | ₹84 | 178 | LIVE | Open |
|
|
| Shakti Polytarp Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹59 | 2000 | LIVE | Open |
|
|
| Vama Wovenfab Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹341 | 400 | LIVE | Open |
|
|
| Quanto Agroworld Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹67 | 2000 | LIVE | Open |
|
|
| A-One Steels India Ltd | ₹0 | 2026-09-24 | 2026-09-28 | — | — | SOON | Upcoming |
|
|
| S.K.Offset Ltd | ₹0 | 2026-09-23 | 2026-09-25 | ₹125 | 1000 | SOON | Upcoming |
|
|
| Himalaya Nutravedics India Ltd | ₹0 | 2026-09-22 | 2026-09-24 | ₹106 | 1200 | SOON | Upcoming |
|
|
| Robokidz Eduventures Ltd | ₹0 | 2026-09-21 | 2026-09-23 | ₹106 | 1200 | SOON | Upcoming |
|
|
| FX Multitech Ltd | ₹0 | 2026-09-21 | 2026-09-23 | ₹116 | 1200 | SOON | Upcoming |
|
|
| Vivekanand Cotspin Ltd | ₹0 | 2026-09-21 | 2026-09-23 | ₹37 | 3000 | SOON | Upcoming |
|
|
| Axiom Gas Engineering Ltd. | +₹2 (+3.77%) | 2026-09-18 | 2026-09-22 | ₹53 | 2000 | SOON | Upcoming |
|
|
| Cospower Engineering Ltd. | ₹0 | 2020-03-17 | 2020-03-19 | ₹51 | 2000 |
EST. LISTING
₹51
|
Closed |
|
|
| RO Jewels Ltd. | ₹0 | 2020-03-12 | 2020-03-17 | ₹36 | 3000 |
EST. LISTING
₹36
|
Closed |
|
|
| SM Auto Stamping Ltd. | ₹0 | 2020-03-03 | 2020-03-05 | ₹18 | 8000 |
EST. LISTING
₹18
|
Closed |
|
|
| SBI Cards & Payment Services Ltd. | ₹0 | 2020-03-02 | 2020-03-05 | ₹755 | 19 |
EST. LISTING
₹755
|
Closed |
|
|
| Chandra Bhagat Pharma Ltd | ₹0 | 2020-01-31 | 2020-02-06 | ₹51 | 2000 |
EST. LISTING
₹51
|
Closed |
|
|
| ICL Organic Dairy Products Ltd | ₹0 | 2020-01-31 | 2020-02-07 | ₹20 | 6000 |
EST. LISTING
₹20
|
Closed |
|
|
| Tranway Technologies Ltd. | ₹0 | 2020-01-27 | 2020-01-29 | ₹10 | 10000 |
EST. LISTING
₹10
|
Closed |
|
|
| Janus Corp.Ltd. | ₹0 | 2020-01-27 | 2020-01-30 | ₹50 | 3000 |
EST. LISTING
₹50
|
Closed |
|
|
| HindPrakash Industries Ltd | ₹0 | 2020-01-15 | 2020-01-17 | ₹40 | 3000 |
EST. LISTING
₹40
|
Closed |
|
|
| Gian Life Care Ltd. | ₹0 | 2019-12-31 | 2020-01-03 | ₹22 | 6000 |
EST. LISTING
₹22
|
Closed |
|