Live Market Data
India's Fastest IPO GMP Tracker
Real-time grey market premiums & subscription data for NSE SME & BSE SME IPOs.
|
Auto refresh: 30s
Watchlist
Loading…
| Company | GMP ↕ | Open | Close | Price | Lot | Subs / Info | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| SS Retail Ltd | +₹95 (+22.41%) | 2026-09-16 | 2026-09-18 | ₹424 | 35 | LIVE | Open |
|
|
| Jindal Supreme (India) Ltd | +₹24 (+25.81%) | 2026-09-16 | 2026-09-18 | ₹93 | 161 | LIVE | Open |
|
|
| Hero Motors Ltd | +₹11 (+13.1%) | 2026-09-16 | 2026-09-18 | ₹84 | 178 | LIVE | Open |
|
|
| Shakti Polytarp Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹59 | 2000 | LIVE | Open |
|
|
| Vama Wovenfab Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹341 | 400 | LIVE | Open |
|
|
| Quanto Agroworld Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹67 | 2000 | LIVE | Open |
|
|
| Manika Plastech Ltd | +₹6 (+13.95%) | 2026-09-11 | 2026-09-16 | ₹43 | 348 |
EST. LISTING
₹49
|
Closed |
|
|
| Century Business Media Ltd | +₹8 (+10.81%) | 2026-09-11 | 2026-09-16 | ₹74 | 1600 |
EST. LISTING
₹82
|
Closed |
|
|
| Injecto Polymers Ltd | ₹0 | 2026-09-11 | 2026-09-16 | ₹100 | 1200 |
EST. LISTING
₹100
|
Closed |
|
|
| A-One Steels India Ltd | ₹0 | 2026-09-24 | 2026-09-28 | — | — | SOON | Upcoming |
|
|
| S.K.Offset Ltd | ₹0 | 2026-09-23 | 2026-09-25 | ₹125 | 1000 | SOON | Upcoming |
|
|
| Himalaya Nutravedics India Ltd | ₹0 | 2026-09-22 | 2026-09-24 | ₹106 | 1200 | SOON | Upcoming |
|
|
| Robokidz Eduventures Ltd | ₹0 | 2026-09-21 | 2026-09-23 | ₹106 | 1200 | SOON | Upcoming |
|
|
| FX Multitech Ltd | ₹0 | 2026-09-21 | 2026-09-23 | ₹116 | 1200 | SOON | Upcoming |
|
|
| Vivekanand Cotspin Ltd | ₹0 | 2026-09-21 | 2026-09-23 | ₹37 | 3000 | SOON | Upcoming |
|
|
| Axiom Gas Engineering Ltd. | +₹2 (+3.77%) | 2026-09-18 | 2026-09-22 | ₹53 | 2000 | SOON | Upcoming |
|
|
| National Stock Exchange of India Ltd | +₹155 (+8.68%) | 2026-09-17 | 2026-09-21 | ₹1,785 | 8 | LIVE | Open |
|
|
| Sonaselection India Ltd | +₹4 (+4.04%) | 2026-09-17 | 2026-09-21 | ₹99 | 150 | LIVE | Open |
|
|
| SpectraA Technology Solutions Ltd | +₹50 (+42.37%) | 2026-09-17 | 2026-09-21 | ₹118 | 1200 | LIVE | Open |
|
|
| Kheria Autocomp Ltd | ₹0 | 2026-09-17 | 2026-09-21 | ₹101 | 1200 | LIVE | Open |
|
|
| Vaxtex Cotfab Ltd. | ₹0 | 2019-12-27 | 2020-01-03 | ₹24 | 6000 |
EST. LISTING
₹24
|
Closed |
|
|
| Valencia Nutrition Ltd. | ₹0 | 2019-12-23 | 2019-12-27 | ₹46 | 3000 |
EST. LISTING
₹46
|
Closed |
|
|
| Prince Pipes & Fittings Ltd. | ₹0 | 2019-12-18 | 2019-12-20 | ₹178 | 84 |
EST. LISTING
₹178
|
Closed |
|
|
| DC Infotech & Communication Ltd. | ₹0 | 2019-12-12 | 2019-12-18 | ₹45 | 3000 |
EST. LISTING
₹45
|
Closed |
|
|
| Ujjivan Small Finance Bank Ltd. | ₹0 | 2019-12-02 | 2019-12-04 | ₹37 | 400 |
EST. LISTING
₹37
|
Closed |
|
|
| Ascom Leasing & Investments Ltd. | ₹0 | 2019-11-26 | 2019-11-28 | ₹30 | 4000 |
EST. LISTING
₹30
|
Closed |
|
|
| CSB Bank Ltd. | ₹0 | 2019-11-22 | 2019-11-26 | ₹195 | 75 |
EST. LISTING
₹195
|
Closed |
|
|
| Mangalam Global Enterprise Ltd. | ₹0 | 2019-11-15 | 2019-11-20 | ₹51 | 2000 |
EST. LISTING
₹51
|
Closed |
|
|
| Anuroop Packaging Ltd. | ₹0 | 2019-11-08 | 2019-11-13 | ₹13 | 10000 |
EST. LISTING
₹13
|
Closed |
|
|
| Gensol Engineering Ltd. | ₹0 | 2019-09-30 | 2019-10-04 | ₹83 | 1600 |
EST. LISTING
₹83
|
Closed |
|