Live Market Data
India's Fastest IPO GMP Tracker
Real-time grey market premiums & subscription data for NSE SME & BSE SME IPOs.
|
Auto refresh: 30s
Watchlist
Loading…
| Company | GMP ↕ | Open | Close | Price | Lot | Subs / Info | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| Manika Plastech Ltd | +₹16 (+37.21%) | 2026-09-11 | 2026-09-16 | ₹43 | 348 | LIVE | Open |
|
|
| Century Business Media Ltd | +₹8 (+10.81%) | 2026-09-11 | 2026-09-16 | ₹74 | 1600 | LIVE | Open |
|
|
| Injecto Polymers Ltd | ₹0 | 2026-09-11 | 2026-09-16 | ₹100 | 1200 | LIVE | Open |
|
|
| Veegaland Developers Ltd | +₹20 (+14.29%) | 2026-09-10 | 2026-09-15 | ₹140 | 107 | LIVE | Open |
|
|
| Om Galaxy Ltd | +₹15 (+16.67%) | 2026-09-10 | 2026-09-15 | ₹90 | 1600 | LIVE | Open |
|
|
| Panchatv Bharat Ltd | ₹0 | 2026-09-10 | 2026-09-15 | ₹140 | 1000 | LIVE | Open |
|
|
| Maharaja & Speedex India Ltd | +₹30 (+16.13%) | 2026-09-10 | 2026-09-15 | ₹186 | 600 | LIVE | Open |
|
|
| Raksan Transformers Ltd | +₹25 (+9.16%) | 2026-09-10 | 2026-09-15 | ₹273 | 400 | LIVE | Open |
|
|
| Axiom Gas Engineering Ltd. | ₹0 | 2026-09-18 | 2026-09-22 | ₹53 | 2000 | SOON | Upcoming |
|
|
| National Stock Exchange of India Ltd | +₹209 (+11.71%) | 2026-09-17 | 2026-09-21 | ₹1,785 | 8 | SOON | Upcoming |
|
|
| Sonaselection India Ltd | +₹4 (+4.04%) | 2026-09-17 | 2026-09-21 | ₹99 | 150 | SOON | Upcoming |
|
|
| SpectraA Technology Solutions Ltd | ₹0 | 2026-09-17 | 2026-09-21 | ₹118 | 1200 | SOON | Upcoming |
|
|
| Kheria Autocomp Ltd | ₹0 | 2026-09-17 | 2026-09-21 | ₹101 | 1200 | SOON | Upcoming |
|
|
| SS Retail Ltd | +₹106 (+25%) | 2026-09-16 | 2026-09-18 | ₹424 | 35 | SOON | Upcoming |
|
|
| Jindal Supreme (India) Ltd | +₹21 (+22.58%) | 2026-09-16 | 2026-09-18 | ₹93 | 161 | SOON | Upcoming |
|
|
| Hero Motors Ltd | +₹23 (+27.38%) | 2026-09-16 | 2026-09-18 | ₹84 | 178 | SOON | Upcoming |
|
|
| Shakti Polytarp Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹59 | 2000 | SOON | Upcoming |
|
|
| Vama Wovenfab Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹341 | 400 | SOON | Upcoming |
|
|
| Quanto Agroworld Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹67 | 2000 | SOON | Upcoming |
|
|
| RFBL Flexi Pack Ltd | +₹5 (+10%) | 2026-05-12 | 2026-05-14 | ₹50 | 3000 |
EST. LISTING
₹55
|
Closed |
|
|
| Simca Advertising Ltd. | +₹12 (+6.56%) | 2026-05-08 | 2026-05-12 | ₹183 | 600 |
EST. LISTING
₹195
|
Closed |
|
|
| Recode Studios Ltd | +₹48 (+30.38%) | 2026-05-05 | 2026-05-07 | ₹158 | 800 |
EST. LISTING
₹206
|
Closed |
|
|
| Bagmane Prime Office REIT | +₹5 (+5%) | 2026-05-05 | 2026-05-07 | ₹100 | 150 |
EST. LISTING
₹105
|
Closed |
|
|
| Value 360 Communications Ltd | +₹6 (+6.12%) | 2026-05-04 | 2026-05-06 | ₹98 | 1200 |
EST. LISTING
₹104
|
Closed |
|
|
| OnEMI Technology Solutions Ltd | +₹3 (+1.75%) | 2026-04-30 | 2026-05-05 | ₹171 | 87 |
EST. LISTING
₹174
|
Closed |
|
|
| Amba Auto Sales & Services Ltd | ₹0 | 2026-04-27 | 2026-04-29 | ₹135 | 1000 |
EST. LISTING
₹135
|
Closed |
|
|
| Adisoft Technologies Ltd | +₹11 (+6.4%) | 2026-04-23 | 2026-04-27 | ₹172 | 800 |
EST. LISTING
₹183
|
Closed |
|
|
| Mehul Telecom Ltd | ₹0 | 2026-04-17 | 2026-04-21 | ₹98 | 1200 |
EST. LISTING
₹98
|
Closed |
|
|
| Citius Transnet Investment Trust | ₹0 | 2026-04-17 | 2026-04-21 | ₹100 | 150 |
EST. LISTING
₹100
|
Closed |
|