Live Market Data
India's Fastest IPO GMP Tracker
Real-time grey market premiums & subscription data for NSE SME & BSE SME IPOs.
|
Auto refresh: 30s
Watchlist
Loading…
| Company | GMP ↕ | Open | Close | Price | Lot | Subs / Info | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| Manika Plastech Ltd | +₹16 (+37.21%) | 2026-09-11 | 2026-09-16 | ₹43 | 348 | LIVE | Open |
|
|
| Century Business Media Ltd | +₹8 (+10.81%) | 2026-09-11 | 2026-09-16 | ₹74 | 1600 | LIVE | Open |
|
|
| Injecto Polymers Ltd | ₹0 | 2026-09-11 | 2026-09-16 | ₹100 | 1200 | LIVE | Open |
|
|
| Veegaland Developers Ltd | +₹20 (+14.29%) | 2026-09-10 | 2026-09-15 | ₹140 | 107 | LIVE | Open |
|
|
| Om Galaxy Ltd | +₹15 (+16.67%) | 2026-09-10 | 2026-09-15 | ₹90 | 1600 | LIVE | Open |
|
|
| Panchatv Bharat Ltd | ₹0 | 2026-09-10 | 2026-09-15 | ₹140 | 1000 | LIVE | Open |
|
|
| Maharaja & Speedex India Ltd | +₹30 (+16.13%) | 2026-09-10 | 2026-09-15 | ₹186 | 600 | LIVE | Open |
|
|
| Raksan Transformers Ltd | +₹25 (+9.16%) | 2026-09-10 | 2026-09-15 | ₹273 | 400 | LIVE | Open |
|
|
| Axiom Gas Engineering Ltd. | ₹0 | 2026-09-18 | 2026-09-22 | ₹53 | 2000 | SOON | Upcoming |
|
|
| National Stock Exchange of India Ltd | +₹209 (+11.71%) | 2026-09-17 | 2026-09-21 | ₹1,785 | 8 | SOON | Upcoming |
|
|
| Sonaselection India Ltd | +₹4 (+4.04%) | 2026-09-17 | 2026-09-21 | ₹99 | 150 | SOON | Upcoming |
|
|
| SpectraA Technology Solutions Ltd | ₹0 | 2026-09-17 | 2026-09-21 | ₹118 | 1200 | SOON | Upcoming |
|
|
| Kheria Autocomp Ltd | ₹0 | 2026-09-17 | 2026-09-21 | ₹101 | 1200 | SOON | Upcoming |
|
|
| SS Retail Ltd | +₹106 (+25%) | 2026-09-16 | 2026-09-18 | ₹424 | 35 | SOON | Upcoming |
|
|
| Jindal Supreme (India) Ltd | +₹21 (+22.58%) | 2026-09-16 | 2026-09-18 | ₹93 | 161 | SOON | Upcoming |
|
|
| Hero Motors Ltd | +₹23 (+27.38%) | 2026-09-16 | 2026-09-18 | ₹84 | 178 | SOON | Upcoming |
|
|
| Shakti Polytarp Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹59 | 2000 | SOON | Upcoming |
|
|
| Vama Wovenfab Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹341 | 400 | SOON | Upcoming |
|
|
| Quanto Agroworld Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹67 | 2000 | SOON | Upcoming |
|
|
| Utkal Speciality Industries India Ltd | +₹14 (+21.21%) | 2026-06-10 | 2026-06-12 | ₹66 | 2000 |
EST. LISTING
₹80
|
Closed |
|
|
| Hexagon Nutrition Ltd | +₹12 (+26.67%) | 2026-06-05 | 2026-06-09 | ₹45 | 333 |
EST. LISTING
₹57
|
Closed |
|
|
| Genxai Analytics Ltd | +₹3 (+2.59%) | 2026-06-05 | 2026-06-09 | ₹116 | 1200 |
EST. LISTING
₹119
|
Closed |
|
|
| Vahh Chemicals Ltd | +₹11 (+18.33%) | 2026-06-04 | 2026-06-08 | ₹60 | 2000 |
EST. LISTING
₹71
|
Closed |
|
|
| UHM Vacation Ltd | +₹34 (+20.48%) | 2026-06-04 | 2026-06-08 | ₹166 | 800 |
EST. LISTING
₹200
|
Closed |
|
|
| CMR Green Technologies Ltd | +₹62 (+32.29%) | 2026-06-03 | 2026-06-05 | ₹192 | 78 |
EST. LISTING
₹254
|
Closed |
|
|
| Merritronix Ltd | +₹91 (+61.07%) | 2026-06-01 | 2026-06-03 | ₹149 | 1000 |
EST. LISTING
₹240
|
Closed |
|
|
| Aureate Tradde Ltd | +₹2 (+2.86%) | 2026-05-29 | 2026-06-02 | ₹70 | 2000 |
EST. LISTING
₹72
|
Closed |
|
|
| SMR Jewels Ltd | ₹0 | 2026-05-26 | 2026-06-03 | ₹135 | 1000 |
EST. LISTING
₹135
|
Closed |
|
|
| Rajnandini Fashion India Ltd | +₹11 (+17.46%) | 2026-05-26 | 2026-05-29 | ₹63 | 2000 |
EST. LISTING
₹74
|
Closed |
|