Live Market Data
India's Fastest IPO GMP Tracker
Real-time grey market premiums & subscription data for NSE SME & BSE SME IPOs.
|
Auto refresh: 30s
Watchlist
Loading…
| Company | GMP ↕ | Open | Close | Price | Lot | Subs / Info | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| Advance Technoforge Ltd | +₹9 (+9.47%) | 2026-07-27 | 2026-07-29 | ₹95 | 1200 | LIVE | Open |
|
|
|
PE
|
Propshop Events & Exhibitions Ltd | ₹0 | 2026-07-27 | 2026-07-29 | ₹69 | 2000 | LIVE | Open |
|
| Silverstorm Parks & Resorts Ltd | ₹0 | 2026-07-24 | 2026-07-28 | ₹133 | 1000 | LIVE | Open |
|
|
| Xtranet Technologies Ltd | +₹10 (+7.87%) | 2026-07-23 | 2026-07-27 | ₹127 | 110 | LIVE | Open |
|
|
| Lohia Corp Ltd | +₹8 (+1.88%) | 2026-07-23 | 2026-07-27 | ₹425 | 35 | LIVE | Open |
|
|
| Indo-MIM Ltd | +₹190 (+39.18%) | 2026-07-23 | 2026-07-27 | ₹485 | 30 | LIVE | Open |
|
|
| Fusion Klassroom Edutech Ltd | ₹0 | 2026-07-31 | 2026-08-04 | ₹159 | 800 | SOON | Upcoming |
|
|
| G.V.Electricals Ltd | ₹0 | 2026-07-31 | 2026-08-04 | ₹130 | 1000 | SOON | Upcoming |
|
|
| Juniper Green Energy Ltd | ₹0 | 2026-07-30 | 2026-08-03 | — | — | SOON | Upcoming |
|
|
| Dhaval Packaging Ltd | ₹0 | 2026-07-30 | 2026-08-03 | ₹97 | 1200 | SOON | Upcoming |
|
|
| Oneindig Technologies Ltd | ₹0 | 2026-07-30 | 2026-08-03 | ₹96 | 1200 | SOON | Upcoming |
|
|
| MV Electrosystems Ltd | +₹75 (+17.65%) | 2026-07-30 | 2026-08-03 | ₹425 | 34 | SOON | Upcoming |
|
|
| Manipal Health Enterprises Ltd | +₹25 (+4.24%) | 2026-07-29 | 2026-07-31 | ₹590 | 25 | SOON | Upcoming |
|
|
| H.R.Hygiene Products Ltd | +₹2 (+2.27%) | 2026-07-29 | 2026-07-31 | ₹88 | 1600 | SOON | Upcoming |
|
|
| Poojaa Precision Engg.Ltd | +₹245 (+81.4%) | 2026-07-28 | 2026-07-30 | ₹301 | 400 | SOON | Upcoming |
|
|
| Shadowfax Technologies Ltd | +₹1 (+0.81%) | 2026-01-20 | 2026-01-22 | ₹124 | 120 |
EST. LISTING
₹125
|
Closed |
|
|
| Aritas Vinyl Ltd | ₹0 | 2026-01-16 | 2026-01-20 | ₹47 | 3000 |
EST. LISTING
₹47
|
Closed |
|
|
| Armour Security India Ltd | ₹0 | 2026-01-14 | 2026-01-19 | ₹57 | 2000 |
EST. LISTING
₹57
|
Closed |
|
|
| GRE Renew Enertech Ltd | +₹8 (+7.62%) | 2026-01-13 | 2026-01-16 | ₹105 | 1200 |
EST. LISTING
₹113
|
Closed |
|
|
| INDO SMC Ltd | +₹30 (+20.13%) | 2026-01-13 | 2026-01-15 | ₹149 | 1000 |
EST. LISTING
₹179
|
Closed |
|
|
| Amagi Media Labs Ltd | +₹31 (+8.59%) | 2026-01-13 | 2026-01-16 | ₹361 | 41 |
EST. LISTING
₹392
|
Closed |
|
|
| Avana Electrosystems Ltd | +₹15 (+25.42%) | 2026-01-12 | 2026-01-14 | ₹59 | 2000 |
EST. LISTING
₹74
|
Closed |
|
|
| Narmadesh Brass Industries Ltd | ₹0 | 2026-01-12 | 2026-01-15 | ₹515 | 240 |
EST. LISTING
₹515
|
Closed |
|
|
| Bharat Coking Coal Ltd | +₹10 (+43.48%) | 2026-01-09 | 2026-01-13 | ₹23 | 600 |
EST. LISTING
₹33
|
Closed |
|
|
| Defrail Technologies Ltd | +₹8 (+10.81%) | 2026-01-09 | 2026-01-13 | ₹74 | 1600 |
EST. LISTING
₹82
|
Closed |
|