Live Market Data
India's Fastest IPO GMP Tracker
Real-time grey market premiums & subscription data for NSE SME & BSE SME IPOs.
|
Auto refresh: 30s
Watchlist
Loading…
| Company | GMP ↕ | Open | Close | Price | Lot | Subs / Info | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| Manika Plastech Ltd | +₹16 (+37.21%) | 2026-09-11 | 2026-09-16 | ₹43 | 348 | LIVE | Open |
|
|
| Century Business Media Ltd | +₹8 (+10.81%) | 2026-09-11 | 2026-09-16 | ₹74 | 1600 | LIVE | Open |
|
|
| Injecto Polymers Ltd | ₹0 | 2026-09-11 | 2026-09-16 | ₹100 | 1200 | LIVE | Open |
|
|
| Veegaland Developers Ltd | +₹20 (+14.29%) | 2026-09-10 | 2026-09-15 | ₹140 | 107 | LIVE | Open |
|
|
| Om Galaxy Ltd | +₹15 (+16.67%) | 2026-09-10 | 2026-09-15 | ₹90 | 1600 | LIVE | Open |
|
|
| Panchatv Bharat Ltd | ₹0 | 2026-09-10 | 2026-09-15 | ₹140 | 1000 | LIVE | Open |
|
|
| Maharaja & Speedex India Ltd | +₹30 (+16.13%) | 2026-09-10 | 2026-09-15 | ₹186 | 600 | LIVE | Open |
|
|
| Raksan Transformers Ltd | +₹25 (+9.16%) | 2026-09-10 | 2026-09-15 | ₹273 | 400 | LIVE | Open |
|
|
| Axiom Gas Engineering Ltd. | ₹0 | 2026-09-18 | 2026-09-22 | ₹53 | 2000 | SOON | Upcoming |
|
|
| National Stock Exchange of India Ltd | +₹209 (+11.71%) | 2026-09-17 | 2026-09-21 | ₹1,785 | 8 | SOON | Upcoming |
|
|
| Sonaselection India Ltd | +₹4 (+4.04%) | 2026-09-17 | 2026-09-21 | ₹99 | 150 | SOON | Upcoming |
|
|
| SpectraA Technology Solutions Ltd | ₹0 | 2026-09-17 | 2026-09-21 | ₹118 | 1200 | SOON | Upcoming |
|
|
| Kheria Autocomp Ltd | ₹0 | 2026-09-17 | 2026-09-21 | ₹101 | 1200 | SOON | Upcoming |
|
|
| SS Retail Ltd | +₹106 (+25%) | 2026-09-16 | 2026-09-18 | ₹424 | 35 | SOON | Upcoming |
|
|
| Jindal Supreme (India) Ltd | +₹21 (+22.58%) | 2026-09-16 | 2026-09-18 | ₹93 | 161 | SOON | Upcoming |
|
|
| Hero Motors Ltd | +₹23 (+27.38%) | 2026-09-16 | 2026-09-18 | ₹84 | 178 | SOON | Upcoming |
|
|
| Shakti Polytarp Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹59 | 2000 | SOON | Upcoming |
|
|
| Vama Wovenfab Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹341 | 400 | SOON | Upcoming |
|
|
| Quanto Agroworld Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹67 | 2000 | SOON | Upcoming |
|
|
| L&T Technology Services Ltd. | ₹0 | 2016-09-12 | 2016-09-15 | ₹860 | 16 |
EST. LISTING
₹860
|
Closed |
|
|
| Husys Consulting Ltd. | ₹0 | 2016-09-09 | 2016-09-19 | ₹69 | 2000 |
EST. LISTING
₹69
|
Closed |
|
|
| Crown Lifters Ltd. | ₹0 | 2016-09-09 | 2016-09-19 | ₹121 | 1000 |
EST. LISTING
₹121
|
Closed |
|
|
| Riddhi Steel & Tube Ltd. | ₹0 | 2016-09-02 | 2016-09-07 | ₹38 | 3000 |
EST. LISTING
₹38
|
Closed |
|
|
| Narayani Steels Ltd. | ₹0 | 2016-09-01 | 2016-09-06 | ₹32 | 4000 |
EST. LISTING
₹32
|
Closed |
|
|
| Spicy Entertainment & Media Ltd. | ₹0 | 2016-09-01 | 2016-09-07 | ₹10 | 10000 |
EST. LISTING
₹10
|
Closed |
|
|
| Sprayking Agro Equipment Ltd. | ₹0 | 2016-08-31 | 2016-09-02 | ₹21 | 6000 |
EST. LISTING
₹21
|
Closed |
|
|
| Madhya Bharat Agro Products Ltd. | ₹0 | 2016-08-29 | 2016-09-02 | ₹24 | 6000 |
EST. LISTING
₹24
|
Closed |
|
|
| Mitsu Chem Plast Ltd. | ₹0 | 2016-08-26 | 2016-08-31 | ₹95 | 1200 |
EST. LISTING
₹95
|
Closed |
|
|
| Shiva Granito Export Ltd. | ₹0 | 2016-08-23 | 2016-08-29 | ₹12 | 10000 |
EST. LISTING
₹12
|
Closed |
|