Live Market Data
India's Fastest IPO GMP Tracker
Real-time grey market premiums & subscription data for NSE SME & BSE SME IPOs.
|
Auto refresh: 30s
Watchlist
Loading…
| Company | GMP ↕ | Open | Close | Price | Lot | Subs / Info | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| Manika Plastech Ltd | +₹16 (+37.21%) | 2026-09-11 | 2026-09-16 | ₹43 | 348 | LIVE | Open |
|
|
| Century Business Media Ltd | +₹8 (+10.81%) | 2026-09-11 | 2026-09-16 | ₹74 | 1600 | LIVE | Open |
|
|
| Injecto Polymers Ltd | ₹0 | 2026-09-11 | 2026-09-16 | ₹100 | 1200 | LIVE | Open |
|
|
| Veegaland Developers Ltd | +₹20 (+14.29%) | 2026-09-10 | 2026-09-15 | ₹140 | 107 | LIVE | Open |
|
|
| Om Galaxy Ltd | +₹15 (+16.67%) | 2026-09-10 | 2026-09-15 | ₹90 | 1600 | LIVE | Open |
|
|
| Panchatv Bharat Ltd | ₹0 | 2026-09-10 | 2026-09-15 | ₹140 | 1000 | LIVE | Open |
|
|
| Maharaja & Speedex India Ltd | +₹30 (+16.13%) | 2026-09-10 | 2026-09-15 | ₹186 | 600 | LIVE | Open |
|
|
| Raksan Transformers Ltd | +₹25 (+9.16%) | 2026-09-10 | 2026-09-15 | ₹273 | 400 | LIVE | Open |
|
|
| Axiom Gas Engineering Ltd. | ₹0 | 2026-09-18 | 2026-09-22 | ₹53 | 2000 | SOON | Upcoming |
|
|
| National Stock Exchange of India Ltd | +₹209 (+11.71%) | 2026-09-17 | 2026-09-21 | ₹1,785 | 8 | SOON | Upcoming |
|
|
| Sonaselection India Ltd | +₹4 (+4.04%) | 2026-09-17 | 2026-09-21 | ₹99 | 150 | SOON | Upcoming |
|
|
| SpectraA Technology Solutions Ltd | ₹0 | 2026-09-17 | 2026-09-21 | ₹118 | 1200 | SOON | Upcoming |
|
|
| Kheria Autocomp Ltd | ₹0 | 2026-09-17 | 2026-09-21 | ₹101 | 1200 | SOON | Upcoming |
|
|
| SS Retail Ltd | +₹106 (+25%) | 2026-09-16 | 2026-09-18 | ₹424 | 35 | SOON | Upcoming |
|
|
| Jindal Supreme (India) Ltd | +₹21 (+22.58%) | 2026-09-16 | 2026-09-18 | ₹93 | 161 | SOON | Upcoming |
|
|
| Hero Motors Ltd | +₹23 (+27.38%) | 2026-09-16 | 2026-09-18 | ₹84 | 178 | SOON | Upcoming |
|
|
| Shakti Polytarp Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹59 | 2000 | SOON | Upcoming |
|
|
| Vama Wovenfab Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹341 | 400 | SOON | Upcoming |
|
|
| Quanto Agroworld Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹67 | 2000 | SOON | Upcoming |
|
|
| Kwality Pharmaceuticals Ltd. | ₹0 | 2016-06-30 | 2016-07-08 | ₹45 | 3000 |
EST. LISTING
₹45
|
Closed |
|
|
| Quess Corp Ltd. | ₹0 | 2016-06-29 | 2016-07-01 | ₹317 | 45 |
EST. LISTING
₹317
|
Closed |
|
|
| Zeal Aqua Ltd. | ₹0 | 2016-06-27 | 2016-06-30 | ₹130 | 1000 |
EST. LISTING
₹130
|
Closed |
|
|
| Mahanagar Gas Ltd. | ₹0 | 2016-06-21 | 2016-06-23 | ₹421 | 35 |
EST. LISTING
₹421
|
Closed |
|
|
| Yash Chemex Ltd. | ₹0 | 2016-06-07 | 2016-06-10 | ₹23 | 6000 |
EST. LISTING
₹23
|
Closed |
|
|
| Shanti Educational Initiatives Ltd. | ₹0 | 2016-06-01 | 2016-06-06 | ₹90 | 1600 |
EST. LISTING
₹90
|
Closed |
|
|
| United Polyfab Gujarat Ltd. | ₹0 | 2016-05-25 | 2016-05-30 | ₹45 | 3000 |
EST. LISTING
₹45
|
Closed |
|
|
| Sagardeep Alloys Ltd. | ₹0 | 2016-05-04 | 2016-05-09 | ₹20 | 6000 |
EST. LISTING
₹20
|
Closed |
|
|
| Parag Milk Foods Ltd. | ₹0 | 2016-05-04 | 2016-05-11 | ₹227 | 65 |
EST. LISTING
₹227
|
Closed |
|
|
| Darshan Orna Ltd. | ₹0 | 2016-05-02 | 2016-05-11 | ₹60 | 2000 |
EST. LISTING
₹60
|
Closed |
|