Live Market Data
India's Fastest IPO GMP Tracker
Real-time grey market premiums & subscription data for NSE SME & BSE SME IPOs.
|
Auto refresh: 30s
Watchlist
Loading…
| Company | GMP ↕ | Open | Close | Price | Lot | Subs / Info | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| Manika Plastech Ltd | +₹16 (+37.21%) | 2026-09-11 | 2026-09-16 | ₹43 | 348 | LIVE | Open |
|
|
| Century Business Media Ltd | +₹8 (+10.81%) | 2026-09-11 | 2026-09-16 | ₹74 | 1600 | LIVE | Open |
|
|
| Injecto Polymers Ltd | ₹0 | 2026-09-11 | 2026-09-16 | ₹100 | 1200 | LIVE | Open |
|
|
| Veegaland Developers Ltd | +₹20 (+14.29%) | 2026-09-10 | 2026-09-15 | ₹140 | 107 | LIVE | Open |
|
|
| Om Galaxy Ltd | +₹15 (+16.67%) | 2026-09-10 | 2026-09-15 | ₹90 | 1600 | LIVE | Open |
|
|
| Panchatv Bharat Ltd | ₹0 | 2026-09-10 | 2026-09-15 | ₹140 | 1000 | LIVE | Open |
|
|
| Maharaja & Speedex India Ltd | +₹30 (+16.13%) | 2026-09-10 | 2026-09-15 | ₹186 | 600 | LIVE | Open |
|
|
| Raksan Transformers Ltd | +₹25 (+9.16%) | 2026-09-10 | 2026-09-15 | ₹273 | 400 | LIVE | Open |
|
|
| Axiom Gas Engineering Ltd. | ₹0 | 2026-09-18 | 2026-09-22 | ₹53 | 2000 | SOON | Upcoming |
|
|
| National Stock Exchange of India Ltd | +₹209 (+11.71%) | 2026-09-17 | 2026-09-21 | ₹1,785 | 8 | SOON | Upcoming |
|
|
| Sonaselection India Ltd | +₹4 (+4.04%) | 2026-09-17 | 2026-09-21 | ₹99 | 150 | SOON | Upcoming |
|
|
| SpectraA Technology Solutions Ltd | ₹0 | 2026-09-17 | 2026-09-21 | ₹118 | 1200 | SOON | Upcoming |
|
|
| Kheria Autocomp Ltd | ₹0 | 2026-09-17 | 2026-09-21 | ₹101 | 1200 | SOON | Upcoming |
|
|
| SS Retail Ltd | +₹106 (+25%) | 2026-09-16 | 2026-09-18 | ₹424 | 35 | SOON | Upcoming |
|
|
| Jindal Supreme (India) Ltd | +₹21 (+22.58%) | 2026-09-16 | 2026-09-18 | ₹93 | 161 | SOON | Upcoming |
|
|
| Hero Motors Ltd | +₹23 (+27.38%) | 2026-09-16 | 2026-09-18 | ₹84 | 178 | SOON | Upcoming |
|
|
| Shakti Polytarp Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹59 | 2000 | SOON | Upcoming |
|
|
| Vama Wovenfab Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹341 | 400 | SOON | Upcoming |
|
|
| Quanto Agroworld Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹67 | 2000 | SOON | Upcoming |
|
|
| Aritas Vinyl Ltd | ₹0 | 2026-01-16 | 2026-01-20 | ₹47 | 3000 |
EST. LISTING
₹47
|
Closed |
|
|
| Armour Security India Ltd | ₹0 | 2026-01-14 | 2026-01-19 | ₹57 | 2000 |
EST. LISTING
₹57
|
Closed |
|
|
| GRE Renew Enertech Ltd | +₹8 (+7.62%) | 2026-01-13 | 2026-01-16 | ₹105 | 1200 |
EST. LISTING
₹113
|
Closed |
|
|
| INDO SMC Ltd | +₹30 (+20.13%) | 2026-01-13 | 2026-01-15 | ₹149 | 1000 |
EST. LISTING
₹179
|
Closed |
|
|
| Amagi Media Labs Ltd | +₹31 (+8.59%) | 2026-01-13 | 2026-01-16 | ₹361 | 41 |
EST. LISTING
₹392
|
Closed |
|
|
| Avana Electrosystems Ltd | +₹15 (+25.42%) | 2026-01-12 | 2026-01-14 | ₹59 | 2000 |
EST. LISTING
₹74
|
Closed |
|
|
| Narmadesh Brass Industries Ltd | ₹0 | 2026-01-12 | 2026-01-15 | ₹515 | 240 |
EST. LISTING
₹515
|
Closed |
|
|
| Bharat Coking Coal Ltd | +₹10 (+43.48%) | 2026-01-09 | 2026-01-13 | ₹23 | 600 |
EST. LISTING
₹33
|
Closed |
|
|
| Defrail Technologies Ltd | +₹8 (+10.81%) | 2026-01-09 | 2026-01-13 | ₹74 | 1600 |
EST. LISTING
₹82
|
Closed |
|
|
| Yajur Fibres Ltd | ₹0 | 2026-01-07 | 2026-01-09 | ₹174 | 800 |
EST. LISTING
₹174
|
Closed |
|