Live Market Data
India's Fastest IPO GMP Tracker
Real-time grey market premiums & subscription data for NSE SME & BSE SME IPOs.
|
Auto refresh: 30s
Watchlist
Loading…
| Company | GMP ↕ | Open | Close | Price | Lot | Subs / Info | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| Manika Plastech Ltd | +₹16 (+37.21%) | 2026-09-11 | 2026-09-16 | ₹43 | 348 | LIVE | Open |
|
|
| Century Business Media Ltd | +₹8 (+10.81%) | 2026-09-11 | 2026-09-16 | ₹74 | 1600 | LIVE | Open |
|
|
| Injecto Polymers Ltd | ₹0 | 2026-09-11 | 2026-09-16 | ₹100 | 1200 | LIVE | Open |
|
|
| Veegaland Developers Ltd | +₹20 (+14.29%) | 2026-09-10 | 2026-09-15 | ₹140 | 107 | LIVE | Open |
|
|
| Om Galaxy Ltd | +₹15 (+16.67%) | 2026-09-10 | 2026-09-15 | ₹90 | 1600 | LIVE | Open |
|
|
| Panchatv Bharat Ltd | ₹0 | 2026-09-10 | 2026-09-15 | ₹140 | 1000 | LIVE | Open |
|
|
| Maharaja & Speedex India Ltd | +₹30 (+16.13%) | 2026-09-10 | 2026-09-15 | ₹186 | 600 | LIVE | Open |
|
|
| Raksan Transformers Ltd | +₹25 (+9.16%) | 2026-09-10 | 2026-09-15 | ₹273 | 400 | LIVE | Open |
|
|
| Axiom Gas Engineering Ltd. | ₹0 | 2026-09-18 | 2026-09-22 | ₹53 | 2000 | SOON | Upcoming |
|
|
| National Stock Exchange of India Ltd | +₹209 (+11.71%) | 2026-09-17 | 2026-09-21 | ₹1,785 | 8 | SOON | Upcoming |
|
|
| Sonaselection India Ltd | +₹4 (+4.04%) | 2026-09-17 | 2026-09-21 | ₹99 | 150 | SOON | Upcoming |
|
|
| SpectraA Technology Solutions Ltd | ₹0 | 2026-09-17 | 2026-09-21 | ₹118 | 1200 | SOON | Upcoming |
|
|
| Kheria Autocomp Ltd | ₹0 | 2026-09-17 | 2026-09-21 | ₹101 | 1200 | SOON | Upcoming |
|
|
| SS Retail Ltd | +₹106 (+25%) | 2026-09-16 | 2026-09-18 | ₹424 | 35 | SOON | Upcoming |
|
|
| Jindal Supreme (India) Ltd | +₹21 (+22.58%) | 2026-09-16 | 2026-09-18 | ₹93 | 161 | SOON | Upcoming |
|
|
| Hero Motors Ltd | +₹23 (+27.38%) | 2026-09-16 | 2026-09-18 | ₹84 | 178 | SOON | Upcoming |
|
|
| Shakti Polytarp Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹59 | 2000 | SOON | Upcoming |
|
|
| Vama Wovenfab Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹341 | 400 | SOON | Upcoming |
|
|
| Quanto Agroworld Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹67 | 2000 | SOON | Upcoming |
|
|
| Victory Electric Vehicles International Ltd | ₹0 | 2026-01-07 | 2026-01-09 | ₹41 | 3000 |
EST. LISTING
₹41
|
Closed |
|
|
| Gabion Technologies India Ltd | +₹30 (+37.04%) | 2026-01-06 | 2026-01-08 | ₹81 | 1600 |
EST. LISTING
₹111
|
Closed |
|
|
| Modern Diagnostic & Research Centre Ltd | +₹14 (+15.56%) | 2025-12-31 | 2026-01-02 | ₹90 | 1600 |
EST. LISTING
₹104
|
Closed |
|
|
| E to E Transportation Infrastructure Ltd | +₹135 (+77.59%) | 2025-12-26 | 2025-12-30 | ₹174 | 800 |
EST. LISTING
₹309
|
Closed |
|
|
| Admach Systems Ltd | +₹5 (+2.09%) | 2025-12-23 | 2025-12-26 | ₹239 | 600 |
EST. LISTING
₹244
|
Closed |
|
|
| Apollo Techno Industries Ltd | +₹7 (+5.38%) | 2025-12-23 | 2025-12-26 | ₹130 | 1000 |
EST. LISTING
₹137
|
Closed |
|
|
| Bai Kakaji Polymers Ltd | +₹8 (+4.3%) | 2025-12-23 | 2025-12-26 | ₹186 | 600 |
EST. LISTING
₹194
|
Closed |
|
|
| Dhara Rail Projects Ltd | +₹14 (+11.11%) | 2025-12-23 | 2025-12-26 | ₹126 | 1000 |
EST. LISTING
₹140
|
Closed |
|
|
| Nanta Tech Ltd | +₹3 (+1.36%) | 2025-12-23 | 2025-12-26 | ₹220 | 600 |
EST. LISTING
₹223
|
Closed |
|
|
| Shyam Dhani Industries Ltd. | +₹62 (+88.57%) | 2025-12-22 | 2025-12-24 | ₹70 | 2000 |
EST. LISTING
₹132
|
Closed |
|