Live Market Data
India's Fastest IPO GMP Tracker
Real-time grey market premiums & subscription data for NSE SME & BSE SME IPOs.
|
Auto refresh: 30s
Watchlist
Loading…
| Company | Open | Close | Price | Lot | GMP ↕ | Subs | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| Horizon Reclaim (India) Ltd | 2026-06-12 | 2026-06-16 | ₹103 | 1200 | +₹53 (+51.46%) | — | Open |
|
|
| Susan Electricals India Ltd | 2026-06-11 | 2026-06-15 | ₹127 | 1000 | +₹50 (+39.37%) | — | Open |
|
|
| Utkal Speciality Industries India Ltd | 2026-06-10 | 2026-06-12 | ₹66 | 2000 | +₹14 (+21.21%) | — | Open |
|
|
| Advit Jewels Ltd | 2026-06-23 | 2026-06-25 | — | — | ₹0 | — | Upcoming |
|
|
| Liotech Industries Ltd | 2026-06-17 | 2026-06-19 | ₹321 | 400 | ₹0 | — | Upcoming |
|
|
| Leapfrog Engineering Services Ltd | 2026-06-17 | 2026-06-19 | ₹23 | 6000 | ₹0 | — | Upcoming |
|
|
| Diksha Polymers Ltd | 2026-06-17 | 2026-06-19 | ₹112 | 1200 | ₹0 | — | Upcoming |
|
|
| Clay Craft India Ltd | 2026-06-17 | 2026-06-19 | ₹203 | 600 | ₹0 | — | Upcoming |
|
|
| Chatterbox Technologies Ltd | 2025-09-25 | 2025-09-29 | ₹115 | 1200 | +₹33 (+28.7%) | — | Closed |
|
|
| Bhavik Enterprises Ltd | 2025-09-25 | 2025-09-30 | ₹140 | 1000 | ₹0 | — | Closed |
|
|
| Praruh Technologies Ltd | 2025-09-24 | 2025-09-26 | ₹63 | 2000 | +₹5 (+7.94%) | — | Closed |
|
|
| Justo Realfintech Ltd | 2025-09-24 | 2025-09-26 | ₹127 | 1000 | +₹12 (+9.45%) | — | Closed |
|
|
|
SI
|
Systematic Industries Ltd | 2025-09-24 | 2025-09-26 | ₹195 | 600 | +₹10 (+5.13%) | — | Closed |
|
| BMW Ventures Ltd | 2025-09-24 | 2025-09-26 | ₹99 | 151 | +₹36 (+36.36%) | — | Closed |
|
|
| Jain Resource Recycling Ltd | 2025-09-24 | 2025-09-26 | ₹232 | 64 | +₹8 (+3.45%) | — | Closed |
|
|
| Epack Prefab Technologies Ltd | 2025-09-24 | 2025-09-26 | ₹204 | 73 | +₹6 (+2.94%) | — | Closed |
|
|
| Gurunanak Agriculture India Ltd | 2025-09-24 | 2025-09-26 | ₹75 | 1600 | ₹0 | — | Closed |
|
|
| Ecoline Exim Ltd | 2025-09-23 | 2025-09-25 | ₹141 | 1000 | ₹0 | — | Closed |
|