Live Market Data
India's Fastest IPO GMP Tracker
Real-time grey market premiums & subscription data for NSE SME & BSE SME IPOs.
|
Auto refresh: 30s
Watchlist
Loading…
| Company | GMP ↕ | Open | Close | Price | Lot | Subs / Info | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| Advance Technoforge Ltd | +₹9 (+9.47%) | 2026-07-27 | 2026-07-29 | ₹95 | 1200 | LIVE | Open |
|
|
|
PE
|
Propshop Events & Exhibitions Ltd | ₹0 | 2026-07-27 | 2026-07-29 | ₹69 | 2000 | LIVE | Open |
|
| Silverstorm Parks & Resorts Ltd | ₹0 | 2026-07-24 | 2026-07-28 | ₹133 | 1000 | LIVE | Open |
|
|
| Xtranet Technologies Ltd | +₹10 (+7.87%) | 2026-07-23 | 2026-07-27 | ₹127 | 110 | LIVE | Open |
|
|
| Lohia Corp Ltd | +₹8 (+1.88%) | 2026-07-23 | 2026-07-27 | ₹425 | 35 | LIVE | Open |
|
|
| Indo-MIM Ltd | +₹190 (+39.18%) | 2026-07-23 | 2026-07-27 | ₹485 | 30 | LIVE | Open |
|
|
| Fusion Klassroom Edutech Ltd | ₹0 | 2026-07-31 | 2026-08-04 | ₹159 | 800 | SOON | Upcoming |
|
|
| G.V.Electricals Ltd | ₹0 | 2026-07-31 | 2026-08-04 | ₹130 | 1000 | SOON | Upcoming |
|
|
| Juniper Green Energy Ltd | ₹0 | 2026-07-30 | 2026-08-03 | — | — | SOON | Upcoming |
|
|
| Dhaval Packaging Ltd | ₹0 | 2026-07-30 | 2026-08-03 | ₹97 | 1200 | SOON | Upcoming |
|
|
| Oneindig Technologies Ltd | ₹0 | 2026-07-30 | 2026-08-03 | ₹96 | 1200 | SOON | Upcoming |
|
|
| MV Electrosystems Ltd | +₹75 (+17.65%) | 2026-07-30 | 2026-08-03 | ₹425 | 34 | SOON | Upcoming |
|
|
| Manipal Health Enterprises Ltd | +₹25 (+4.24%) | 2026-07-29 | 2026-07-31 | ₹590 | 25 | SOON | Upcoming |
|
|
| H.R.Hygiene Products Ltd | +₹2 (+2.27%) | 2026-07-29 | 2026-07-31 | ₹88 | 1600 | SOON | Upcoming |
|
|
| Poojaa Precision Engg.Ltd | +₹245 (+81.4%) | 2026-07-28 | 2026-07-30 | ₹301 | 400 | SOON | Upcoming |
|
|
| Prestige Estates Projects Ltd. | ₹0 | 2010-10-12 | 2010-10-14 | ₹183 | 30 |
EST. LISTING
₹183
|
Closed |
|
|
| Oberoi Realty Ltd. | ₹0 | 2010-10-06 | 2010-10-08 | ₹260 | 20 |
EST. LISTING
₹260
|
Closed |
|
|
|
BT
|
BS Transcomm Ltd. | ₹0 | 2010-10-06 | 2010-10-13 | ₹257 | 25 |
EST. LISTING
₹257
|
Closed |
|
| Commercial Engineers & Body Builders Co.Ltd. | ₹0 | 2010-09-30 | 2010-10-05 | ₹127 | 55 |
EST. LISTING
₹127
|
Closed |
|
|
| Bedmutha Industries Ltd. | ₹0 | 2010-09-28 | 2010-10-01 | ₹102 | 65 |
EST. LISTING
₹102
|
Closed |
|
|
| Sea TV Network Ltd. | ₹0 | 2010-09-27 | 2010-09-29 | ₹100 | 65 |
EST. LISTING
₹100
|
Closed |
|
|
| Ashoka Buildcon Ltd. | ₹0 | 2010-09-24 | 2010-09-28 | ₹324 | 21 |
EST. LISTING
₹324
|
Closed |
|
|
| Tecpro Systems Ltd. | ₹0 | 2010-09-23 | 2010-09-28 | ₹355 | 15 |
EST. LISTING
₹355
|
Closed |
|
|
| Gallantt Ispat Ltd. | ₹0 | 2010-09-22 | 2010-09-24 | ₹50 | 125 |
EST. LISTING
₹50
|
Closed |
|
|
| VA Tech Wabag Ltd. | ₹0 | 2010-09-22 | 2010-09-27 | ₹1,310 | 5 |
EST. LISTING
₹1,310
|
Closed |
|