Live Market Data
India's Fastest IPO GMP Tracker
Real-time grey market premiums & subscription data for NSE SME & BSE SME IPOs.
|
Auto refresh: 30s
Watchlist
Loading…
| Company | GMP ↕ | Open | Close | Price | Lot | Subs / Info | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| Advance Technoforge Ltd | +₹9 (+9.47%) | 2026-07-27 | 2026-07-29 | ₹95 | 1200 | LIVE | Open |
|
|
|
PE
|
Propshop Events & Exhibitions Ltd | ₹0 | 2026-07-27 | 2026-07-29 | ₹69 | 2000 | LIVE | Open |
|
| Silverstorm Parks & Resorts Ltd | ₹0 | 2026-07-24 | 2026-07-28 | ₹133 | 1000 | LIVE | Open |
|
|
| Xtranet Technologies Ltd | +₹10 (+7.87%) | 2026-07-23 | 2026-07-27 | ₹127 | 110 | LIVE | Open |
|
|
| Lohia Corp Ltd | +₹8 (+1.88%) | 2026-07-23 | 2026-07-27 | ₹425 | 35 | LIVE | Open |
|
|
| Indo-MIM Ltd | +₹190 (+39.18%) | 2026-07-23 | 2026-07-27 | ₹485 | 30 | LIVE | Open |
|
|
| Fusion Klassroom Edutech Ltd | ₹0 | 2026-07-31 | 2026-08-04 | ₹159 | 800 | SOON | Upcoming |
|
|
| G.V.Electricals Ltd | ₹0 | 2026-07-31 | 2026-08-04 | ₹130 | 1000 | SOON | Upcoming |
|
|
| Juniper Green Energy Ltd | ₹0 | 2026-07-30 | 2026-08-03 | — | — | SOON | Upcoming |
|
|
| Dhaval Packaging Ltd | ₹0 | 2026-07-30 | 2026-08-03 | ₹97 | 1200 | SOON | Upcoming |
|
|
| Oneindig Technologies Ltd | ₹0 | 2026-07-30 | 2026-08-03 | ₹96 | 1200 | SOON | Upcoming |
|
|
| MV Electrosystems Ltd | +₹75 (+17.65%) | 2026-07-30 | 2026-08-03 | ₹425 | 34 | SOON | Upcoming |
|
|
| Manipal Health Enterprises Ltd | +₹25 (+4.24%) | 2026-07-29 | 2026-07-31 | ₹590 | 25 | SOON | Upcoming |
|
|
| H.R.Hygiene Products Ltd | +₹2 (+2.27%) | 2026-07-29 | 2026-07-31 | ₹88 | 1600 | SOON | Upcoming |
|
|
| Poojaa Precision Engg.Ltd | +₹245 (+81.4%) | 2026-07-28 | 2026-07-30 | ₹301 | 400 | SOON | Upcoming |
|
|
| Bajaj Corp Ltd. | ₹0 | 2010-08-02 | 2010-08-05 | ₹660 | 10 |
EST. LISTING
₹660
|
Closed |
|
|
| SKS Microfinance Ltd. | ₹0 | 2010-07-28 | 2010-08-02 | ₹985 | 7 |
EST. LISTING
₹985
|
Closed |
|
|
| Midfield Industries Ltd. | ₹0 | 2010-07-19 | 2010-07-21 | ₹133 | 50 |
EST. LISTING
₹133
|
Closed |
|
|
| Hindustan Media Ventures Ltd. | ₹0 | 2010-07-05 | 2010-07-07 | ₹175 | 40 |
EST. LISTING
₹175
|
Closed |
|
|
| Technofab Engineering Ltd. | ₹0 | 2010-06-29 | 2010-07-02 | ₹240 | 25 |
EST. LISTING
₹240
|
Closed |
|
|
| Aster Silicates Ltd. | ₹0 | 2010-06-24 | 2010-06-28 | ₹118 | 50 |
EST. LISTING
₹118
|
Closed |
|
|
| Parabolic Drugs Ltd. | ₹0 | 2010-06-14 | 2010-06-17 | ₹85 | 80 |
EST. LISTING
₹85
|
Closed |
|
|
| SJVN Ltd. | ₹0 | 2010-04-29 | 2010-05-03 | ₹26 | 250 |
EST. LISTING
₹26
|
Closed |
|
|
| Jaypee Infratech Ltd. | ₹0 | 2010-04-29 | 2010-05-04 | ₹117 | 50 |
EST. LISTING
₹117
|
Closed |
|
|
| Mandhana Industries Ltd. | ₹0 | 2010-04-27 | 2010-04-29 | ₹130 | 50 |
EST. LISTING
₹130
|
Closed |
|