Live Market Data
India's Fastest IPO GMP Tracker
Real-time grey market premiums & subscription data for NSE SME & BSE SME IPOs.
|
Auto refresh: 30s
Watchlist
Loading…
| Company | GMP ↕ | Open | Close | Price | Lot | Subs / Info | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| Manika Plastech Ltd | +₹16 (+37.21%) | 2026-09-11 | 2026-09-16 | ₹43 | 348 | LIVE | Open |
|
|
| Century Business Media Ltd | +₹8 (+10.81%) | 2026-09-11 | 2026-09-16 | ₹74 | 1600 | LIVE | Open |
|
|
| Injecto Polymers Ltd | ₹0 | 2026-09-11 | 2026-09-16 | ₹100 | 1200 | LIVE | Open |
|
|
| Veegaland Developers Ltd | +₹20 (+14.29%) | 2026-09-10 | 2026-09-15 | ₹140 | 107 | LIVE | Open |
|
|
| Om Galaxy Ltd | +₹15 (+16.67%) | 2026-09-10 | 2026-09-15 | ₹90 | 1600 | LIVE | Open |
|
|
| Panchatv Bharat Ltd | ₹0 | 2026-09-10 | 2026-09-15 | ₹140 | 1000 | LIVE | Open |
|
|
| Maharaja & Speedex India Ltd | +₹30 (+16.13%) | 2026-09-10 | 2026-09-15 | ₹186 | 600 | LIVE | Open |
|
|
| Raksan Transformers Ltd | +₹25 (+9.16%) | 2026-09-10 | 2026-09-15 | ₹273 | 400 | LIVE | Open |
|
|
| Axiom Gas Engineering Ltd. | ₹0 | 2026-09-18 | 2026-09-22 | ₹53 | 2000 | SOON | Upcoming |
|
|
| National Stock Exchange of India Ltd | +₹209 (+11.71%) | 2026-09-17 | 2026-09-21 | ₹1,785 | 8 | SOON | Upcoming |
|
|
| Sonaselection India Ltd | +₹4 (+4.04%) | 2026-09-17 | 2026-09-21 | ₹99 | 150 | SOON | Upcoming |
|
|
| SpectraA Technology Solutions Ltd | ₹0 | 2026-09-17 | 2026-09-21 | ₹118 | 1200 | SOON | Upcoming |
|
|
| Kheria Autocomp Ltd | ₹0 | 2026-09-17 | 2026-09-21 | ₹101 | 1200 | SOON | Upcoming |
|
|
| SS Retail Ltd | +₹106 (+25%) | 2026-09-16 | 2026-09-18 | ₹424 | 35 | SOON | Upcoming |
|
|
| Jindal Supreme (India) Ltd | +₹21 (+22.58%) | 2026-09-16 | 2026-09-18 | ₹93 | 161 | SOON | Upcoming |
|
|
| Hero Motors Ltd | +₹23 (+27.38%) | 2026-09-16 | 2026-09-18 | ₹84 | 178 | SOON | Upcoming |
|
|
| Shakti Polytarp Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹59 | 2000 | SOON | Upcoming |
|
|
| Vama Wovenfab Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹341 | 400 | SOON | Upcoming |
|
|
| Quanto Agroworld Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹67 | 2000 | SOON | Upcoming |
|
|
| Multi Commodity Exchange of India Ltd. | ₹0 | 2012-02-22 | 2012-02-24 | ₹1,032 | 6 |
EST. LISTING
₹1,032
|
Closed |
|
|
| Indo Thai Securities Ltd. | ₹0 | 2011-09-30 | 2011-10-05 | ₹84 | 80 |
EST. LISTING
₹84
|
Closed |
|
|
| Taksheel Solutions Ltd. | ₹0 | 2011-09-29 | 2011-10-04 | ₹150 | 45 |
EST. LISTING
₹150
|
Closed |
|
|
| Flexituff International Ltd. | ₹0 | 2011-09-29 | 2011-10-05 | ₹155 | 40 |
EST. LISTING
₹155
|
Closed |
|
|
| Onelife Capital Advisors Ltd. | ₹0 | 2011-09-28 | 2011-10-04 | ₹110 | 50 |
EST. LISTING
₹110
|
Closed |
|
|
| M & B Switchgears Ltd. | ₹0 | 2011-09-28 | 2011-10-05 | ₹186 | 30 |
EST. LISTING
₹186
|
Closed |
|
|
| Tijaria Polypipes Ltd. | ₹0 | 2011-09-27 | 2011-09-29 | ₹60 | 100 |
EST. LISTING
₹60
|
Closed |
|
|
| RDB Rasayans Ltd. | ₹0 | 2011-09-21 | 2011-09-23 | ₹79 | 80 |
EST. LISTING
₹79
|
Closed |
|
|
| Prakash Constrowell Ltd. | ₹0 | 2011-09-19 | 2011-09-21 | ₹138 | 50 |
EST. LISTING
₹138
|
Closed |
|
|
| PG Electroplast Ltd. | ₹0 | 2011-09-07 | 2011-09-12 | ₹210 | 30 |
EST. LISTING
₹210
|
Closed |
|