Live Market Data
India's Fastest IPO GMP Tracker
Real-time grey market premiums & subscription data for NSE SME & BSE SME IPOs.
|
Auto refresh: 30s
Watchlist
Loading…
| Company | GMP ↕ | Open | Close | Price | Lot | Subs / Info | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| Advance Technoforge Ltd | +₹9 (+9.47%) | 2026-07-27 | 2026-07-29 | ₹95 | 1200 | LIVE | Open |
|
|
|
PE
|
Propshop Events & Exhibitions Ltd | ₹0 | 2026-07-27 | 2026-07-29 | ₹69 | 2000 | LIVE | Open |
|
| Silverstorm Parks & Resorts Ltd | ₹0 | 2026-07-24 | 2026-07-28 | ₹133 | 1000 | LIVE | Open |
|
|
| Xtranet Technologies Ltd | +₹10 (+7.87%) | 2026-07-23 | 2026-07-27 | ₹127 | 110 | LIVE | Open |
|
|
| Lohia Corp Ltd | +₹8 (+1.88%) | 2026-07-23 | 2026-07-27 | ₹425 | 35 | LIVE | Open |
|
|
| Indo-MIM Ltd | +₹190 (+39.18%) | 2026-07-23 | 2026-07-27 | ₹485 | 30 | LIVE | Open |
|
|
| Fusion Klassroom Edutech Ltd | ₹0 | 2026-07-31 | 2026-08-04 | ₹159 | 800 | SOON | Upcoming |
|
|
| G.V.Electricals Ltd | ₹0 | 2026-07-31 | 2026-08-04 | ₹130 | 1000 | SOON | Upcoming |
|
|
| Juniper Green Energy Ltd | ₹0 | 2026-07-30 | 2026-08-03 | — | — | SOON | Upcoming |
|
|
| Dhaval Packaging Ltd | ₹0 | 2026-07-30 | 2026-08-03 | ₹97 | 1200 | SOON | Upcoming |
|
|
| Oneindig Technologies Ltd | ₹0 | 2026-07-30 | 2026-08-03 | ₹96 | 1200 | SOON | Upcoming |
|
|
| MV Electrosystems Ltd | +₹75 (+17.65%) | 2026-07-30 | 2026-08-03 | ₹425 | 34 | SOON | Upcoming |
|
|
| Manipal Health Enterprises Ltd | +₹25 (+4.24%) | 2026-07-29 | 2026-07-31 | ₹590 | 25 | SOON | Upcoming |
|
|
| H.R.Hygiene Products Ltd | +₹2 (+2.27%) | 2026-07-29 | 2026-07-31 | ₹88 | 1600 | SOON | Upcoming |
|
|
| Poojaa Precision Engg.Ltd | +₹245 (+81.4%) | 2026-07-28 | 2026-07-30 | ₹301 | 400 | SOON | Upcoming |
|
|
| Tarapur Transformers Ltd. | ₹0 | 2010-04-26 | 2010-04-28 | ₹75 | 90 |
EST. LISTING
₹75
|
Closed |
|
|
| Nitesh Estates Ltd. | ₹0 | 2010-04-23 | 2010-04-27 | ₹56 | 100 |
EST. LISTING
₹56
|
Closed |
|
|
| Talwalkars Better value Fitness Ltd. | ₹0 | 2010-04-21 | 2010-04-23 | ₹128 | 50 |
EST. LISTING
₹128
|
Closed |
|
|
| Intrasoft Technologies Ltd. | ₹0 | 2010-03-23 | 2010-03-26 | ₹145 | 40 |
EST. LISTING
₹145
|
Closed |
|
|
| Goenka Diamond & Jewels Ltd. | ₹0 | 2010-03-23 | 2010-03-26 | ₹145 | 40 |
EST. LISTING
₹145
|
Closed |
|
|
| Shree Ganesh Jewellery House Ltd. | ₹0 | 2010-03-19 | 2010-03-23 | ₹270 | 25 |
EST. LISTING
₹270
|
Closed |
|
|
| Persistent Systems Ltd. | ₹0 | 2010-03-17 | 2010-03-19 | ₹310 | 20 |
EST. LISTING
₹310
|
Closed |
|
|
| Pradip Overseas Ltd. | ₹0 | 2010-03-11 | 2010-03-15 | ₹110 | 60 |
EST. LISTING
₹110
|
Closed |
|
|
| IL&FS Transportation Networks Ltd. | ₹0 | 2010-03-11 | 2010-03-15 | ₹258 | 25 |
EST. LISTING
₹258
|
Closed |
|
|
| DQ Entertainment (International) Ltd. | ₹0 | 2010-03-08 | 2010-03-10 | ₹80 | 80 |
EST. LISTING
₹80
|
Closed |
|