Live Market Data
India's Fastest IPO GMP Tracker
Real-time grey market premiums & subscription data for NSE SME & BSE SME IPOs.
|
Auto refresh: 30s
Watchlist
Loading…
| Company | GMP ↕ | Open | Close | Price | Lot | Subs / Info | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| Manika Plastech Ltd | +₹16 (+37.21%) | 2026-09-11 | 2026-09-16 | ₹43 | 348 | LIVE | Open |
|
|
| Century Business Media Ltd | +₹8 (+10.81%) | 2026-09-11 | 2026-09-16 | ₹74 | 1600 | LIVE | Open |
|
|
| Injecto Polymers Ltd | ₹0 | 2026-09-11 | 2026-09-16 | ₹100 | 1200 | LIVE | Open |
|
|
| Veegaland Developers Ltd | +₹20 (+14.29%) | 2026-09-10 | 2026-09-15 | ₹140 | 107 | LIVE | Open |
|
|
| Om Galaxy Ltd | +₹15 (+16.67%) | 2026-09-10 | 2026-09-15 | ₹90 | 1600 | LIVE | Open |
|
|
| Panchatv Bharat Ltd | ₹0 | 2026-09-10 | 2026-09-15 | ₹140 | 1000 | LIVE | Open |
|
|
| Maharaja & Speedex India Ltd | +₹30 (+16.13%) | 2026-09-10 | 2026-09-15 | ₹186 | 600 | LIVE | Open |
|
|
| Raksan Transformers Ltd | +₹25 (+9.16%) | 2026-09-10 | 2026-09-15 | ₹273 | 400 | LIVE | Open |
|
|
| Axiom Gas Engineering Ltd. | ₹0 | 2026-09-18 | 2026-09-22 | ₹53 | 2000 | SOON | Upcoming |
|
|
| National Stock Exchange of India Ltd | +₹209 (+11.71%) | 2026-09-17 | 2026-09-21 | ₹1,785 | 8 | SOON | Upcoming |
|
|
| Sonaselection India Ltd | +₹4 (+4.04%) | 2026-09-17 | 2026-09-21 | ₹99 | 150 | SOON | Upcoming |
|
|
| SpectraA Technology Solutions Ltd | ₹0 | 2026-09-17 | 2026-09-21 | ₹118 | 1200 | SOON | Upcoming |
|
|
| Kheria Autocomp Ltd | ₹0 | 2026-09-17 | 2026-09-21 | ₹101 | 1200 | SOON | Upcoming |
|
|
| SS Retail Ltd | +₹106 (+25%) | 2026-09-16 | 2026-09-18 | ₹424 | 35 | SOON | Upcoming |
|
|
| Jindal Supreme (India) Ltd | +₹21 (+22.58%) | 2026-09-16 | 2026-09-18 | ₹93 | 161 | SOON | Upcoming |
|
|
| Hero Motors Ltd | +₹23 (+27.38%) | 2026-09-16 | 2026-09-18 | ₹84 | 178 | SOON | Upcoming |
|
|
| Shakti Polytarp Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹59 | 2000 | SOON | Upcoming |
|
|
| Vama Wovenfab Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹341 | 400 | SOON | Upcoming |
|
|
| Quanto Agroworld Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹67 | 2000 | SOON | Upcoming |
|
|
| Ramky Infrastructure Ltd. | ₹0 | 2010-09-21 | 2010-09-23 | ₹468 | 14 |
EST. LISTING
₹468
|
Closed |
|
|
| Orient Green Power Co.Ltd. | ₹0 | 2010-09-21 | 2010-09-24 | ₹55 | 125 |
EST. LISTING
₹55
|
Closed |
|
|
| Electrosteel Steels Ltd. | ₹0 | 2010-09-21 | 2010-09-24 | ₹11 | 600 |
EST. LISTING
₹11
|
Closed |
|
|
| Eros International Media Ltd. | ₹0 | 2010-09-17 | 2010-09-21 | ₹175 | 40 |
EST. LISTING
₹175
|
Closed |
|
|
| Microsec Financial Services Ltd. | ₹0 | 2010-09-17 | 2010-09-21 | ₹118 | 52 |
EST. LISTING
₹118
|
Closed |
|
|
| Career Point Infosystems Ltd. | ₹0 | 2010-09-16 | 2010-09-21 | ₹310 | 20 |
EST. LISTING
₹310
|
Closed |
|
|
| Indosolar Ltd. | ₹0 | 2010-09-13 | 2010-09-15 | ₹32 | 200 |
EST. LISTING
₹32
|
Closed |
|
|
| Gujarat Pipavav Port Ltd. | ₹0 | 2010-08-23 | 2010-08-26 | ₹48 | 130 |
EST. LISTING
₹48
|
Closed |
|
|
| Prakash Steelage Ltd. | ₹0 | 2010-08-05 | 2010-08-10 | ₹110 | 60 |
EST. LISTING
₹110
|
Closed |
|
|
| Bajaj Corp Ltd. | ₹0 | 2010-08-02 | 2010-08-05 | ₹660 | 10 |
EST. LISTING
₹660
|
Closed |
|