Live Market Data
India's Fastest IPO GMP Tracker
Real-time grey market premiums & subscription data for NSE SME & BSE SME IPOs.
|
Auto refresh: 30s
Watchlist
Loading…
| Company | GMP ↕ | Open | Close | Price | Lot | Subs / Info | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| Manika Plastech Ltd | +₹16 (+37.21%) | 2026-09-11 | 2026-09-16 | ₹43 | 348 | LIVE | Open |
|
|
| Century Business Media Ltd | +₹8 (+10.81%) | 2026-09-11 | 2026-09-16 | ₹74 | 1600 | LIVE | Open |
|
|
| Injecto Polymers Ltd | ₹0 | 2026-09-11 | 2026-09-16 | ₹100 | 1200 | LIVE | Open |
|
|
| Veegaland Developers Ltd | +₹20 (+14.29%) | 2026-09-10 | 2026-09-15 | ₹140 | 107 | LIVE | Open |
|
|
| Om Galaxy Ltd | +₹15 (+16.67%) | 2026-09-10 | 2026-09-15 | ₹90 | 1600 | LIVE | Open |
|
|
| Panchatv Bharat Ltd | ₹0 | 2026-09-10 | 2026-09-15 | ₹140 | 1000 | LIVE | Open |
|
|
| Maharaja & Speedex India Ltd | +₹30 (+16.13%) | 2026-09-10 | 2026-09-15 | ₹186 | 600 | LIVE | Open |
|
|
| Raksan Transformers Ltd | +₹25 (+9.16%) | 2026-09-10 | 2026-09-15 | ₹273 | 400 | LIVE | Open |
|
|
| Axiom Gas Engineering Ltd. | ₹0 | 2026-09-18 | 2026-09-22 | ₹53 | 2000 | SOON | Upcoming |
|
|
| National Stock Exchange of India Ltd | +₹209 (+11.71%) | 2026-09-17 | 2026-09-21 | ₹1,785 | 8 | SOON | Upcoming |
|
|
| Sonaselection India Ltd | +₹4 (+4.04%) | 2026-09-17 | 2026-09-21 | ₹99 | 150 | SOON | Upcoming |
|
|
| SpectraA Technology Solutions Ltd | ₹0 | 2026-09-17 | 2026-09-21 | ₹118 | 1200 | SOON | Upcoming |
|
|
| Kheria Autocomp Ltd | ₹0 | 2026-09-17 | 2026-09-21 | ₹101 | 1200 | SOON | Upcoming |
|
|
| SS Retail Ltd | +₹106 (+25%) | 2026-09-16 | 2026-09-18 | ₹424 | 35 | SOON | Upcoming |
|
|
| Jindal Supreme (India) Ltd | +₹21 (+22.58%) | 2026-09-16 | 2026-09-18 | ₹93 | 161 | SOON | Upcoming |
|
|
| Hero Motors Ltd | +₹23 (+27.38%) | 2026-09-16 | 2026-09-18 | ₹84 | 178 | SOON | Upcoming |
|
|
| Shakti Polytarp Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹59 | 2000 | SOON | Upcoming |
|
|
| Vama Wovenfab Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹341 | 400 | SOON | Upcoming |
|
|
| Quanto Agroworld Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹67 | 2000 | SOON | Upcoming |
|
|
| SKS Microfinance Ltd. | ₹0 | 2010-07-28 | 2010-08-02 | ₹985 | 7 |
EST. LISTING
₹985
|
Closed |
|
|
| Midfield Industries Ltd. | ₹0 | 2010-07-19 | 2010-07-21 | ₹133 | 50 |
EST. LISTING
₹133
|
Closed |
|
|
| Hindustan Media Ventures Ltd. | ₹0 | 2010-07-05 | 2010-07-07 | ₹175 | 40 |
EST. LISTING
₹175
|
Closed |
|
|
| Technofab Engineering Ltd. | ₹0 | 2010-06-29 | 2010-07-02 | ₹240 | 25 |
EST. LISTING
₹240
|
Closed |
|
|
| Aster Silicates Ltd. | ₹0 | 2010-06-24 | 2010-06-28 | ₹118 | 50 |
EST. LISTING
₹118
|
Closed |
|
|
| Parabolic Drugs Ltd. | ₹0 | 2010-06-14 | 2010-06-17 | ₹85 | 80 |
EST. LISTING
₹85
|
Closed |
|
|
| SJVN Ltd. | ₹0 | 2010-04-29 | 2010-05-03 | ₹26 | 250 |
EST. LISTING
₹26
|
Closed |
|
|
| Jaypee Infratech Ltd. | ₹0 | 2010-04-29 | 2010-05-04 | ₹117 | 50 |
EST. LISTING
₹117
|
Closed |
|
|
| Mandhana Industries Ltd. | ₹0 | 2010-04-27 | 2010-04-29 | ₹130 | 50 |
EST. LISTING
₹130
|
Closed |
|
|
| Tarapur Transformers Ltd. | ₹0 | 2010-04-26 | 2010-04-28 | ₹75 | 90 |
EST. LISTING
₹75
|
Closed |
|