Live Market Data
India's Fastest IPO GMP Tracker
Real-time grey market premiums & subscription data for NSE SME & BSE SME IPOs.
|
Auto refresh: 30s
Watchlist
Loading…
| Company | GMP ↕ | Open | Close | Price | Lot | Subs / Info | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| Manika Plastech Ltd | +₹16 (+37.21%) | 2026-09-11 | 2026-09-16 | ₹43 | 348 | LIVE | Open |
|
|
| Century Business Media Ltd | +₹8 (+10.81%) | 2026-09-11 | 2026-09-16 | ₹74 | 1600 | LIVE | Open |
|
|
| Injecto Polymers Ltd | ₹0 | 2026-09-11 | 2026-09-16 | ₹100 | 1200 | LIVE | Open |
|
|
| Veegaland Developers Ltd | +₹20 (+14.29%) | 2026-09-10 | 2026-09-15 | ₹140 | 107 | LIVE | Open |
|
|
| Om Galaxy Ltd | +₹15 (+16.67%) | 2026-09-10 | 2026-09-15 | ₹90 | 1600 | LIVE | Open |
|
|
| Panchatv Bharat Ltd | ₹0 | 2026-09-10 | 2026-09-15 | ₹140 | 1000 | LIVE | Open |
|
|
| Maharaja & Speedex India Ltd | +₹30 (+16.13%) | 2026-09-10 | 2026-09-15 | ₹186 | 600 | LIVE | Open |
|
|
| Raksan Transformers Ltd | +₹25 (+9.16%) | 2026-09-10 | 2026-09-15 | ₹273 | 400 | LIVE | Open |
|
|
| Axiom Gas Engineering Ltd. | ₹0 | 2026-09-18 | 2026-09-22 | ₹53 | 2000 | SOON | Upcoming |
|
|
| National Stock Exchange of India Ltd | +₹209 (+11.71%) | 2026-09-17 | 2026-09-21 | ₹1,785 | 8 | SOON | Upcoming |
|
|
| Sonaselection India Ltd | +₹4 (+4.04%) | 2026-09-17 | 2026-09-21 | ₹99 | 150 | SOON | Upcoming |
|
|
| SpectraA Technology Solutions Ltd | ₹0 | 2026-09-17 | 2026-09-21 | ₹118 | 1200 | SOON | Upcoming |
|
|
| Kheria Autocomp Ltd | ₹0 | 2026-09-17 | 2026-09-21 | ₹101 | 1200 | SOON | Upcoming |
|
|
| SS Retail Ltd | +₹106 (+25%) | 2026-09-16 | 2026-09-18 | ₹424 | 35 | SOON | Upcoming |
|
|
| Jindal Supreme (India) Ltd | +₹21 (+22.58%) | 2026-09-16 | 2026-09-18 | ₹93 | 161 | SOON | Upcoming |
|
|
| Hero Motors Ltd | +₹23 (+27.38%) | 2026-09-16 | 2026-09-18 | ₹84 | 178 | SOON | Upcoming |
|
|
| Shakti Polytarp Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹59 | 2000 | SOON | Upcoming |
|
|
| Vama Wovenfab Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹341 | 400 | SOON | Upcoming |
|
|
| Quanto Agroworld Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹67 | 2000 | SOON | Upcoming |
|
|
| Man Infraconstruction Ltd. | ₹0 | 2010-02-18 | 2010-02-22 | ₹252 | 22 |
EST. LISTING
₹252
|
Closed |
|
|
| Texmo Pipes & Products Ltd. | ₹0 | 2010-02-16 | 2010-02-19 | ₹90 | 75 |
EST. LISTING
₹90
|
Closed |
|
|
| Hathway Cable & Datacom Ltd. | ₹0 | 2010-02-09 | 2010-02-11 | ₹265 | 25 |
EST. LISTING
₹265
|
Closed |
|
|
| ARSS Infrastructure Projects Ltd. | ₹0 | 2010-02-08 | 2010-02-11 | ₹450 | 15 |
EST. LISTING
₹450
|
Closed |
|
|
| Emmbi Polyarns Ltd. | ₹0 | 2010-02-01 | 2010-02-03 | ₹45 | 150 |
EST. LISTING
₹45
|
Closed |
|
|
| D B Realty Ltd. | ₹0 | 2010-01-29 | 2010-02-02 | ₹486 | 14 |
EST. LISTING
₹486
|
Closed |
|
|
| Thangamayil Jewellery Ltd. | ₹0 | 2010-01-27 | 2010-01-29 | ₹75 | 80 |
EST. LISTING
₹75
|
Closed |
|
|
| Syncom Healthcare Ltd. | ₹0 | 2010-01-27 | 2010-01-29 | ₹75 | 90 |
EST. LISTING
₹75
|
Closed |
|
|
| Vascon Engineers Ltd. | ₹0 | 2010-01-27 | 2010-01-29 | ₹185 | 35 |
EST. LISTING
₹185
|
Closed |
|
|
| Aqua Logistics Ltd. | ₹0 | 2010-01-25 | 2010-02-02 | ₹225 | 25 |
EST. LISTING
₹225
|
Closed |
|