Live Market Data
India's Fastest IPO GMP Tracker
Real-time grey market premiums & subscription data for NSE SME & BSE SME IPOs.
|
Auto refresh: 30s
Watchlist
Loading…
| Company | GMP ↕ | Open | Close | Price | Lot | Subs / Info | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| Manika Plastech Ltd | +₹16 (+37.21%) | 2026-09-11 | 2026-09-16 | ₹43 | 348 | LIVE | Open |
|
|
| Century Business Media Ltd | +₹8 (+10.81%) | 2026-09-11 | 2026-09-16 | ₹74 | 1600 | LIVE | Open |
|
|
| Injecto Polymers Ltd | ₹0 | 2026-09-11 | 2026-09-16 | ₹100 | 1200 | LIVE | Open |
|
|
| Veegaland Developers Ltd | +₹20 (+14.29%) | 2026-09-10 | 2026-09-15 | ₹140 | 107 | LIVE | Open |
|
|
| Om Galaxy Ltd | +₹15 (+16.67%) | 2026-09-10 | 2026-09-15 | ₹90 | 1600 | LIVE | Open |
|
|
| Panchatv Bharat Ltd | ₹0 | 2026-09-10 | 2026-09-15 | ₹140 | 1000 | LIVE | Open |
|
|
| Maharaja & Speedex India Ltd | +₹30 (+16.13%) | 2026-09-10 | 2026-09-15 | ₹186 | 600 | LIVE | Open |
|
|
| Raksan Transformers Ltd | +₹25 (+9.16%) | 2026-09-10 | 2026-09-15 | ₹273 | 400 | LIVE | Open |
|
|
| Axiom Gas Engineering Ltd. | ₹0 | 2026-09-18 | 2026-09-22 | ₹53 | 2000 | SOON | Upcoming |
|
|
| National Stock Exchange of India Ltd | +₹209 (+11.71%) | 2026-09-17 | 2026-09-21 | ₹1,785 | 8 | SOON | Upcoming |
|
|
| Sonaselection India Ltd | +₹4 (+4.04%) | 2026-09-17 | 2026-09-21 | ₹99 | 150 | SOON | Upcoming |
|
|
| SpectraA Technology Solutions Ltd | ₹0 | 2026-09-17 | 2026-09-21 | ₹118 | 1200 | SOON | Upcoming |
|
|
| Kheria Autocomp Ltd | ₹0 | 2026-09-17 | 2026-09-21 | ₹101 | 1200 | SOON | Upcoming |
|
|
| SS Retail Ltd | +₹106 (+25%) | 2026-09-16 | 2026-09-18 | ₹424 | 35 | SOON | Upcoming |
|
|
| Jindal Supreme (India) Ltd | +₹21 (+22.58%) | 2026-09-16 | 2026-09-18 | ₹93 | 161 | SOON | Upcoming |
|
|
| Hero Motors Ltd | +₹23 (+27.38%) | 2026-09-16 | 2026-09-18 | ₹84 | 178 | SOON | Upcoming |
|
|
| Shakti Polytarp Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹59 | 2000 | SOON | Upcoming |
|
|
| Vama Wovenfab Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹341 | 400 | SOON | Upcoming |
|
|
| Quanto Agroworld Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹67 | 2000 | SOON | Upcoming |
|
|
| Vidya Wires Ltd | ₹0 | 2025-12-03 | 2025-12-05 | ₹52 | 288 |
EST. LISTING
₹52
|
Closed |
|
|
| Meesho Ltd. | ₹0 | 2025-12-03 | 2025-12-05 | ₹111 | 135 |
EST. LISTING
₹111
|
Closed |
|
|
| Aequs Ltd. | ₹0 | 2025-12-03 | 2025-12-05 | ₹124 | 120 |
EST. LISTING
₹124
|
Closed |
|
|
| Helloji Holidays Ltd. | ₹0 | 2025-12-02 | 2025-12-04 | ₹118 | 1200 |
EST. LISTING
₹118
|
Closed |
|
|
| Neochem Bio Solutions Ltd. | ₹0 | 2025-12-02 | 2025-12-04 | ₹98 | 1200 |
EST. LISTING
₹98
|
Closed |
|
|
|
ID
|
Invicta Diagnostic Ltd | ₹0 | 2025-12-01 | 2025-12-03 | ₹85 | 1600 |
EST. LISTING
₹85
|
Closed |
|
| Speb Adhesives Ltd | ₹0 | 2025-12-01 | 2025-12-03 | ₹56 | 2000 |
EST. LISTING
₹56
|
Closed |
|
|
| Clear Secured Services Ltd | ₹0 | 2025-12-01 | 2025-12-03 | ₹132 | 1000 |
EST. LISTING
₹132
|
Closed |
|
|
| Ravelcare Ltd | ₹0 | 2025-12-01 | 2025-12-03 | ₹130 | 1000 |
EST. LISTING
₹130
|
Closed |
|
|
| Astron Multigrain Ltd | ₹0 | 2025-12-01 | 2025-12-03 | ₹63 | 2000 |
EST. LISTING
₹63
|
Closed |
|