Live Market Data
India's Fastest IPO GMP Tracker
Real-time grey market premiums & subscription data for NSE SME & BSE SME IPOs.
|
Auto refresh: 30s
Watchlist
Loading…
| Company | GMP ↕ | Open | Close | Price | Lot | Subs / Info | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| Manika Plastech Ltd | +₹16 (+37.21%) | 2026-09-11 | 2026-09-16 | ₹43 | 348 | LIVE | Open |
|
|
| Century Business Media Ltd | +₹8 (+10.81%) | 2026-09-11 | 2026-09-16 | ₹74 | 1600 | LIVE | Open |
|
|
| Injecto Polymers Ltd | ₹0 | 2026-09-11 | 2026-09-16 | ₹100 | 1200 | LIVE | Open |
|
|
| Veegaland Developers Ltd | +₹20 (+14.29%) | 2026-09-10 | 2026-09-15 | ₹140 | 107 | LIVE | Open |
|
|
| Om Galaxy Ltd | +₹15 (+16.67%) | 2026-09-10 | 2026-09-15 | ₹90 | 1600 | LIVE | Open |
|
|
| Panchatv Bharat Ltd | ₹0 | 2026-09-10 | 2026-09-15 | ₹140 | 1000 | LIVE | Open |
|
|
| Maharaja & Speedex India Ltd | +₹30 (+16.13%) | 2026-09-10 | 2026-09-15 | ₹186 | 600 | LIVE | Open |
|
|
| Raksan Transformers Ltd | +₹25 (+9.16%) | 2026-09-10 | 2026-09-15 | ₹273 | 400 | LIVE | Open |
|
|
| Axiom Gas Engineering Ltd. | ₹0 | 2026-09-18 | 2026-09-22 | ₹53 | 2000 | SOON | Upcoming |
|
|
| National Stock Exchange of India Ltd | +₹209 (+11.71%) | 2026-09-17 | 2026-09-21 | ₹1,785 | 8 | SOON | Upcoming |
|
|
| Sonaselection India Ltd | +₹4 (+4.04%) | 2026-09-17 | 2026-09-21 | ₹99 | 150 | SOON | Upcoming |
|
|
| SpectraA Technology Solutions Ltd | ₹0 | 2026-09-17 | 2026-09-21 | ₹118 | 1200 | SOON | Upcoming |
|
|
| Kheria Autocomp Ltd | ₹0 | 2026-09-17 | 2026-09-21 | ₹101 | 1200 | SOON | Upcoming |
|
|
| SS Retail Ltd | +₹106 (+25%) | 2026-09-16 | 2026-09-18 | ₹424 | 35 | SOON | Upcoming |
|
|
| Jindal Supreme (India) Ltd | +₹21 (+22.58%) | 2026-09-16 | 2026-09-18 | ₹93 | 161 | SOON | Upcoming |
|
|
| Hero Motors Ltd | +₹23 (+27.38%) | 2026-09-16 | 2026-09-18 | ₹84 | 178 | SOON | Upcoming |
|
|
| Shakti Polytarp Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹59 | 2000 | SOON | Upcoming |
|
|
| Vama Wovenfab Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹341 | 400 | SOON | Upcoming |
|
|
| Quanto Agroworld Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹67 | 2000 | SOON | Upcoming |
|
|
| Fujiyama Power Systems Ltd. | ₹0 | 2025-11-13 | 2025-11-17 | ₹228 | 65 |
EST. LISTING
₹228
|
Closed |
|
|
| Tenneco Clean Air India Ltd. | +₹87 (+21.91%) | 2025-11-12 | 2025-11-14 | ₹397 | 37 |
EST. LISTING
₹484
|
Closed |
|
|
| Mahamaya Lifesciences Ltd. | ₹0 | 2025-11-11 | 2025-11-13 | ₹114 | 1200 |
EST. LISTING
₹114
|
Closed |
|
|
| Emmvee Photovoltaic Power Ltd. | +₹1 (+0.46%) | 2025-11-11 | 2025-11-13 | ₹217 | 69 |
EST. LISTING
₹218
|
Closed |
|
|
| PhysicsWallah Ltd. | ₹0 | 2025-11-11 | 2025-11-13 | ₹109 | 137 |
EST. LISTING
₹109
|
Closed |
|
|
| Workmates Core2Cloud Solution Ltd. | +₹43 (+21.08%) | 2025-11-11 | 2025-11-13 | ₹204 | 600 |
EST. LISTING
₹247
|
Closed |
|
|
| Shining Tools Ltd. | ₹0 | 2025-11-07 | 2025-11-11 | ₹114 | 1200 |
EST. LISTING
₹114
|
Closed |
|
|
| Curis Lifesciences Ltd. | ₹0 | 2025-11-07 | 2025-11-11 | ₹128 | 1000 |
EST. LISTING
₹128
|
Closed |
|
|
| Pine Labs Ltd. | +₹1 (+0.45%) | 2025-11-07 | 2025-11-11 | ₹221 | 67 |
EST. LISTING
₹222
|
Closed |
|
|
| Finbud Financial Services Ltd. | ₹0 | 2025-11-06 | 2025-11-10 | ₹142 | 1000 |
EST. LISTING
₹142
|
Closed |
|