Live Market Data
India's Fastest IPO GMP Tracker
Real-time grey market premiums & subscription data for NSE SME & BSE SME IPOs.
|
Auto refresh: 30s
Watchlist
Loading…
| Company | GMP ↕ | Open | Close | Price | Lot | Subs / Info | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| Manika Plastech Ltd | +₹16 (+37.21%) | 2026-09-11 | 2026-09-16 | ₹43 | 348 | LIVE | Open |
|
|
| Century Business Media Ltd | +₹8 (+10.81%) | 2026-09-11 | 2026-09-16 | ₹74 | 1600 | LIVE | Open |
|
|
| Injecto Polymers Ltd | ₹0 | 2026-09-11 | 2026-09-16 | ₹100 | 1200 | LIVE | Open |
|
|
| Veegaland Developers Ltd | +₹20 (+14.29%) | 2026-09-10 | 2026-09-15 | ₹140 | 107 | LIVE | Open |
|
|
| Om Galaxy Ltd | +₹15 (+16.67%) | 2026-09-10 | 2026-09-15 | ₹90 | 1600 | LIVE | Open |
|
|
| Panchatv Bharat Ltd | ₹0 | 2026-09-10 | 2026-09-15 | ₹140 | 1000 | LIVE | Open |
|
|
| Maharaja & Speedex India Ltd | +₹30 (+16.13%) | 2026-09-10 | 2026-09-15 | ₹186 | 600 | LIVE | Open |
|
|
| Raksan Transformers Ltd | +₹25 (+9.16%) | 2026-09-10 | 2026-09-15 | ₹273 | 400 | LIVE | Open |
|
|
| Axiom Gas Engineering Ltd. | ₹0 | 2026-09-18 | 2026-09-22 | ₹53 | 2000 | SOON | Upcoming |
|
|
| National Stock Exchange of India Ltd | +₹209 (+11.71%) | 2026-09-17 | 2026-09-21 | ₹1,785 | 8 | SOON | Upcoming |
|
|
| Sonaselection India Ltd | +₹4 (+4.04%) | 2026-09-17 | 2026-09-21 | ₹99 | 150 | SOON | Upcoming |
|
|
| SpectraA Technology Solutions Ltd | ₹0 | 2026-09-17 | 2026-09-21 | ₹118 | 1200 | SOON | Upcoming |
|
|
| Kheria Autocomp Ltd | ₹0 | 2026-09-17 | 2026-09-21 | ₹101 | 1200 | SOON | Upcoming |
|
|
| SS Retail Ltd | +₹106 (+25%) | 2026-09-16 | 2026-09-18 | ₹424 | 35 | SOON | Upcoming |
|
|
| Jindal Supreme (India) Ltd | +₹21 (+22.58%) | 2026-09-16 | 2026-09-18 | ₹93 | 161 | SOON | Upcoming |
|
|
| Hero Motors Ltd | +₹23 (+27.38%) | 2026-09-16 | 2026-09-18 | ₹84 | 178 | SOON | Upcoming |
|
|
| Shakti Polytarp Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹59 | 2000 | SOON | Upcoming |
|
|
| Vama Wovenfab Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹341 | 400 | SOON | Upcoming |
|
|
| Quanto Agroworld Ltd | ₹0 | 2026-09-15 | 2026-09-17 | ₹67 | 2000 | SOON | Upcoming |
|
|
| Shreeji Global FMCG Ltd | ₹0 | 2025-11-04 | 2025-11-07 | ₹125 | 1000 |
EST. LISTING
₹125
|
Closed |
|
|
| Billionbrains Garage Ventures Ltd. | +₹13 (+13%) | 2025-11-04 | 2025-11-07 | ₹100 | 150 |
EST. LISTING
₹113
|
Closed |
|
|
| Lenskart Solutions Ltd | +₹60 (+14.93%) | 2025-10-31 | 2025-11-04 | ₹402 | 37 |
EST. LISTING
₹462
|
Closed |
|
|
| Studds Accessories Ltd. | +₹68 (+11.62%) | 2025-10-30 | 2025-11-03 | ₹585 | 25 |
EST. LISTING
₹653
|
Closed |
|
|
| Orkla India Ltd. | +₹85 (+11.64%) | 2025-10-29 | 2025-10-31 | ₹730 | 20 |
EST. LISTING
₹815
|
Closed |
|
|
| Safecure Services Ltd | ₹0 | 2025-10-29 | 2025-10-31 | ₹102 | 1200 |
EST. LISTING
₹102
|
Closed |
|
|
| Game Changers Texfab Ltd. | ₹0 | 2025-10-28 | 2025-10-30 | ₹102 | 1200 |
EST. LISTING
₹102
|
Closed |
|
|
| Jayesh Logistics Ltd | +₹5 (+4.46%) | 2025-10-27 | 2025-10-29 | ₹112 | 1000 |
EST. LISTING
₹117
|
Closed |
|
|
| Midwest Ltd | +₹185 (+17.37%) | 2025-10-15 | 2025-10-17 | ₹1,065 | 14 |
EST. LISTING
₹1,250
|
Closed |
|
|
| SK Minerals & Additives Ltd. | ₹0 | 2025-10-10 | 2025-10-14 | ₹127 | 1000 |
EST. LISTING
₹127
|
Closed |
|